Year
Result Set
The Anchor Run
Greenville, NC September 10, 2017
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
FEMALE 5K RUN AGE GROUP: 1 - 14
MALE 5K RUN AGE GROUP: 1 - 14
FEMALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 6 | Hanna | Anderson | 18 | Raleigh | NC | 28:43 |
2 | 166 | Brooke | Leithead | 18 | Wake Forest | NC | 31:08 |
3 | 39 | Katie-Bray | Carlson | 15 | Greenville | NC | 36:13 |
4 | 289 | Cece | Wilkerson | 15 | Greenville | NC | 36:13 |
MALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 325 | Jose | Avila | 16 | 38:56 |
FEMALE 5K RUN AGE GROUP: 20 - 29
MALE 5K RUN AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 68 | Garrett | Davis | 28 | Winterville | NC | 26:01 |
FEMALE 5K RUN AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | 96 | Trisha | Evans | 36 | Greenville | NC | 46:37 |
22 | 97 | Ana | Firnhaber | 39 | Greenville | NC | 46:52 |
23 | 368 | Blaire | Westmoreland | 38 | 48:29 | ||
24 | 312 | Melissa | Little | 37 | 50:51 | ||
25 | 38 | Alexandra | Carlson | 30 | Raleigh | NC | 54:17 |
26 | 152 | Hadley | Howard | 33 | Raleigh | NC | 54:17 |
27 | 55 | Carrie | Cornwell | 39 | Greenville | NC | 55:09 |
28 | 364 | Amy | Turner | 39 | 55:17 | ||
29 | 26 | Christina | Brizendine | 37 | Winterville | NC | 55:30 |
30 | 129 | Angela | Harne | 36 | Washington | NC | 58:37 |
MALE 5K RUN AGE GROUP: 30 - 39
FEMALE 5K RUN AGE GROUP: 40 - 49
MALE 5K RUN AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 343 | Brian | Flanagan | 41 | 24:21 | ||
2 | 138 | Steve | Hodgson | 48 | Greenville | NC | 24:56 |
3 | 305 | Marty | Measamer | 46 | 25:57 | ||
4 | 41 | Mike | Carlson | 49 | Greenville | NC | 26:34 |
5 | 356 | Brian | Meterhoeffer | 40 | 27:24 | ||
6 | 53 | Matt | Collins | 40 | Winterville | NC | 27:44 |
7 | 299 | Stephen | Anthony | 43 | 28:21 | ||
8 | 165 | Joe | Kettler | 49 | Grimesland | NC | 40:05 |
9 | 93 | Chuck | Evans | 43 | Greenville | NC | 46:36 |
10 | 324 | Jose Arila | Calles | 45 | 46:52 |
FEMALE 5K RUN AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 265 | Judy | Waerness | 52 | Raleigh | NC | 31:28 |
2 | 125 | Leigh | Gurley | 50 | Wallace | NC | 37:24 |
3 | 240 | Candy | Sherrill | 53 | Chocowinity | NC | 45:57 |
4 | 328 | Georgia | Mayo | 52 | 47:11 | ||
5 | 290 | Rhonda | Wilkerson | 55 | Greenville | NC | 51:15 |
6 | 206 | Lisa | Munsey | 52 | Raleigh | NC | 55:41 |
7 | 167 | Merry Kay | Leithead | 58 | Wake Forest | NC | 55:41 |
8 | 64 | Leslie | Damiano | 52 | Wake Forest | NC | 55:42 |