Skip to main content

Results for ALC Super Squad

Superhero 5K Overall & Teams-Team
Place: 2 Score: 242
Chip Time:
2:08:26.4
Distance:

Member Results

Team Place Place Gender Place Name Bib Clock Time Avg. Pace
1 38 33 Justin Brock 453 24:03.7 7:29
2 116 37 Nakeila Stoll 788 26:59.3 8:41
3 154 52 Tonya King 480 28:56.5 9:18
4 157 54 Neah Schlabach 299 30:53.6 9:21
5 91 66 Aidan Gross 458 26:46.3 8:21
6 97 68 Kevin Brock 454 27:01.4 8:27
7 99 70 Titus Yoder 765 26:31.2 8:30
8 103 73 Greg Brock 451 26:56.7 8:33
9 137 95 J. Christner 727 29:50.9 9:04
10 277 108 Emmalie Gross 457 34:44.9 10:56
11 292 117 A. Graber 491 35:51.3 11:03
12 192 125 Jason Graber 486 30:24.4 9:46
13 193 126 D. Graber 489 30:24.4 9:46
14 202 130 Maurice Mast 494 31:43.0 9:56
15 203 131 Joshua Beachy 443 31:21.9 9:57
16 316 133 Morgan Troyer 620 36:06.0 11:17
17 321 136 Eva Schmucker 917 36:47.8 11:20
18 217 139 Gabriel Yoder 731 33:47.7 10:04
19 223 143 T. Bagwell 848 33:21.2 10:11
20 334 144 A. Graber 488 35:51.4 11:31
21 233 150 Steve Christner 728 33:48.3 10:20
22 255 156 Marlin Strader 541 33:40.3 10:42
23 285 172 Ricky Beachy 439 35:04.2 10:59
24 286 173 Nathan Grieser 412 35:47.9 10:59
25 387 180 Vanessa Yoder 732 40:48.4 12:20
26 315 183 Grant Troyer 619 36:04.9 11:17
27 320 185 Lamar Miller 938 36:47.6 11:20
28 399 186 Kaelin Miller 625 40:50.8 12:36
29 404 189 PAT YODER 300 40:03.2 12:38
30 368 205 Brian King 482 37:46.2 11:57
31 392 210 Ryan Bagwell 849 40:19.5 12:26
32 483 236 Jenn Miller 624 43:25.9 13:24
33 485 237 Taylor Bagwell 847 43:53.4 13:34
34 456 239 Vernon Zook 413 41:10.8 13:01
35 487 250 James Scardelli 886 43:15.5 13:37
36 515 253 Rita Miller 274 45:27.3 14:21
37 502 259 Marvin Miller 273 43:43.1 14:01
38 527 260 Brenda Burritt 862 47:08.8 14:37
39 518 264 Graeme French 511 44:53.6 14:24
40 533 264 Megan Christner 532 47:14.5 14:41
41 526 267 Chris Burritt 861 47:08.5 14:37
42 532 269 Matt Christner 533 47:14.7 14:41
43 550 277 Keturah Hein 334 48:41.3 15:15
44 552 279 N. Ballard 720 48:40.2 15:16
45 587 288 Jarrett Shamp 927 50:26.4 15:56
46 573 292 Kacie Ballard 719 49:53.8 15:40
47 588 300 Kaity Shamp 928 50:26.2 15:56
48 632 304 Michael Martin 859 53:42.2 17:05
49 641 308 Larry Kline 904 54:37.8 17:25
50 601 310 Morgan Brock 455 52:32.1 16:26
51 648 312 Jeff Stauffer 504 56:02.7 17:41
52 603 312 Zelda Stoltzfus 255 53:14.4 16:30
53 656 313 Ron Byers 622 56:34.1 17:55
54 661 315 Curt Stumpf 558 59:04.5 18:38
55 662 316 Bob Horst 580 59:11.3 18:39
56 679 320 T. Graber 492 1:00:33.5 19:01
57 630 327 Carol Lehman 825 53:42.4 17:05
58 693 327 Simon Geisler 252 1:01:30.9 19:32
59 631 328 Barb Martin 860 53:42.9 17:05
60 639 332 Sandy Stauffer 502 54:43.0 17:16
61 640 333 Martha Yoder 430 54:49.4 17:22
62 644 336 Sue Kline 903 55:01.5 17:33
63 746 343 Donald Straub 759 1:10:31.3 22:22
64 655 343 Jan Byers 621 56:34.3 17:55
65 663 347 Judith Hein 333 59:28.6 18:42
66 664 348 Heidi Hein 335 59:28.4 18:43
67 665 349 Terry Stumpf 557 59:25.3 18:45
68 667 351 Julia Horst 579 59:32.5 18:47
69 678 359 Michelle Graber 484 1:00:33.2 19:00
70 717 385 Cindy Geisler 251 1:05:31.8 20:50

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.