Skip to main content

Results for CDC

5K INDUSTRY
Place: 26
Clock Time:
2:06:44.1
Bib
35

Member Results

Team Pos Place Score Name Bib Time Pace
1 163 163 Jose Saeb 320 23:29.2 7:34
2 203 203 Maddie Miller 286 24:12.7 7:48
3 277 277 Blake Hoselton 265 25:19.3 8:09
4 304 304 Frank Gibson 257 25:39.8 8:16
5 478 478 Sean Fox 254 28:03.0 9:02
6 732 732 Henry Yew 349 30:47.7 9:55
7 782 782 Scott Fuller 256 31:23.0 10:06
8 839 839 Brannon Heake 278 32:12.5 10:22
9 845 845 Teresa Rodriguez 318 32:15.7 10:23
10 846 846 Blake Miller 284 32:18.1 10:24
11 932 932 Alyssa Kyle Ochotorena 303 33:26.3 10:46
12 970 970 Veronica Nkunde 292 34:00.1 10:57
13 982 982 Scott Fuller 255 34:05.7 10:58
14 1,072 1,072 W. Clift 232 34:58.7 11:16
15 1,073 1,073 Billy Jones 268 35:00.9 11:16
16 1,074 1,074 T. Clift 231 35:01.0 11:16
17 1,075 1,075 Chas Clift 230 35:01.5 11:16
18 1,078 1,078 Marcus Shadrack Tolentino 337 35:03.9 11:17
19 1,081 1,081 Cearra Davis 241 35:06.4 11:18
20 1,086 1,086 Dakota Marshall 282 35:09.8 11:19
21 1,133 1,133 Ionie Suba 329 35:43.2 11:30
22 1,198 1,198 Deanna Marshall 280 36:48.7 11:51
23 1,249 1,249 Miguel Salazar 321 37:36.3 12:06
24 1,250 1,250 Sarai Giselle Salazar 322 37:36.5 12:06
25 1,260 1,260 Derick Jason Ugay 340 37:49.0 12:10
26 1,277 1,277 Bryan Heake 260 38:10.1 12:17
27 1,288 1,288 Calvin Delica 244 38:15.4 12:19
28 1,320 1,320 Emily Ochotorena 302 38:43.5 12:28
29 1,352 1,352 Benjerick Agutaya 210 39:21.1 12:40
30 1,412 1,412 Angela Kyle Ochotorena 304 40:31.8 13:03
31 1,433 1,433 Arthur Recolizado 314 41:01.3 13:12
32 1,434 1,434 Artwen Recolizado 315 41:01.6 13:12
33 1,435 1,435 A. Recolizado 316 41:02.8 13:13
34 1,615 1,615 Matt Komers 271 44:21.3 14:17
35 1,616 1,616 E. Komers 272 44:21.5 14:17
36 1,633 1,633 Edna Egonio 248 44:55.4 14:28
37 1,660 1,660 Pryceton Stroman 326 45:45.9 14:44
38 1,663 1,663 Maylea Marshall 281 45:48.4 14:45
39 1,785 1,785 Asher Miller 285 48:56.7 15:45
40 1,792 1,792 S. Argel 217 49:03.3 15:47
41 1,837 1,837 Cristian Perez 310 49:59.0 16:05
42 1,842 1,842 Nora Notarte 293 50:02.5 16:06
43 1,845 1,845 Rowena Recolizado 313 50:04.0 16:07
44 1,847 1,847 Rene Nuesca 295 50:04.2 16:07
45 1,850 1,850 Sally Nuesca 294 50:06.2 16:08
46 1,869 1,869 Paul Seralde 324 50:26.2 16:14
47 1,871 1,871 Mayette Seralde 323 50:27.7 16:15
48 1,975 1,975 Randy Adricula 203 52:30.5 16:54
49 1,980 1,980 M. Egonio 251 52:33.0 16:55
50 1,984 1,984 Alberto Madriles 279 52:34.5 16:55
51 1,991 1,991 Blanca Avalos 218 52:37.1 16:56
52 1,998 1,998 Abigail Lopez 276 52:44.1 16:58
53 2,000 2,000 Jeffrie Lopez 277 52:44.9 16:59
54 2,004 2,004 K. Seralde 325 52:52.9 17:01
55 2,010 2,010 Allan Telmo 330 53:03.3 17:05
56 2,012 2,012 Jelu Dela Pena 306 53:06.5 17:06
57 2,015 2,015 Edilberto Egonio 247 53:09.7 17:07
58 2,027 2,027 Thea Venice Egonio 249 53:21.4 17:10
59 2,033 2,033 Ronald Ochotorena 301 53:28.5 17:13
60 2,045 2,045 Dana Jace Ugay 341 53:38.6 17:16
61 2,057 2,057 Ruderic Ugay 339 53:47.1 17:19
62 2,058 2,058 Jennifer Pena Ugay 307 53:47.3 17:19
63 2,062 2,062 Shellah Argel 215 53:48.9 17:19
64 2,063 2,063 Christian Argel 214 53:49.5 17:19
65 2,064 2,064 Marc Young 350 53:49.7 17:20
66 2,068 2,068 Hailey Bactad 225 54:00.2 17:23
67 2,070 2,070 Sonya Bactad 222 54:01.0 17:23
68 2,071 2,071 Audrey Bactad 224 54:01.3 17:23
69 2,072 2,072 Johnny Bactad 221 54:03.3 17:24
70 2,100 2,100 Mailynne Consulta 236 54:30.4 17:33
71 2,103 2,103 Eric Consulta 235 54:32.9 17:33
72 2,124 2,124 Zachary Cline 233 54:57.7 17:41
73 2,166 2,166 Sofia Neira 287 55:50.1 17:58
74 2,170 2,170 Mackenzie Winton 348 55:51.1 17:59
75 2,173 2,173 Alejandra Cepeda 229 55:51.9 17:59
76 2,222 2,222 Arwen Recolizaxo 317 56:44.6 18:16
77 2,284 2,284 Ma. Samantha Nicole Ladim 274 57:37.1 18:33
78 2,312 2,312 Cesar Delica 243 58:07.7 18:43
79 2,317 2,317 C. Delica 245 58:09.2 18:43
80 2,318 2,318 Ivy Gail Delica 242 58:10.2 18:43
81 2,333 2,333 Amanda Valerio-Esquivel 342 58:28.6 18:49
82 2,335 2,335 Suzanne Heake 261 58:30.5 18:50
83 2,336 2,336 Nicolas Esquivel 252 58:31.0 18:50
84 2,341 2,341 Patrick Nicko Tolentino 336 58:34.0 18:51
85 2,349 2,349 Modesto Aragon 211 58:43.1 18:54
86 2,362 2,362 Oliver Adricula 204 58:51.6 18:57
87 2,363 2,363 O. Adricula 205 58:52.8 18:57
88 2,453 2,453 Angelina Adricula 206 1:01:25.9 19:46
89 2,495 2,495 Thomas Veiga 344 1:02:54.8 20:15
90 2,496 2,496 Cassie Veiga 343 1:02:56.9 20:16
91 2,505 2,505 Sebastian Argel 216 1:03:32.8 20:27
92 2,553 2,553 S. Tolentino 338 1:07:13.4 21:38
93 2,554 2,554 Marilou Tolentino 335 1:07:14.7 21:39
94 2,555 2,555 Sercrosby Tolentino 334 1:07:16.1 21:39
95 2,556 2,556 M. Veiga 345 1:07:16.5 21:39
96 2,561 2,561 Roan Hernia 264 1:08:44.6 22:08
97 2,562 2,562 Richard Hernia 263 1:08:45.3 22:08
98 2,570 2,570 Lauren Stroman 328 1:09:21.5 22:19
99 2,571 2,571 P. Stroman 327 1:09:21.6 22:19
100 2,572 2,572 Luzviminda Avorque 220 1:11:19.4 22:57
101 2,573 2,573 Darian Bolen 226 1:11:24.6 22:59
102 2,574 2,574 Melvin Colindres 234 1:11:25.8 22:59
103 2,575 2,575 Daisy Castel 228 1:12:53.7 23:28
104 2,576 2,576 Alfred Avorque 219 1:13:07.1 23:32
105 2,577 2,577 Benjamin Agutaya 207 1:13:09.3 23:33

For complete race details, visit formfollowsfitness.com.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.