Skip to main content

Results for CDC

5K INDUSTRY
Place: 31
Clock Time:
2:03:55.7
Bib
36

Member Results

Team Pos Place Score Name Bib Time Pace
1 128 128 Marcelo Saeb 1318 22:17.2 7:10
2 153 153 Jose Saeb 1317 22:41.2 7:18
3 285 285 Dakota Marshall 1286 24:35.4 7:55
4 422 422 Blake Hoselton 1266 26:15.7 8:27
5 594 594 Sofia Neira 1298 28:06.1 9:03
6 650 650 Jorge Martinez 1289 28:34.0 9:12
7 654 654 Eric Santos 1321 28:34.5 9:12
8 668 668 Jeyem Paule 1314 28:42.4 9:14
9 757 757 Cinnamon Krauss 1274 29:37.4 9:32
10 981 981 Marcus Shadrack Tolentino 1334 31:27.8 10:08
11 1,070 1,070 Calvin Delica 1244 32:22.0 10:25
12 1,113 1,113 Frances Nico Herrera 1265 32:47.8 10:33
13 1,141 1,141 Sonya Bactad 1226 33:04.5 10:39
14 1,325 1,325 Johnny Bactad 1225 34:31.8 11:07
15 1,371 1,371 Kate Michell Celestino 1232 34:54.0 11:14
16 1,411 1,411 Alek Medina 1292 35:17.2 11:21
17 1,473 1,473 Deanna Marshall 1284 36:02.8 11:36
18 1,501 1,501 Taylor Edmondson 1249 36:24.6 11:43
19 1,613 1,613 Kurt Seralde 1324 37:41.0 12:08
20 1,656 1,656 Cearra Davis 1241 38:10.5 12:17
21 1,667 1,667 Fatima Claire Herrera 1264 38:19.7 12:20
22 1,835 1,835 Miguel Salazar 1319 41:02.6 13:13
23 1,837 1,837 Sarai Giselle Salazar 1320 41:05.4 13:14
24 1,875 1,875 Blake Miller 3645 41:39.3 13:24
25 2,047 2,047 Scott Fuller 1257 44:24.7 14:18
26 2,084 2,084 E. Komers 1273 44:56.7 14:28
27 2,087 2,087 Matt Komers 1272 44:57.7 14:28
28 2,101 2,101 Mackenzie Winton 1343 45:14.7 14:34
29 2,217 2,217 Renel Herrera 1262 47:08.9 15:11
30 2,220 2,220 Randa Nelson 1300 47:11.3 15:11
31 2,221 2,221 John Nelson 1299 47:11.3 15:11
32 2,243 2,243 Paul Seralde 1323 47:38.5 15:20
33 2,272 2,272 Janzzen Jetajobe 1269 48:05.9 15:29
34 2,274 2,274 Julia Jetajobe 1270 48:06.7 15:29
35 2,276 2,276 Jozhua Jetajobe 1271 48:07.5 15:29
36 2,277 2,277 Aimee Srioudom 1325 48:07.6 15:29
37 2,281 2,281 Hector Jetajobe 1267 48:09.0 15:30
38 2,296 2,296 Mayette Seralde 1322 48:15.5 15:32
39 2,349 2,349 Kathi Williford 1342 49:30.6 15:56
40 2,364 2,364 Blanca Avalos 1221 49:47.1 16:01
41 2,365 2,365 Alberto Madriles 1282 49:47.2 16:01
42 2,505 2,505 Irish Cassandra Dalida 1238 52:16.2 16:49
43 2,522 2,522 Steve Argel 1220 52:32.4 16:55
44 2,585 2,585 Mayra Martinez 1287 53:47.5 17:19
45 2,586 2,586 Rubi Martinez 1288 53:48.5 17:19
46 2,606 2,606 C. Delica 1245 54:13.3 17:27
47 2,618 2,618 Ivy Gail Delica 1242 54:27.2 17:32
48 2,620 2,620 Cesar Delica 1243 54:29.6 17:32
49 2,648 2,648 Mailynne Consulta 1235 54:52.8 17:40
50 2,651 2,651 Eric Consulta 1234 54:54.1 17:40
51 2,672 2,672 Joel Paule 1311 55:08.8 17:45
52 2,673 2,673 Mary Ann Paule 1312 55:09.1 17:45
53 2,722 2,722 Sebastian Argel 1219 56:12.1 18:05
54 2,800 2,800 O. Adricula 1216 57:20.5 18:27
55 2,801 2,801 Vashti Eliza Dalida 1240 57:20.7 18:27
56 2,803 2,803 Randy Adricula 1214 57:22.8 18:28
57 2,804 2,804 Angelina Adricula 3644 57:23.1 18:28
58 2,863 2,863 Dana Jace Ugay 1337 57:58.2 18:40
59 2,871 2,871 Patrick Nicko Tolentino 1333 58:02.4 18:41
60 2,909 2,909 Nicolas Esquivel 1255 58:24.6 18:48
61 2,926 2,926 Allan Telmo 1327 58:40.2 18:53
62 2,930 2,930 Oliver Adricula 1215 58:43.6 18:54
63 2,934 2,934 Samantha Ladim 1277 58:45.4 18:55
64 3,095 3,095 Marc Young 1344 1:01:25.4 19:46
65 3,096 3,096 Shellah Argel 1218 1:01:25.9 19:46
66 3,097 3,097 Christian Argel 1217 1:01:26.5 19:47
67 3,103 3,103 Aira Naval 1295 1:01:41.3 19:51
68 3,118 3,118 Chele Naval 1296 1:02:04.3 19:59
69 3,120 3,120 Lolly Burgos 1230 1:02:06.4 19:59
70 3,121 3,121 Rofy Burgos 1229 1:02:06.5 19:59
71 3,180 3,180 Marc Bulatao 1228 1:03:31.3 20:27
72 3,181 3,181 Diana Manipor 1283 1:03:32.9 20:27
73 3,185 3,185 Nora Notarte 1302 1:03:41.9 20:30
74 3,188 3,188 Minda Avorque 1224 1:03:42.5 20:30
75 3,194 3,194 Jeffrie Lopez 1279 1:03:51.9 20:33
76 3,198 3,198 Zabdiel Elijah Dalida 1239 1:03:58.9 20:36
77 3,202 3,202 Julius Dalida 1237 1:04:00.2 20:36
78 3,207 3,207 Roan Hernia 1261 1:04:16.3 20:41
79 3,214 3,214 Ruderic Ugay 1336 1:04:25.3 20:44
80 3,215 3,215 Susan Herrera 1263 1:04:25.5 20:44
81 3,216 3,216 Jennifer Pena Ugay 1315 1:04:26.6 20:45
82 3,217 3,217 Maricel Ladim 1276 1:04:27.1 20:45
83 3,223 3,223 Abigail Lopez 1280 1:04:31.1 20:46
84 3,224 3,224 Gerry Ladim 1275 1:04:31.9 20:46
85 3,226 3,226 Marilou Tolentino 1332 1:04:35.7 20:47
86 3,229 3,229 Sercrosby Tolentino 1331 1:04:36.7 20:48
87 3,231 3,231 S. Tolentino 1335 1:04:38.2 20:48
88 3,232 3,232 Richard Hernia 1260 1:04:38.6 20:48
89 3,241 3,241 Kristine Telmo 1330 1:04:48.7 20:52
90 3,242 3,242 Roselyn Telmo 1328 1:04:50.0 20:52
91 3,243 3,243 Katrina Telmo 1329 1:04:50.5 20:52
92 3,250 3,250 Pedro Delovino 1246 1:05:04.3 20:57
93 3,264 3,264 Alfred Avorque 1223 1:05:18.5 21:01
94 3,269 3,269 Melvin Colindres 1233 1:05:35.9 21:07
95 3,293 3,293 Daisy Castel 1231 1:06:58.5 21:33
96 3,294 3,294 Sarah Delovino 1248 1:06:58.6 21:33
97 3,295 3,295 Camille Naval 1294 1:07:05.8 21:36
98 3,309 3,309 Keith Sirach Delovino 1247 1:09:19.4 22:19

For complete race details, visit formfollowsfitness.com.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.