Skip to main content

Results for UES

5K INDUSTRY
Place: 41
Clock Time:
2:06:43.0
Bib
174

Member Results

Team Pos Place Score Name Bib Time Pace
1 63 63 Morgan Mathews 504 20:40.8 6:39
2 408 408 Dylan Fernandes 510 26:06.3 8:24
3 409 409 Matthew Robles 560 26:06.4 8:24
4 473 473 Evan Strachan 527 26:51.2 8:39
5 483 483 Shawn Strachan 526 26:58.1 8:41
6 646 646 Fernando Varela 561 28:32.2 9:11
7 697 697 Zackery Bryan 522 29:02.0 9:21
8 891 891 Selena Rodarte 469 30:45.2 9:54
9 942 942 Kelechi Echendu 535 31:09.9 10:02
10 1,039 1,039 Juan Robles 568 32:04.8 10:20
11 1,064 1,064 Anthony Omini 531 32:19.2 10:24
12 1,118 1,118 Angel Cisneros 543 32:50.0 10:34
13 1,169 1,169 Eric Hernandez 537 33:15.1 10:42
14 1,173 1,173 A. Hoyt 520 33:15.8 10:42
15 1,183 1,183 TONY LAMARR 557 33:19.6 10:44
16 1,185 1,185 Brian Hoyt 519 33:19.9 10:44
17 1,366 1,366 Trey Hernandez 48 34:49.6 11:13
18 1,383 1,383 Marianna Teran 563 35:01.0 11:16
19 1,390 1,390 Leslie Pacheco 564 35:03.5 11:17
20 1,414 1,414 James Strachan 525 35:20.4 11:22
21 1,416 1,416 E. Strachan 528 35:20.9 11:23
22 1,443 1,443 Mark James 539 35:37.9 11:28
23 1,627 1,627 Xavier Echendu 530 37:48.0 12:10
24 1,703 1,703 Ricardo Cisneros 547 38:48.9 12:30
25 1,716 1,716 Trevor Williams 534 39:06.0 12:35
26 1,719 1,719 Refugio Hernandez 468 39:09.0 12:36
27 1,739 1,739 Marisol Hoyt 521 39:25.3 12:41
28 1,823 1,823 Rodolfo Garduno 552 40:55.1 13:10
29 1,824 1,824 Janette Mendez 551 40:55.3 13:10
30 1,838 1,838 Armin Madani 506 41:05.5 13:14
31 1,840 1,840 P. Madani 507 41:06.6 13:14
32 1,860 1,860 William Brooks 3875 41:24.2 13:20
33 1,864 1,864 Teresa Calderon 3928 41:29.0 13:21
34 1,865 1,865 Marcos Sosa 3929 41:29.4 13:21
35 1,983 1,983 Ihuoma Echendu 536 43:29.5 14:00
36 1,984 1,984 Kate Probolus 533 43:29.7 14:00
37 2,126 2,126 Faye Golkhari 505 45:52.0 14:46
38 2,130 2,130 Rony Cazares 566 45:53.0 14:46
39 2,131 2,131 Luis Hernandez 565 45:54.0 14:46
40 2,206 2,206 Thahira Sathiq 523 46:57.2 15:07
41 2,208 2,208 Sathiq Liakathali 524 46:58.7 15:07
42 2,348 2,348 Olivia Hernandez 460 49:28.2 15:55
43 2,412 2,412 Garrett Harvill 3872 50:27.2 16:14
44 2,413 2,413 Jessica Harvill 3871 50:27.5 16:14
45 2,420 2,420 Thelma Hernandez 461 50:34.1 16:17
46 2,467 2,467 Juany Hernandez 538 51:27.0 16:34
47 2,577 2,577 Anabella Ocampo 472 53:44.0 17:18
48 2,646 2,646 Desiree Estrada 545 54:50.5 17:39
49 2,647 2,647 Angelina Sudan 541 54:51.5 17:39
50 2,658 2,658 Miranda Gell 3873 54:59.7 17:42
51 2,768 2,768 Rachel Alexander 554 56:50.3 18:18
52 2,771 2,771 J. Alexander 555 56:50.9 18:18
53 2,773 2,773 Chase Alexander 553 56:51.3 18:18
54 2,791 2,791 Zarna Brown 3874 57:16.7 18:26
55 2,841 2,841 W. Robles 477 57:48.5 18:36
56 2,843 2,843 David Robles 480 57:49.1 18:37
57 2,846 2,846 Sage Robles 479 57:50.0 18:37
58 2,882 2,882 Sindy Estrada 546 58:10.2 18:43
59 2,936 2,936 Carlos Robles 474 58:49.1 18:56
60 2,992 2,992 Karen Rodriguez 550 59:36.1 19:11
61 3,006 3,006 Bailey Brown-Gilliam 548 59:47.9 19:15
62 3,012 3,012 Rafael Robles 473 59:59.0 19:18
63 3,013 3,013 Elena Robles 471 1:00:00.4 19:19
64 3,014 3,014 Erika Gilliam 529 1:00:01.1 19:19
65 3,017 3,017 Charlene Robles 567 1:00:03.3 19:20
66 3,252 3,252 Carter Fernandes 512 1:05:06.5 20:57
67 3,255 3,255 Jessica Ball 509 1:05:08.4 20:58
68 3,256 3,256 Andrew Ball 511 1:05:09.8 20:58
69 3,275 3,275 Reginald Ervin 532 1:05:52.0 21:12
70 3,303 3,303 Kaushik Kemoji 559 1:08:27.1 22:02
71 3,304 3,304 sai shiva kumar mallali 558 1:08:27.6 22:02

For complete race details, visit formfollowsfitness.com.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.