Skip to main content

GTC Sunrise Run 8k

Sat June 13, 2026
Simpsonville, SC 29681 US Directions

Results for NO CORPORATE SHIELD TEAM

8K Run
Place: 1
Clock Time:
2:44:54.7
Bib
62

Member Results

Team Pos Place Score Name Bib Time Pace
1 1 1 Ryan Drew 7135 23:54.0 4:48
2 2 2 Brett Morley 7062 26:32.0 5:20
3 3 3 Blake Pratt 7031 27:33.0 5:33
4 4 4 Pierre Barroso 6839 28:06.0 5:39
5 6 6 Ezra Robbins 7206 28:39.0 5:46
6 9 9 Curtis Rowe 7069 30:14.0 6:05
7 13 13 Kentucky Wempe 7071 31:12.0 6:17
8 16 16 Andrew Plumblee 7130 31:29.0 6:20
9 17 17 Tom Cull 6856 31:34.0 6:21
10 19 19 Jason DiMauro 6871 31:39.0 6:22
11 20 20 Josh Ferguson 7116 31:43.0 6:23
12 21 21 Allie Dyer 6866 31:52.0 6:25
13 23 23 Chelsea Harp 6875 32:51.0 6:37
14 24 24 Rufus White 6876 33:06.0 6:40
15 25 25 Ashley Davenport 7219 33:06.0 6:40
16 26 26 Travis McJunkin 7091 33:07.0 6:40
17 28 28 Tapp Skinner 6827 33:14.0 6:41
18 34 34 Michael Philpott 7188 34:15.0 6:53
19 35 35 Gary Griffin 6889 34:16.0 6:54
20 36 36 Parker Cossaboon 6848 34:23.0 6:55
21 41 41 David Smith 7066 34:53.0 7:01
22 42 42 Karen Becker 7058 34:57.0 7:02
23 43 43 John Henis 7111 35:10.0 7:04
24 44 44 Jeremy Heinold 7234 35:12.0 7:05
25 45 45 Javen Diaz 6846 35:19.0 7:06
26 47 47 Brett Rollyson 7005 35:29.0 7:08
27 49 49 Wayne Clark 7081 35:29.0 7:08
28 50 50 J. Fetterolf 7121 35:36.0 7:10
29 51 51 Jonathan Sauls 6818 35:42.0 7:11
30 52 52 Jason McNair 7240 35:52.0 7:13
31 54 54 Lauren Watson 6997 35:57.0 7:14
32 56 56 Samuel Henry 6835 36:00.0 7:15
33 61 61 Aaron Watson 6996 36:16.0 7:18
34 64 64 Phoebe Ellison 6832 36:32.0 7:21
35 69 69 Josh Gathro 6874 36:40.0 7:23
36 70 70 Matt Cottrell 7178 36:41.0 7:23
37 71 71 Trinette Davis 7220 36:44.0 7:23
38 72 72 Dawson Henis 6803 36:44.0 7:23
39 78 78 Daniel Steele 6860 37:27.0 7:32
40 88 88 Michael Brundage 7109 38:17.0 7:42
41 89 89 Megan McLaughlin 6833 38:19.0 7:42
42 90 90 Scott Gregory 7149 38:19.0 7:42
43 94 94 Lee Cook 7191 38:46.0 7:48
44 96 96 Caleb Nesbitt 7040 38:51.0 7:49
45 98 98 Laura Cook 7088 38:59.0 7:51
46 99 99 Jeanette DeBruhl 7241 39:04.0 7:52
47 101 101 Debby Tindall-Combs 6752 39:07.0 7:52
48 103 103 Bill Rodrigue 7217 39:15.0 7:54
49 104 104 Danny Smith 7000 39:20.0 7:55
50 105 105 Maggie Hill 6930 39:21.0 7:55
51 106 106 Kayla Rector 6970 39:25.0 7:56
52 107 107 Adam Villa 6906 39:44.0 8:00
53 108 108 Lynn Gregory 7079 39:45.0 8:00
54 111 111 Barry Peters 6921 40:00.0 8:03
55 112 112 Josh Lucas 6880 40:04.0 8:04
56 113 113 Aaron Hodges 6896 40:09.0 8:05
57 114 114 Maria Cayelli 7051 40:11.0 8:05
58 117 117 Bethany Lannon 7235 40:42.0 8:11
59 119 119 Jacob Weatherly 7141 41:04.0 8:16
60 121 121 Dylan Collins 6845 41:05.0 8:16
61 122 122 Sue Glasgow 7152 41:21.0 8:19
62 123 123 Lara Knight 6855 41:22.0 8:19
63 124 124 Erich Ferchau 7033 41:23.0 8:20
64 125 125 Deanne Blas 6840 41:26.0 8:20
65 126 126 Brent Alexander 6890 41:27.0 8:20
66 131 131 Rachel Isom 7020 41:39.0 8:23
67 133 133 Sam Quiambao 6762 41:54.0 8:26
68 135 135 Matthew Rice 6927 41:56.0 8:26
69 137 137 Robin M Gregory 7055 42:01.0 8:27
70 138 138 Willem Maas 7052 42:02.0 8:27
71 141 141 Brad Fulton 7140 42:10.0 8:29
72 144 144 Tim McJunkin 6864 42:15.0 8:30
73 145 145 Addison Howell 7238 42:15.0 8:30
74 147 147 Kailyn Wolf 7214 42:15.0 8:30
75 148 148 Hannah Purcell 7215 42:15.0 8:30
76 150 150 NICOLE Estevez 6984 42:20.0 8:31
77 152 152 Lindsey Walker 6931 42:33.0 8:34
78 154 154 Jared Dean 7080 42:40.0 8:35
79 155 155 Beth Diksen 7230 42:44.0 8:36
80 157 157 Kari Rice 6925 42:45.0 8:36
81 161 161 Mac Stewart 6826 42:53.0 8:38
82 163 163 Renee Rogers 6934 42:54.0 8:38
83 168 168 Brandon Wilson 7025 43:12.0 8:41
84 170 170 Katherine Watson 7045 43:16.0 8:42
85 173 173 Kristina Robbins 7205 43:27.0 8:44
86 174 174 Brandon Koon 7063 43:34.0 8:46
87 177 177 Johnathon Wheatley 7036 43:50.0 8:49
88 178 178 Hannah Hartley 6836 43:51.0 8:49
89 180 180 Dennis Glasgow 7153 43:56.0 8:50
90 183 183 Jill Boland 7068 44:05.0 8:52
91 186 186 Brian Diksen 6854 44:09.0 8:53
92 187 187 Alayna Diksen 6853 44:09.0 8:53
93 189 189 Kristen McFadden 6989 44:13.0 8:54
94 190 190 Bill Storch 6981 44:15.0 8:54
95 192 192 Nonie Hudnall 7078 44:20.0 8:55
96 196 196 Pete Nevins 7067 44:28.0 8:57
97 199 199 Peter Freeby 7010 44:33.0 8:58
98 200 200 Megan Joye 6756 44:33.0 8:58
99 201 201 Sean Sorbin 7106 44:33.0 8:58
100 202 202 Bill Gruss 7104 44:33.0 8:58
101 204 204 Michael Hanners 7181 44:36.0 8:58
102 207 207 Dorothy DeFoor 6838 44:54.0 9:02
103 208 208 Debby DeRosa 6891 44:58.0 9:03
104 209 209 Sarah Williams-Morgan 7082 44:59.0 9:03
105 210 210 Patria Sterling 7030 45:04.0 9:04
106 212 212 Ashley Clark 7221 45:17.0 9:07
107 219 219 John Melson 6986 46:19.0 9:19
108 220 220 Cecilia Carpenter 6938 46:33.0 9:22
109 221 221 Kaarel Hamersky 7144 46:41.0 9:23
110 225 225 Tyler Hartley 7117 47:04.0 9:28
111 226 226 Donna Smith 7064 47:12.0 9:30
112 228 228 Brandon Cromer 7004 47:18.0 9:31
113 229 229 David Hahn 7243 47:22.0 9:32
114 230 230 Sam Cantrell 7246 47:24.0 9:32
115 232 232 Melissa Grice 7195 47:42.0 9:36
116 233 233 Augie Staab 6991 47:52.0 9:38
117 234 234 Alexa Leluck 7044 48:10.0 9:41
118 236 236 Addison Leluck 7041 48:11.0 9:42
119 237 237 Samantha McJunkin 6865 48:11.0 9:42
120 242 242 Hal Morris 7086 48:28.0 9:45
121 244 244 Zane Vickery 6825 48:33.0 9:46
122 245 245 Carly Schaeffer 6817 48:36.0 9:47
123 246 246 Maria Helms 7204 48:38.0 9:47
124 247 247 Stephen Jutton 7203 48:38.0 9:47
125 248 248 Ashlee Fulton 6824 48:46.0 9:49
126 249 249 Adam Crozier 7007 48:46.0 9:49
127 253 253 Shawn Maple 6775 49:00.0 9:51
128 254 254 William Wamboldt 7142 49:17.0 9:55
129 255 255 Randy Kibbe 6768 49:21.0 9:56
130 256 256 Cornelius Sterling 7029 49:31.0 9:58
131 260 260 Traci Weldie 7155 49:40.0 9:59
132 262 262 Stacy Baade 7216 49:52.0 10:02
133 263 263 Danielle Colby 7131 49:52.0 10:02
134 265 265 Megan Fresia 6819 50:10.0 10:06
135 266 266 Angela Lesley 7225 50:10.0 10:06
136 269 269 Mackenzie Joye 6757 50:23.0 10:08
137 270 270 Chris Hill 6924 50:33.0 10:10
138 271 271 Thad Hess 7175 50:45.0 10:13
139 274 274 Katie VanHaasteren 6859 50:51.0 10:14
140 279 279 Keith Thompson 7170 51:26.0 10:21
141 280 280 Rodney Cox 7074 51:30.0 10:22
142 281 281 Larry Norris 6940 51:48.0 10:25
143 284 284 Jaime Smith 6990 52:01.0 10:28
144 291 291 Edward Lomas 6973 52:52.0 10:38
145 292 292 Brent Hunnicutt 6844 52:52.0 10:38
146 293 293 Patti Hunnicutt 6843 52:53.0 10:38
147 294 294 Victoria Eastland 7103 52:55.0 10:39
148 295 295 Caroline McJunkin 6867 53:00.0 10:40
149 297 297 Jennifer Compton 7189 53:11.0 10:42
150 298 298 Amy Plummer 7016 53:20.0 10:44
151 299 299 Annabelle Husek 6770 53:27.0 10:45
152 301 301 Hannah Cerniski 6937 53:27.0 10:45
153 302 302 John Pieper 7190 53:28.0 10:45
154 304 304 Samantha Crozier 7006 53:33.0 10:46
155 306 306 Ian Burch 7237 53:37.0 10:47
156 307 307 Ada Beeker 6892 53:38.0 10:47
157 308 308 Richard Allen 6983 53:38.0 10:47
158 309 309 Megan Kelly 7039 53:39.0 10:48
159 310 310 Cyra Bardo 7019 53:39.0 10:48
160 312 312 Auburn McJunkin 6862 54:02.0 10:52
161 314 314 Colby Niven 7017 54:06.0 10:53
162 315 315 Amanda Youngblood 6863 54:10.0 10:54
163 317 317 David Rodatz 7210 54:20.0 10:56
164 320 320 Rona Shumaker 6961 54:27.0 10:57
165 323 323 Silvia Bledsoe 7233 54:34.0 10:59
166 324 324 Andy Snow 7072 54:39.0 11:00
167 325 325 Emily Toole 6976 54:41.0 11:00
168 327 327 Keith Hodges 6898 54:57.0 11:03
169 328 328 Carson Strong 6766 55:05.0 11:05
170 329 329 LILIAN GOMES 7187 55:07.0 11:05
171 333 333 Jerry Pringle 6980 55:33.0 11:10
172 334 334 Luisito Lava 7207 55:43.0 11:13
173 335 335 Maria Lava 7208 55:44.0 11:13
174 336 336 Vincent Anderson 6912 55:52.0 11:14
175 338 338 Juan Sepulveda 7194 56:11.0 11:18
176 340 340 Ken Lava 7209 56:19.0 11:20
177 342 342 Lauren Adams 6877 56:27.0 11:21
178 343 343 Willie McAbee 7015 56:27.0 11:21
179 345 345 Jose Villa 6905 56:58.0 11:28
180 346 346 Randy Litzenberger 7070 57:05.0 11:29
181 347 347 Michael Burchett 7105 57:30.0 11:34
182 350 350 John Johnson 7027 58:11.0 11:42
183 351 351 Ken Wood 7227 58:16.0 11:43
184 352 352 Christian Sims 6959 58:18.0 11:44
185 353 353 Paula Kourian 6821 58:21.0 11:44
186 354 354 Brynn Sargent 6918 58:23.0 11:45
187 355 355 Kristi Sargent 6922 58:29.0 11:46
188 356 356 Rylie Correll 6916 58:50.0 11:50
189 357 357 Anne Marie Adams 6878 58:55.0 11:51
190 360 360 Elizabeth Thompson 7169 59:42.0 12:01
191 361 361 MARCOS Miranda Silva 6841 59:45.0 12:01
192 362 362 David Johanning 7198 59:50.0 12:02
193 369 369 Lindsey Pieper 7202 1:00:33.0 12:11
194 373 373 Ashley Bair 7167 1:01:15.0 12:19
195 374 374 Elizabeth Bullock 6992 1:01:19.0 12:20
196 376 376 Edward Solomon 7123 1:01:26.0 12:22
197 377 377 Linda Waldschmidt 7100 1:01:37.0 12:24
198 380 380 Lauren Nelson 7158 1:01:55.0 12:27
199 383 383 Carl Lamprecht 6969 1:02:42.0 12:37
200 385 385 Sara Hanner 7150 1:02:51.0 12:39
201 387 387 Janae Rozema 6950 1:03:06.0 12:42
202 389 389 Theresa Cossaboon 6847 1:03:19.0 12:44
203 391 391 Allyson King 6954 1:03:26.0 12:46
204 392 392 April Porter 6965 1:03:30.0 12:46
205 393 393 Lisa Surner 6966 1:03:30.0 12:46
206 394 394 Melinda Lindberg 6949 1:04:00.0 12:52
207 395 395 Joan Mulvihill 7176 1:04:11.0 12:55
208 396 396 Corey McCurry 6900 1:04:13.0 12:55
209 399 399 Lesa Norris 6941 1:04:54.0 13:03
210 400 400 Shirley Sepulveda 7193 1:05:51.0 13:15
211 401 401 Richard Blalock 7236 1:06:00.0 13:17
212 406 406 Brian Grice 7196 1:07:20.0 13:33
213 408 408 Kim Sorkin 6962 1:07:36.0 13:36
214 409 409 Linda Manley 6955 1:07:45.0 13:38
215 411 411 Ellis Sargent 6920 1:08:39.0 13:49
216 412 412 Drew Correll 6917 1:08:39.0 13:49
217 413 413 Jonathan Sargent 6923 1:08:41.0 13:49
218 414 414 Jan Cox 7073 1:09:52.0 14:03
219 416 416 Anne Brooks 7054 1:11:56.0 14:28
220 422 422 Molly Mathews 7157 1:13:11.0 14:43
221 423 423 Tracy Hall 6960 1:14:04.0 14:54
222 434 434 Theresa Fran 7223 1:20:51.0 16:16
223 437 437 Jean Anderson 6911 1:22:16.0 16:33
224 438 438 Georgia Pelinsky 6913 1:22:17.0 16:33
225 438 438 Georgia Pelinsky 6913 1:22:17.0 16:33

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.