Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 11, 2021 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
FIRST RESPONDERS IN GEAR 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 74 | CHRISTOPHER | FUHRMANN | 39 | CINCINNATI | OH | 28:10 | 9:04 |
FIRST RESPONDERS 3 AWARDS
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 442 | SAGE | HAINES | 12 | FLORENCE | KY | 1:01:15 | 19:43 |
32 | 445 | MATT | MARTINEK | 3 | HEBRON | KY | 1:01:46 | 19:53 |
33 | 457 | JAXON | RYLE | 12 | LAWRENCEBURG | IN | 1:03:02 | 20:18 |
34 | 482 | JUDSON | RYLE | 6 | LAWRENCEBURG | IN | 1:04:29 | 20:46 |
35 | 486 | COLE | SWEENEY | 8 | BURLINGTON | KY | 1:04:34 | 20:47 |
36 | 498 | CHASE | HOYLE | 9 | INDEPENDENCE | KY | 1:05:36 | 21:07 |
37 | 507 | RAYLAN | HOYLE | 3 | INDEPENDENCE | KY | 1:06:11 | 21:18 |
38 | 508 | NICHOLAS | DORNBUSCH | 11 | FT MITCHELL | KY | 1:06:14 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 469 | CHARLEE | WOODALL | 6 | UNION | KY | 1:03:47 | 20:32 |
32 | 471 | LILLY | TUEMLER | 4 | LATONIA | KY | 1:04:08 | 20:39 |
33 | 479 | THEA | STURM | 3 | VILLA HILLS | KY | 1:04:27 | 20:45 |
34 | 481 | EMMA | RYLE | 8 | LAWRENCEBURG | IN | 1:04:29 | 20:46 |
35 | 497 | MAVIS | HOYLE | 6 | INDEPENDENCE | KY | 1:05:35 | 21:07 |
36 | 501 | NORAH | BAILEY | 7 | BURLINGTON | KY | 1:05:52 | 21:12 |
37 | 503 | ELIZABETH | HOYLE | 11 | INDEPENDENCE | KY | 1:05:54 | 21:13 |
38 | 511 | AUTUMN | BERNSTEIN | 4 | CINCINNATI | OH | 1:06:22 | 21:22 |
39 | 520 | ELORIE | MARTIN | 9 | FORT MITCHELL | KY | 1:12:32 | 23:21 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 249 | BRADY | SABIN | 16 | CINTI | OH | 48:04 | 15:28 |
12 | 253 | JEREMIAH | BARTH | 16 | UNION | KY | 48:19 | 15:33 |
13 | 257 | SETH | STORER | 15 | WALTON | KY | 48:28 | 15:36 |
14 | 281 | CARSON | BROWN | 15 | VILLA HILLS | KY | 50:25 | 16:14 |
15 | 343 | HOUSTON | BRINKMAN | 13 | INDEPENDENCE | KY | 55:03 | 17:44 |
16 | 362 | DAKOTA | ALLEN | 16 | FLORENCE | KY | 56:39 | 18:14 |
17 | 378 | GARRETT | FRANS | 15 | ERLANGER | KY | 57:22 | 18:28 |
18 | 492 | MATTHEW | QUARRY | 15 | CINCINNATI | OH | 1:04:59 | 20:55 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
101 | 387 | CHRIS | MILLER | 50 | CRITTENDEN | KY | 57:55 | 18:39 |
102 | 388 | TODD | KLESCH | 44 | CINCINNATI | OH | 58:10 | 18:44 |
103 | 390 | BRETT | BELLISLE | 32 | COVINGTON | KY | 58:17 | 18:46 |
104 | 397 | MICHAEL | CHANDLER | 55 | INDEPENDENCE | KY | 58:42 | 18:54 |
105 | 401 | BRIAN | BURIFF | 60 | HAMILTON | OH | 58:50 | 18:56 |
106 | 404 | MICHAEL | JANSING | 60 | ERLANGER | KY | 58:52 | 18:57 |
107 | 407 | DAVID | CURTIS | 49 | DRY RIDGE | KY | 59:18 | 19:05 |
108 | 411 | WAYNE | MCMILLIAN | 43 | FORT MITCHELL | KY | 1:00:13 | 19:23 |
109 | 414 | AUSTIN | SMITH | 26 | INDEPENDENCE | KY | 1:00:21 | 19:26 |
110 | 416 | ERIC | CLARK | 50 | ALEXANDRIA | KY | 1:00:24 | 19:27 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
101 | 275 | MELISSA | DUGAN | 48 | EDGEWOOD | KY | 49:23 | 15:54 |
102 | 282 | JENNA | HUNT | 40 | SPARTA | KY | 50:30 | 16:16 |
103 | 285 | NICOLE | LENHOF | 33 | BURLINGTON | KY | 50:36 | 16:18 |
104 | 286 | NICOLE | REUSING | 41 | HIGHLAND HEIGHTS | KY | 50:41 | 16:19 |
105 | 288 | RUBY | KOZMA | 64 | BURLINGTON | KY | 51:19 | 16:31 |
106 | 289 | MARY | AUSTIN | 30 | UNION | KY | 51:19 | 16:32 |
107 | 290 | CINDY | SCHMITT | 67 | BURLINGTON | KY | 51:20 | 16:32 |
108 | 291 | DEBBIE | BROOKS | 49 | VERONA | KY | 51:28 | 16:34 |
109 | 293 | MICHELLE | CHRISTENSEN | 43 | EDGEWOOD | KY | 51:30 | 16:35 |
110 | 295 | JAMIE | GUNNING | 47 | INDEPENDENCE | KY | 51:34 | 16:36 |