Place* | Name | Bib No | City | Gender | Age Group | Div | Swim 1 Rnk | Swim 1 Time | Run 1 Rnk | Run 1 Time | Bike Rnk | Bike Time | Run 2 Rnk | Run 2 Time | Swim 2 Rnk | Swim 2 Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison Paul | 2 | Durham NC | F | 1:Advanced Female | 1 | 20 | 7:11.3 | 1 | 10:58.7 | 3 | 34:47.7 | 5 | 12:04.6 | 8 | 8:58.2 | 1:14:00.6 |
2 | Margaret Tobey | 8 | Raleigh NC | F | 2:Advanced Female | 1 | 8 | 6:29.9 | 4 | 11:43.9 | 6 | 36:02.8 | 4 | 11:37.8 | 1 | 8:28.3 | 1:14:22.8 |
3 | Erica Chabalko | 4 | Southern Pines NC | F | 3:Advanced Female | 1 | 10 | 6:36.6 | 6 | 11:57.7 | 5 | 35:40.8 | 6 | 12:31.0 | 4 | 8:38.4 | 1:15:24.6 |
4 | Caroline Kratz | 113 | Creedmoor NC | F | 1:45-49 | 2 | 9 | 6:33.5 | 11 | 12:48.1 | 4 | 35:08.3 | 10 | 12:49.1 | 3 | 8:37.4 | 1:15:56.5 |
5 | Allyssa Bernhardt | 28 | Norfolk VA | F | 1:35-39 | 2 | 17 | 6:56.6 | 14 | 13:36.1 | 2 | 33:50.1 | 13 | 13:05.2 | 10 | 9:20.1 | 1:16:48.3 |
6 | Kelly McLaughlin | 5 | Durham NC | F | 4:Advanced Female | 1 | 1 | 5:43.4 | 17 | 13:46.8 | 1 | 32:53.2 | 31 | 16:12.6 | 6 | 8:46.0 | 1:17:22.2 |
7 | Sarah Ford | 54 | Raleigh NC | F | 1:30-34 | 2 | 5 | 6:18.7 | 7 | 12:11.6 | 18 | 39:10.8 | 14 | 13:44.5 | 2 | 8:30.4 | 1:19:56.0 |
8 | Mary Lynne McElhaney | 77 | Carolina Beach NC | F | 1:60-64 | 2 | 7 | 6:27.7 | 16 | 13:39.0 | 7 | 36:18.4 | 20 | 14:43.3 | 7 | 8:52.6 | 1:20:01.1 |
9 | Lauren Rattan | 151 | Fayetteville NC | F | 2:30-34 | 2 | 12 | 6:48.6 | 9 | 12:34.2 | 13 | 38:24.4 | 7 | 12:31.1 | 19 | 9:51.3 | 1:20:09.6 |
10 | Colleen McCarthy | 117 | Raleigh NC | F | 3:30-34 | 2 | 11 | 6:37.0 | 3 | 11:41.5 | 27 | 40:35.3 | 8 | 12:35.9 | 5 | 8:44.2 | 1:20:13.9 |
Thank you! Your message was posted to Facebook.