Year
Result Set
2025 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Abram Martinez | 15 | Irmo SC | 1 | 7393* | 7393 | |
2 | Isai Martinez | 13 | Irmo SC | 1 | 6810* | 6810 | |
3 | Kade Buttler | 11 | Chapin SC | 1 | 5179* | 5179 | |
4 | Luca Bedrosian | 14 | Candler NC | 1 | 4391* | 4391 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 16 | Mount Pleasant SC | 1 | 8827* | 8827 | |
2 | Davis Dial | 19 | Seneca SC | 1 | 8406* | 8406 | |
3 | Carson Diggs | 19 | Anderson SC | 1 | 7074* | 7074 | |
4 | Ryan Ezekiel | 18 | Lexington SC | 1 | 6807* | 6807 | |
5 | Carter Dubose | 18 | Irmo SC | 1 | 5869* | 5869 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
11 | Zach Minnich | 21 | Fort Mill SC | 1 | 6996* | 6996 | |
12 | Alex Jane | 23 | Heath Springs SC | 1 | 6991* | 6991 | |
13 | Ethan Jarr | 23 | Sarasota FL | 1 | 6817* | 6817 | |
14 | Nicholas Abell | 21 | Crownsville MD | 1 | 6731* | 6731 | |
15 | Blaze Dedmon | 20 | Lincolnton NC | 1 | 6299* | 6299 | |
16 | Henry Marshall | 22 | Ada MI | 1 | 5437* | 5437 | |
17 | Seth Goodrich | 22 | Columbia SC | 1 | 5306* | 5306 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
11 | Zackary Smith | 26 | Lexington SC | 1 | 6713* | 6713 | |
12 | Alex Sanderson | 25 | Charleston SC | 1 | 6640* | 6640 | |
13 | Will Livoti | 27 | Florence SC | 1 | 6459* | 6459 | |
14 | Adib Kapasi | 27 | Spartanburg SC | 1 | 6428* | 6428 | |
15 | David Silverberg | 28 | Columbia SC | 1 | 6423* | 6423 | |
16 | Alejandro Garcia | 29 | Elgin SC | 1 | 6157* | 6157 | |
17 | Carson Quin | 26 | Columbia SC | 1 | 5380* | 5380 |
Male 30 to 34
Male 35 to 39
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
11 | Ganesh Raikar | 35 | Chattanooga TN | 1 | 6456* | 6456 | |
12 | Timothy Hughes | 38 | Taylors SC | 1 | 6300* | 6300 | |
13 | Timothy Hess | 37 | Lexington SC | 1 | 6293* | 6293 | |
14 | Justin Bannister | 36 | Anderson SC | 1 | 6288* | 6288 | |
15 | Jesse Rinzel | 38 | Greenville SC | 1 | 6203* | 6203 | |
16 | Peter MacClellan | 39 | Summervillesummerville SC | 1 | 5812* | 5812 | |
17 | Seth Donelson | 36 | Greenville SC | 1 | 5260* | 5260 |
Male 40 to 44
Male 45 to 49
Male 50 to 54
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
11 | Daniel Curtin | 54 | Cohocton NY | 1 | 7256* | 7256 | |
12 | Douglas Carr | 52 | Augusta GA | 1 | 7037* | 7037 | |
13 | Benjamin Barbarot | 54 | Riviera Beach FL | 1 | 6304* | 6304 | |
14 | Chris Williamson | 51 | Chapin SC | 1 | 6096* | 6096 | |
15 | Keith Smiley | 53 | Greenville SC | 1 | 6060* | 6060 | |
16 | Jeffrey Yakes | 54 | Hardeeville SC | 1 | 5844* | 5844 | |
17 | Ted Dubose | 52 | Irmo SC | 1 | 5743* | 5743 | |
18 | James Starks | 50 | Easley SC | 1 | 5415* | 5415 |
Male 55 to 59
Male 60 to 64
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Stefan Liu | 60 | Soddy Daisy TN | 1 | 8796* | 8796 | |
2 | Tim Shea | 63 | Pisgah Forest NC | 1 | 8647* | 8647 | |
3 | Donald White | 62 | Fuquay-Varina NC | 1 | 7643* | 7643 | |
4 | Joe Roof | 61 | Columbia SC | 1 | 7242* | 7242 | |
5 | Barry Myers | 62 | Irmo SC | 1 | 6878* | 6878 | |
6 | Hal Morris | 60 | Moore SC | 1 | 6717* | 6717 | |
7 | Jeff Osisek | 62 | Greenville SC | 1 | 6688* | 6688 | |
8 | George Patterson | 62 | Kings Mountain NC | 1 | 5985* | 5985 |
Male 65 to 69
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Howard Johnson | 65 | Inman SC | 2 | 7234* | 6717* | 13951 |
2 | Jeff Gilmer | 66 | Annandale MN | 1 | 8083* | 8083 | |
3 | Brenneman Thompson | 67 | Charlotte NC | 1 | 6170* | 6170 | |
4 | Hix Green | 69 | Atlanta GA | 1 | 6052* | 6052 | |
5 | Thomas Montgomery | 68 | Sumter SC | 1 | 4724* | 4724 |
Male 70 to 74
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Jeff Ryan | 70 | Lyman SC | 1 | 6412* | 6412 | |
2 | O D Hendricks | 73 | Pickens SC | 1 | 6251* | 6251 | |
3 | Wilson Sims | 72 | Asheville NC | 1 | 5744* | 5744 | |
4 | Tom Torkildsen | 70 | Matthews NC | 1 | 5728* | 5728 | |
5 | Jim Langland | 73 | Minneapolis MN | 1 | 4615* | 4615 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Lily Dubose | 15 | Irmo SC | 1 | 6366* | 6366 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Sidney Doyle | 19 | Seneca SC | 2 | 8213* | 8038* | 16251 |
2 | Catherine Staley | 18 | Geneseo NY | 1 | 10376* | 10376 | |
3 | Timea Laskodi | 19 | Newberry SC | 1 | 9235* | 9235 | |
4 | Anna Laskodi | 19 | Newberry SC | 1 | 9155* | 9155 |
Female 20 to 24
Female 25 to 29
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Edvina Nesukaityte | 29 | Greenville SC | 2 | 10122* | 9387* | 19509 |
2 | Megan Rodder | 29 | Greenville SC | 2 | 6982* | 6998* | 13980 |
3 | Shannon Derthick | 26 | Augusta GA | 1 | 9613* | 9613 | |
4 | Jordan Dawsey | 27 | Chapin SC | 1 | 9387* | 9387 | |
5 | Molly Grossman | 29 | Charleston SC | 1 | 7959* | 7959 | |
6 | Teresa Mair | 28 | Spartanburg SC | 1 | 7899* | 7899 | |
7 | Caitlin Abdullah | 29 | Greer SC | 1 | 7787* | 7787 | |
8 | Jordan Seeger | 25 | Columbia SC | 1 | 7711* | 7711 | |
9 | Anna Meier | 29 | Lexington SC | 1 | 6074* | 6074 | |
10 | Paisley Rabern | 29 | Cleveland GA | 1 | 6068* | 6068 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Ally Blum | 33 | Columbia SC | 1 | 7033* | 7033 | |
2 | Gabrielle Bedell | 34 | Liberty SC | 1 | 6867* | 6867 | |
3 | Lauren Harper | 34 | Simpsonville SC | 1 | 6731* | 6731 | |
4 | Jennifer Plascencia | 31 | Irmo SC | 1 | 6625* | 6625 | |
5 | Lauren Harper | 34 | Simpsonville SC | 1 | 6404* | 6404 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Whitney Rodgers | 35 | Chapin SC | 1 | 8579* | 8579 | |
2 | Malia Burghoff | 36 | Augusta GA | 1 | 8238* | 8238 | |
3 | Jessyca Olkowski | 35 | Greensburg PA | 1 | 6099* | 6099 | |
4 | Jessi Biddy | 39 | Cleveland GA | 1 | 5440* | 5440 |
Female 40 to 44
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Shana Poe | 40 | Greenville SC | 1 | 9632* | 9632 | |
2 | Rebekah Troutman | 43 | Trenton SC | 1 | 8448* | 8448 | |
3 | Kamilla Araujo | 42 | Greer SC | 1 | 8229* | 8229 | |
4 | Karen Tisdale | 40 | Columbia SC | 1 | 8175* | 8175 | |
5 | Jennifer Kindel | 43 | Simpsonville SC | 1 | 8097* | 8097 | |
6 | Deniss Carr | 44 | Augusta GA | 1 | 8095* | 8095 | |
7 | Lindsey Holzberger | 40 | Simpsonville SC | 1 | 7961* | 7961 | |
8 | Becca Pick | 43 | Greenville SC | 1 | 6914* | 6914 | |
9 | Dominique Bedrosian | 40 | Candler NC | 1 | 5855* | 5855 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Lisa Walker | 45 | Easley SC | 1 | 9208* | 9208 | |
2 | Chrystal Schanewolf | 45 | Charlotte NC | 1 | 8758* | 8758 | |
3 | Antonia Pitalo | 47 | Taylors SC | 1 | 8458* | 8458 | |
4 | Julie Dillon | 49 | Blythewood SC | 1 | 7303* | 7303 |
Female 50 to 54
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Darci Marteeny | 52 | West Columbia SC | 2 | 7748* | 7735* | 15483 |
2 | Morgan Cotter | 53 | Cary NC | 1 | 10264* | 10264 | |
3 | Gail King | 52 | Greenville SC | 1 | 8108* | 8108 | |
4 | Jennifer Blied | 54 | Greenville SC | 1 | 7628* | 7628 | |
5 | Gretchen Carpenter | 53 | Easley SC | 1 | 7269* | 7269 | |
6 | Margaret Becker | 51 | Greer SC | 1 | 6886* | 6886 | |
7 | Linda Waldschmidt | 50 | Greer SC | 1 | 6063* | 6063 | |
8 | Elizabeth Mower | 51 | Cayce SC | 1 | 5329* | 5329 |
Female 55 to 59
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Stephanie Miller | 55 | Little Mountain SC | 2 | 7181* | 6357* | 13538 |
2 | Sylvia Furst | 59 | Pittsboro NC | 1 | 8006* | 8006 |
Female 60 to 64
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Mary Deeg | 64 | Annandale MN | 1 | 8306* | 8306 | |
2 | Anne Phillips | 64 | Brevard NC | 1 | 7842* | 7842 | |
3 | Jocelyne Lavaud-Adams | 63 | Matthews NC | 1 | 7663* | 7663 | |
4 | Laura Dawsey | 61 | Chapin SC | 1 | 7603* | 7603 | |
5 | Ann Heilman Murphy | 61 | Aiken SC | 1 | 6798* | 6798 | |
6 | Tanya Briceno | 61 | Matthews NC | 1 | 6612* | 6612 |