Skip to main content

Mike Reynolds Time Trial

Fri August 29, 2025 Cut Bank, MT 59427 US Directions

Results for Charles M Russell (Great Falls)

Varsity Boys
Place: 2 Score: 59
Clock Time:
1:34:01.5
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 6 4 A. Buche 10 1898 17:50.9 5:45
2 7 5 C. Rose 10 1909 17:56.6 5:47
3 12 10 J. Matus 12 1905 18:50.4 6:05
4 21 18 E. Young 12 1912 19:34.2 6:19
5 26 22 K. Kupfner 9 1904 19:49.2 6:24
6 36 28 H. Blake 11 1896 20:55.3 6:45
7 38 29 R. Blake 10 1897 21:01.3 6:47
8 52 >7 K. Gilroy 9 1901 22:00.3 7:06
9 60 >7 J. Moffett 10 1907 22:23.4 7:13
10 62 >7 T. Billings 9 1895 22:35.7 7:17
11 68 >7 B. Carrero 11 1899 22:53.7 7:23
12 70 >7 C. Wetzel 9 1911 23:12.2 7:29
13 82 >7 A. Moffett 12 1906 24:35.3 7:56
14 95 >7 H. Johnson 12 1903 27:04.2 8:44

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.