Skip to main content

Run with the Cops 5K

Sun April 12, 2026
West Palm Beach, FL 33401 US

Results for WPBPD Running Club

Team Results
Place: 1 Score: 129
Chip Time:
1:53:31.0
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 5 5 Nelson Caceres 249 20:09.6 6:29
2 7 7 Joseph Preusz 469 20:28.3 6:35
3 31 31 Seth Buxton 84 23:43.6 7:38
4 34 34 Megan Martinez 309 23:49.5 7:40
5 52 52 Willy Louis 271 25:19.8 8:09
6 54 54 Davon Jennings 400 25:24.7 8:11
7 55 55 Jacob Vautin 228 25:27.6 8:12
8 58 58 Ralph Faustin 244 25:36.9 8:15
9 62 62 Tyler McBroom 380 25:39.3 8:15
10 68 68 Martina Orejarena 86 25:49.5 8:19
11 69 69 Christian Malta 378 25:50.5 8:19
12 80 80 Krista Rickert 381 26:20.7 8:29
13 82 82 Ruth Galvan 401 26:25.6 8:30
14 85 85 Bryan Vautin 226 26:32.9 8:33
15 86 86 Kenny Mendez 268 26:35.9 8:34
16 126 126 Nick Blutcher 3 28:39.3 9:13
17 129 129 Waver Armstrong 465 28:40.7 9:14
18 130 130 Rodley Jolicoeur 242 28:42.4 9:14
19 132 132 Anthony Spatara 445 28:51.6 9:17
20 133 133 Lauren Malta 379 28:53.1 9:18
21 136 136 Robin Weis 463 28:56.0 9:19
22 139 139 Ryan Weis 462 28:56.9 9:19
23 153 153 Emily Yoos 453 29:30.5 9:30
24 157 157 Gregg Weiss 459 29:55.9 9:38
25 162 162 Alina Mendez 270 30:09.8 9:43
26 175 175 Terrence Freelove 183 31:00.0 9:59
27 177 177 Sarah Yoos 452 31:04.2 10:00
28 181 181 Kaitlyn Maldonado 467 31:09.6 10:02
29 182 182 Brea Coffey 238 31:13.8 10:03
30 183 183 B. Coffey 240 31:14.3 10:03
31 192 192 FRANCISCO MALDONADO 466 32:06.5 10:20
32 200 200 B. Vautin 229 32:23.6 10:26
33 212 212 Angela Buxton 85 33:03.1 10:38
34 232 232 Rachel Leitao 259 34:08.8 10:59
35 233 233 C. Barb 260 34:09.7 11:00
36 238 238 Michael Deighan 113 34:33.5 11:07
37 242 242 Nashawn Quinn 70 34:36.8 11:08
38 266 266 Liew McKenzie 269 36:19.8 11:42
39 309 309 Natalya Bailey-Kissoon 241 38:43.9 12:28
40 311 311 Amanda Terrell 111 38:49.9 12:30
41 312 312 Rodney Archer 110 38:50.2 12:30
42 314 314 Kristin Fitzcoy 91 38:56.3 12:32
43 320 320 Leslie Branco 299 39:38.1 12:45
44 327 327 Patricia Colas 403 40:35.9 13:04
45 331 331 K. Jones 107 40:46.7 13:08
46 332 332 Emily Plasencia 404 40:47.0 13:08
47 333 333 Stephanie Cano 405 40:47.9 13:08
48 336 336 Kelsey Chappell 50 41:28.2 13:21
49 337 337 H. Chappell 52 41:28.2 13:21
50 338 338 Jonathan Chappell 49 41:29.8 13:21
51 339 339 B. Chappell 51 41:30.8 13:22
52 368 368 Yoline Jolicoeur 243 46:16.6 14:54
53 379 379 Melissa Vautin 227 48:00.5 15:27
54 383 383 Jalesa Cruz 190 48:57.6 15:46
55 384 384 Brooke Allen 266 49:21.2 15:53
56 386 386 Krystal Butler 251 49:45.8 16:01
57 387 387 Rebecca Nichols 250 49:48.9 16:02
58 388 388 Teena Thomas 239 49:50.0 16:02
59 389 389 Jacqueline Alvarez 236 50:11.8 16:09
60 390 390 Tamara Brown 245 50:28.4 16:15
61 391 391 Breanne Smith 442 50:36.8 16:17
62 392 392 Kimberly Kilby 370 50:37.4 16:18
63 393 393 Osmel Cruz 191 51:12.0 16:29
64 394 394 Julie Preusz 470 51:12.2 16:29
65 397 397 Patrick Doyle 73 51:26.8 16:34
66 398 398 Christopher Arlotta 213 51:27.1 16:34
67 399 399 Rachel Seltzer 214 51:28.1 16:34
68 403 403 Tony Shearer 170 52:17.7 16:50
69 406 406 C. Tokar 366 52:33.0 16:55
70 407 407 Lori Colombino 364 52:42.0 16:58
71 411 411 Tammy Hansen 164 53:22.8 17:11
72 412 412 Curtis Hansen 165 53:28.9 17:13
73 413 413 Emma Salazar-Alvarez 237 53:32.7 17:14
74 425 425 Miguel Nogueras 189 56:46.7 18:17
75 426 426 Jackie Lindsey 327 58:14.3 18:45
76 436 436 Samuel Iles 75 1:05:23.6 21:03
77 438 438 Holly Rosovich 449 1:07:48.8 21:50
78 439 439 Christina Sortore 450 1:07:51.0 21:50
79 442 442 Jack Wooten 431 1:11:24.1 22:59
80 443 443 Gabriella Jimenez-Wooten 432 1:11:30.3 23:01
81 444 444 Ari Tokar 365 1:13:16.0 23:35

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.