Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
4111Evan KippleYork PA31679M198 9-123 50:15.2316:13/M
4112Bobbie Jo LeboDover PA73641F174 40-441 50:17.4116:13/M
4113Gavin SentzYork PA28537M72 1- 83 50:18.7716:14/M
4114Sue WaltersYork PA437163F30 60-641 50:23.9916:15/M
4115Sheila SibolDover PA352148F179 45-493 50:24.1416:15/M
4116Harper KollerYork PA46421F70 1- 83 50:25.3316:16/M
4117Jennifer BoyceYork PA214632F210 30-341 50:26.3116:16/M
4118Nancy WolfYork PA127158F111 55-591 50:26.6516:16/M
4119Breanna LewisYork PA130927F243 25-291 50:26.8516:16/M
4120Cathy SentzYork PA261660F31 60-641 50:27.7116:16/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.