Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
4211Bethany MillerYork PA227362F32 60-641 52:04.9716:48/M
4212Joseph SalliskyDallastown PA362821M179 20-241 52:05.5816:48/M
4213Sara GoldenChicago IL451819F277 15-191 52:05.7716:48/M
4214John ActonNew Freedom PA296850M138 50-541 52:05.8516:48/M
4215Gloria RohlfingYork PA272370F9 70-991 52:05.9316:48/M
4216Debbie DrenockyYork PA389868F19 65-691 52:06.0816:48/M
4217Natasha SalliskyDallastown PA362718F278 15-191 52:06.2616:48/M
4218Natalie IngersollChicago IL45248F77 1- 83 52:06.5916:48/M
4219Sarah GossYork PA362921F269 20-241 52:08.7616:49/M
4220Annie Polkinghorn378320F270 20-241 52:08.7916:49/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.