Skip to main content

GRIT

Mon January 1 - Wed January 31

Results for Kofuzi Run Club

GRIT 2024: Space Odyssey - Team Results
Place: 4
Clock Time:
1064:36:50
Distance:
6,448.12 miles
Elevation Gain:
211,740 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 28 Brian Arnett Male 166 57:22:49 352.97 miles 12,488 ft
2 29 Jonathan Gaillard Male 874 43:58:02 350.33 miles 13,013 ft
3 32 Jasada Limtrakul Male 1375 59:56:41 345.95 miles 12,388 ft
4 38 Richard Wilson Male 2486 51:06:14 333.23 miles 23,068 ft
5 59 Matt Fritz Male 867 41:23:54 300.62 miles 6,769 ft
6 89 Colin Lehman Male 1352 46:11:00 274.00 miles 2,476 ft
7 129 Bryce Werblo Male 2431 31:42:36 248.32 miles 6,391 ft
8 150 Eric Perramond Male 1813 39:05:25 237.84 miles 13,584 ft
9 165 Christopher Moschella Male 1631 35:42:21 232.04 miles 6,245 ft
10 214 Kerry Smith Male 2141 28:36:03 219.49 miles 4,253 ft
11 239 Katie Jensen Female 1160 33:28:52 210.41 miles 2,065 ft
12 265 Xavier Ferrizzi Male 806 33:58:06 206.56 miles 19,920 ft
13 323 Steve Zervesco Male 2544 26:17:23 196.79 miles 6,526 ft
14 440 Lance Dellay Male 625 25:52:03 164.96 miles 2,793 ft
15 490 Nathan Dunham Male 701 26:03:46 157.75 miles 6,618 ft
16 514 Daryl Bickford Male 280 26:25:48 153.75 miles 1,411 ft
17 517 Kalvin Hwang Male 1133 25:30:32 153.39 miles 3,358 ft
18 574 Son Ton Male 2288 22:51:00 146.20 miles 4,478 ft
19 575 Andrew Escobedo Male 767 19:17:48 146.15 miles 7,385 ft
20 607 Robert Pires Male 1838 20:18:18 141.11 miles 3,553 ft
21 673 Steven Leung Male 1363 23:23:03 130.94 miles 3,735 ft
22 677 Steven Leung Male 1362 21:38:59 130.66 miles 1,655 ft
23 690 Kiet Tran Male 2300 20:02:51 129.28 miles 1,701 ft
24 705 Christine Rodgers Female 1959 20:26:15 128.18 miles 5,011 ft
25 729 Ray Martin Male 1465 22:12:20 125.96 miles 3,053 ft
26 821 John Pontikis Male 1855 17:08:46 113.76 miles 0 ft
27 838 Jeff Peterson Male 1821 18:53:31 111.37 miles 2,007 ft
28 874 Ali Tejani Male 2254 18:26:09 108.39 miles 1,818 ft
29 889 Wil Fernandez Male 803 22:01:33 106.99 miles 4,662 ft
30 927 Corey Hine Male 1076 16:30:15 104.44 miles 5,891 ft
31 968 Michael Holthouse Male 1095 15:29:24 101.82 miles 3,803 ft
32 1,072 Aliza Mon Female 63:10:40 96.73 miles 9,663 ft
33 1,079 Justin DePew Male 634 18:26:17 95.12 miles 1,997 ft
34 1,380 Juliana Blasko Female 300 13:37:28 64.22 miles 1,225 ft
35 1,406 Maria Perales Female 1807 10:39:21 61.16 miles 1,115 ft
36 1,486 Neal Erickson Male 763 8:42:04 54.41 miles 1,504 ft
37 1,499 Michael Kent Male 1236 7:15:46 53.36 miles 1,060 ft
38 1,532 Catherine Roberts Female 1951 11:02:58 50.70 miles 594 ft
39 1,697 Ramoncito Delos Reyes Male 627 8:01:36 34.89 miles 646 ft
40 1,797 Kevin Daliva-Paleczny Male 594 4:50:46 26.37 miles 312 ft
41 1,839 Brian Battaglia Male 240 3:02:23 20.69 miles 1,181 ft
42 1,925 Muneeb Siddique Male 2098 1:54:56 11.87 miles 168 ft
43 1,981 Matthias Sventoest Male 2234 1:24:49 6.29 miles 0 ft
44 2,002 Alexander Castillo Male 444 36:05 3.65 miles 125 ft
45 2,014 Andrea Arreguin Female 171 NONE 3.01 miles 0 ft
46 2,029 John Usseglio Male 2330 29:54 2.00 miles 33 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.