Skip to main content

GRIT

Thu January 1 - Sat January 31

Results for sLoWeR bAsTaRdS

GRIT: Wipeout Winter - Team Results
Place: 3
Clock Time:
1208:19:14
Distance:
7,192.43 miles
Elevation Gain:
246,902 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 20 Mo McDermitt Female 306 74:18:59 356.89 miles 5,309 ft
2 48 Tony Loke Male 50:50:45 315.38 miles 13,366 ft
3 57 Lin Zhuo Male 917 57:16:23 302.22 miles 19,444 ft
4 58 Andrew Loiacono Male 39:29:02 301.98 miles 11,789 ft
5 63 Katie White Female 1748 48:53:15 300.31 miles 8,553 ft
6 67 William Vaughn Male 42:50:58 288.55 miles 10,213 ft
7 71 Hannah Flesch Female 39:05:00 281.36 miles 9,448 ft
8 72 Christian Bruegger Male 1739 79:28:58 280.63 miles 460 ft
9 75 MATT FRITZ Male 687 41:02:27 277.65 miles 10,065 ft
10 144 Jaclyn Reiss Female 37:03:02 228.88 miles 5,690 ft
11 161 Dora Tang Female 1868 38:59:24 221.84 miles 11,584 ft
12 167 Sabrina Chin Female 36:52:00 221.22 miles 0 ft
13 171 Carlo Cabrales Male 33:16:31 220.50 miles 12,991 ft
14 248 Ashley Chilton Female 824 32:50:05 200.20 miles 5,451 ft
15 270 Justin Khim Male 1936 30:10:42 196.22 miles 6,416 ft
16 332 Allyson Tobin Female 27:32:45 177.70 miles 4,653 ft
17 355 Shane Byrne Male 26:15:42 173.05 miles 3,819 ft
18 389 Lucy Lin Female 27:07:59 166.96 miles 5,550 ft
19 395 Alexa Robertson Female 28:55:36 165.37 miles 3,683 ft
20 403 Mia Dyring Female 24:49:36 163.89 miles 2,480 ft
21 408 Charles Hamann Male 584 22:57:51 163.19 miles 11,222 ft
22 420 Jerry Hsiao Male 25:44:32 160.41 miles 8,160 ft
23 425 Allyson Coniglione Female 27:39:55 159.84 miles 6,757 ft
24 436 Andrew Meador Male 662 20:25:16 157.23 miles 12,393 ft
25 477 Drew Slate Male 595 22:26:59 150.50 miles 6,133 ft
26 494 Theodore Stiger Male 20:38:01 148.27 miles 7,201 ft
27 584 Cecile Ward Female 23:01:11 133.29 miles 5,295 ft
28 635 Kevin Klotz Male 19:44:21 126.01 miles 4,008 ft
29 708 Rich Kameda Male 21:35:58 116.29 miles 4,475 ft
30 737 Ramon Flueckiger Male 15:00:32 112.58 miles 4,583 ft
31 821 Dave Nguyen Male 830 14:49:36 102.79 miles 1,163 ft
32 860 Adam Rogers Male 18:42:05 100.42 miles 4,729 ft
33 929 L Fernando Perdigon Male 17:01:40 90.93 miles 1,201 ft
34 948 Dan Dyring Male 13:58:34 87.99 miles 1,100 ft
35 973 Kristin Levere Female 1682 15:22:10 85.44 miles 3,640 ft
36 1,065 Aleksey Muchnik Male 11:18:23 76.05 miles 1,813 ft
37 1,074 Joseph Jankoski Male 12:24:53 75.05 miles 1,516 ft
38 1,225 David Luu Male 625 20:35:25 57.70 miles 3,948 ft
39 1,289 Jordan Rennert Male 9:09:14 51.52 miles 1,482 ft
40 1,334 Olivia Pomann Female 8:32:24 47.58 miles 1,346 ft
41 1,385 Michael Smith Male 1934 6:01:06 41.86 miles 0 ft
42 1,423 Danaé Joumard Female 6:18:35 36.60 miles 803 ft
43 1,532 Natasha Eng Female 4:21:10 25.58 miles 942 ft
44 1,573 Lindsay Bratun Female 8:48:12 21.88 miles 1,567 ft
45 1,658 Val Dowd Female 2:02:02 13.13 miles 240 ft
46 1,689 Jeremy Whitman Male 2:30:00 9.51 miles 220 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.