Skip to main content

Taylor University HS/MS XC Invitational

Sat August 30, 2025 Upland, IN 46989 US Directions

Results for Zionsville

High School Boys
Place: 3 Score: 85
Clock Time:
1:21:41.7
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 6 6 Elijah Weaver SR 858 16:04.0 5:11
2 15 15 Jack Albright SO 775 16:12.7 5:14
3 16 16 Soren Johnson SR 812 16:15.8 5:15
4 21 21 Nate Corcoran JR 787 16:29.9 5:19
5 27 27 Jackson Meneely JR 825 16:39.1 5:22
6 31 31 Owen Haan SR 804 16:51.3 5:26
7 35 34 Andrew Schonlau SR 843 16:53.9 5:27
8 41 >7 Jackson Daniel JR 790 17:00.4 5:29
9 45 >7 Ben Beardsley SO 777 17:06.3 5:31
10 48 >7 Max Sproull SR 848 17:09.1 5:32
11 50 >7 Isaac Lindsay FR 820 17:13.9 5:34
12 53 >7 Jensen Storch SR 849 17:26.6 5:38
13 62 >7 Sam Longenberger JR 823 17:39.6 5:42
14 63 >7 Nathan Davison JR 791 17:43.2 5:43
15 64 >7 Collin Wood JR 861 17:46.3 5:44
16 67 >7 Jacob Jackson SR 809 17:48.0 5:45
17 71 >7 Sully Spillman FR 847 17:55.7 5:47
18 73 >7 James Palmer JR 832 17:58.3 5:48
19 78 >7 Jackson Hendershot JR 805 18:01.5 5:49
20 82 >7 Paul Tucker JR 853 18:06.2 5:50
21 84 >7 Patrick Dimmett JR 795 18:09.1 5:51
22 86 >7 Henry Miller SO 828 18:18.1 5:54
23 90 >7 Emerson Spillman JR 846 18:22.1 5:56
24 94 >7 Ben Bruggers JR 783 18:27.8 5:57
25 98 >7 Brady Vergara JR 855 18:35.7 6:00
26 104 >7 Jacob Lock SO 822 18:40.0 6:01
27 105 >7 Harrison Prifogle SR 837 18:41.5 6:02
28 106 >7 Finnegan Bull JR 785 18:41.6 6:02
29 107 >7 Harry Callahan JR 786 18:41.8 6:02
30 108 >7 James Glier JR 802 18:43.9 6:03
31 112 >7 Holden Herendeen JR 806 18:50.6 6:05
32 113 >7 Charlie Kessler JR 781 18:52.5 6:05
33 114 >7 Henry Schwering JR 844 18:53.3 6:06
34 116 >7 Ben Teeter JR 851 18:53.7 6:06
35 119 >7 Liam Costales SO 789 18:57.2 6:07
36 124 >7 Bryce Nelson JR 830 19:03.0 6:09
37 125 >7 Easton Grooms FR 803 19:04.2 6:09
38 128 >7 Isaac Kiell JR 815 19:10.7 6:11
39 132 >7 Lane Bookwalter JR 780 19:13.5 6:12
40 134 >7 Andrew Knudsen JR 816 19:15.6 6:13
41 139 >7 Ryan Lange SR 818 19:20.7 6:14
42 141 >7 Aj Janicek SO 810 19:21.1 6:15
43 142 >7 Evan Lange SO 817 19:22.9 6:15
44 143 >7 Jughaad Dhillon SO 793 19:23.5 6:15
45 152 >7 Truett Weber SR 860 19:34.8 6:19
46 153 >7 Cooper Bull JR 784 19:35.2 6:19
47 157 >7 Liam Ray FR 838 19:43.0 6:22
48 159 >7 Roman Meyers JR 826 19:44.5 6:22
49 162 >7 Connor Jones JR 813 19:44.8 6:22
50 164 >7 Alek Baloski SO 776 19:46.2 6:23
51 167 >7 Ari Bjork SO 779 19:51.4 6:24
52 169 >7 Grant Poehlein SR 835 19:56.3 6:26
53 170 >7 Jonny Jerz SO 811 19:56.6 6:26
54 173 >7 Samuel Pleus FR 834 20:01.6 6:28
55 177 >7 Sam Beckman SO 778 20:06.0 6:29
56 185 >7 Oliver Hunter SO 807 20:22.1 6:34
57 189 >7 Will Kielb FR 814 20:35.9 6:39
58 190 >7 Josh Thomas FR 852 20:38.5 6:40
59 196 >7 Camden Ritter FR 840 20:50.6 6:43
60 207 >7 Andrew Morgan JR 829 21:06.8 6:49
61 209 >7 Henry Briscoe SO 782 21:07.4 6:49
62 212 >7 Abe Gayed FR 801 21:13.2 6:51
63 215 >7 Ethan Young SO 862 21:16.3 6:52
64 223 >7 Anderson Vestel SR 856 21:35.8 6:58
65 227 >7 Shyaam Sakthivel FR 842 21:40.9 7:00
66 229 >7 River Peyton FR 833 21:42.7 7:00
67 241 >7 Jack Linnemann FR 821 22:02.5 7:07
68 245 >7 Hyrum Flamm FR 799 22:15.8 7:11
69 247 >7 Dhani Miller SO 827 22:17.8 7:12
70 249 >7 Edward Lei SO 819 22:22.2 7:13
71 256 >7 Eliot Noble FR 831 23:17.5 7:31
72 257 >7 Charlie Powell FR 836 23:21.4 7:32
73 287 >7 Ross Rea JR 839 36:58.7 11:56

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.