R.I.S.E. (Remembering Jon’s Infinite Strength Every day): Group/Team Roster
Group Members
Sort By NameName | Gender | Age |
---|---|---|
Lauren M. | Female | 40 |
Dan M. | Male | 42 |
Kari M. | Female | 42 |
Tammy F. | Female | 66 |
Judy F. | Female | 66 |
Karen M. | Female | 60 |
Amber C. | Female | 40 |
Landen C. | Male | 15 |
Brett C. | Male | 38 |
Katelyn C. | Female | 17 |
Ryan F. | Male | 45 |
Larry F. | Male | 48 |
Celia F. | Female | 13 |
Carter F. | Male | 14 |
Harmony F. | Female | 19 |
Nick C. | Male | 47 |
John C. | Male | 21 |
Sharon F. | Male | 70 |
Brad F. | Male | 39 |
Kelsi F. | Female | 36 |
Becca P. | Female | 49 |
Linda V. | Female | 59 |
Gerard V. | Male | 62 |
Kimberly F. | Female | 62 |
Whitley J. | Female | 33 |
Adam J. | Male | 35 |
Leena J. | Female | 9 |
Collin J. | Male | 6 |
Jessie R. | Female | 40 |
Joshua R. | Male | 38 |
Brooks R. | Male | 11 |
Wes R. | Male | 9 |
Higgins R. | Male | 6 |
Samantha M. | Female | 41 |
Jack G. | Male | 2 |
Austin G. | Male | 30 |
Ashlee R. | Female | 41 |
Adam F. | Male | 42 |
Caleb M. | Male | 40 |
Back to R.I.S.E. (Remembering Jon’s Infinite Strength Every day) Group/Team