Race Club/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| SLM Youth Endurance Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| Syndicate Endurance Team Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| TAF Racing Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| Team K Join | Clubs/Teams | Saturday February 7, 2026 | 3 | |
| TeamE Multi Sport Join | Clubs/Teams | Friday February 6, 2026 | 2 | |
| Triangle tenacity Join | Clubs/Teams | Saturday February 7, 2026 | 6 | |
| TriEMAC Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| TriProject Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| Triton Elite Multisport Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| Triumph Today Triathlon Team Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| True Performance Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| Turnagain Training Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| Twin Lakes Tri Club Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| Unattached Join | Clubs/Teams | Friday February 6, 2026 | 2 | |
| USAT Mallow Junior National Team Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| USAT Project Podium Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| Wolfpack Join | Clubs/Teams | Friday February 6, 2026 | 6 | |
| Yoder Performance Join | Clubs/Teams | Friday February 6, 2026 | 0 | |
| Z3 Triathlon Team Join | Clubs/Teams | Friday February 6, 2026 | 9 |
Page 2 of 2
You can create a new Club/Team on the first step of the registration process.
Register & Create Club/Team