Race USATF Clubs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Green Mountain Athletic Association Join | USATF Club | Monday December 15, 2025 | 0 | |
| Hartbeat New England Join | USATF Club | Monday December 15, 2025 | 0 | |
| Heartbreak Hill Striders Join | USATF Club | Monday December 15, 2025 | 0 | |
| Heartbreakers Join | USATF Club | Monday December 15, 2025 | 0 | |
| Heartwood Athletics Join | USATF Club | Monday December 15, 2025 | 0 | |
| HFC Striders Join | USATF Club | Monday December 15, 2025 | 0 | |
| Hingham Youth Track Join | USATF Club | Monday December 15, 2025 | 0 | |
| Holmes Innovation Join | USATF Club | Monday December 15, 2025 | 0 | |
| Keep Moving XC/Track & Field Join | USATF Club | Monday December 15, 2025 | 0 | |
| Launch Join | USATF Club | Monday December 15, 2025 | 0 | |
| Liberty Athletic Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Lux Viridi Athletic Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Manchester/Essex TC Join | USATF Club | Monday December 15, 2025 | 0 | |
| Marshfield Road Runners Join | USATF Club | Monday December 15, 2025 | 0 | |
| Mass Velocity Track Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Melrose Running Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Merrimack Valley Striders Join | USATF Club | Monday December 15, 2025 | 0 | |
| Millennium Running Join | USATF Club | Monday December 15, 2025 | 0 | |
| Momentum Athletic Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| MV Cubs Join | USATF Club | Monday December 15, 2025 | 0 | |
| Nantucket Triathlon Club Inc. Join | USATF Club | Monday December 15, 2025 | 0 | |
| Nashua PAL Striders Join | USATF Club | Monday December 15, 2025 | 0 | |
| Needham Running Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Needham Track Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| New Balance Boston Join | USATF Club | Monday December 15, 2025 | 0 | |
| New England 65 Plus Runners Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| New England Elite Track Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| New England Walkers Join | USATF Club | Monday December 15, 2025 | 0 | |
| NH Thunder Join | USATF Club | Monday December 15, 2025 | 0 | |
| North Medford Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| North Shore Striders Join | USATF Club | Monday December 15, 2025 | 0 | |
| Northwoods Athletics Join | USATF Club | Monday December 15, 2025 | 0 | |
| Notch Run Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Old Goat Track Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Paper City Flyers Join | USATF Club | Monday December 15, 2025 | 0 | |
| Parkway Running Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Patriot Pole Vault Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Penultimate Sport Join | USATF Club | Monday December 15, 2025 | 0 | |
| Providence Cobras Join | USATF Club | Monday December 15, 2025 | 0 | |
| Reebok Boston Track Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Rex Performance Training Join | USATF Club | Monday December 15, 2025 | 0 | |
| Rhinorrhea Racers! Join | USATF Club | Monday December 15, 2025 | 0 | |
| Rhode Island Track Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Riptide Running Cape Cod Join | USATF Club | Monday December 15, 2025 | 0 | |
| Ronald McDonald House of Providence Running Club Join | USATF Club | Monday December 15, 2025 | 0 | |
| Rumford Road Runners/R3 Racing Join | USATF Club | Monday December 15, 2025 | 0 | |
| Sentinel Striders Join | USATF Club | Monday December 15, 2025 | 0 | |
| Sidney's Rainbow Runners Join | USATF Club | Monday December 15, 2025 | 0 | |
| SIX03 Join | USATF Club | Monday December 15, 2025 | 0 | |
| Slate Valley Efts Join | USATF Club | Monday December 15, 2025 | 0 |
Page 2 of 3