Race HCCA Member Firms
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Creative Design Concepts Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Croessmann & Westberg, PC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Cut N’ Edge Construction LLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| DMV Concrete Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Donovan Paving / Construction Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Duralene Heavy Duty Lubricants Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| E Contracting Services LLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| E.E. Lyons Construction, Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| EKHO Infrastructure Solutions Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Engineering & Materials Technologies, Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Engineers & Surveyors Institute Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Enterprise Fleet Management Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Environmental Construction Solutions Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| EquipmentShare Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Espina Paving Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Fairfax County Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Fauquier County Water & Sanitation Authority Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Ferguson Waterworks, Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Finley Asphalt and Concrete, LLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| First Citizens Bank Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| FlatironDragados Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Flippo Construction Company Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Fort Myer Construction Corporation Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Fortiline Waterworks Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Frey Enterprises, LLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Gallagher Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Garney Construction Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Gillespie Precast, LLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Ground Up Trade and Talent Solutions GUTTS Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Groundscapes LLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| H. N. Funkhouser & Co. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| H2O Pipe Works, LLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Harco Fittings LLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Hard Rock Concrete of Virginia, LLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Hardscapes Construction, Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Henderson Construction Company, Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Herc Rentals Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Humbrecht Law, PLLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| IMEG Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Independence Excavating Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Infrastructure Solutions Group Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Ingevity Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Insight, LLC Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Iron Sheepdog Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| J. G. Miller, Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| James River Equipment Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Jben | Contractors Health Coalition Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| John Marshall Bank Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| Kauffman Group, Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 | |
| KCI Technologies, Inc. Join | HCCA Member Firm | Tuesday April 28, 2026 | 0 |
Page 2 of 5