Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Stoney Creek Running Club Join | Club/Team | Friday October 31, 2025 | 0 | |
| StreetGyms Join | Club/Team | Friday October 31, 2025 | 0 | |
| Sunset Coast Striders Join | Club/Team | Friday October 31, 2025 | 0 | |
| Swoll Daddy Join | Club/Team | Friday October 31, 2025 | 0 | |
| Syphus Strong - Turf Brownstown Join | Club/Team | Friday October 31, 2025 | 0 | |
| Team Judy Join | Club/Team | Friday October 31, 2025 | 0 | |
| Team Pickerd Join | Club/Team | Friday October 31, 2025 | 0 | |
| Team Playmakers Join | Club/Team | Friday October 31, 2025 | 0 | |
| Team Running Lab (Brighton) Join | Club/Team | Friday October 31, 2025 | 0 | |
| Team Runny McRunface Join | Club/Team | Friday October 31, 2025 | 0 | |
| Team Stellafly Join | Club/Team | Friday October 31, 2025 | 1 | |
| Team UNAGI Join | Club/Team | Friday October 31, 2025 | 0 | |
| Team VAM! Join | Club/Team | Friday October 31, 2025 | 0 | |
| Team Willow Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Agape Project Join | Club/Team | Friday October 31, 2025 | 0 | |
| The BOBS Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Buckleys Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Catastrophes Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Comeback Crew Join | Club/Team | Friday October 31, 2025 | 0 | |
| The cunning runts Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Franks Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Girlie Pops Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Hunt Fam Join | Club/Team | Friday October 31, 2025 | 0 | |
| The IV Leaguers Join | Club/Team | Friday October 31, 2025 | 0 | |
| The pace makers Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Pace Setters Join | Club/Team | Friday October 31, 2025 | 0 | |
| The sisters Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Untouchables Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Wolf Pack Join | Club/Team | Friday October 31, 2025 | 0 | |
| The Wolfepack Join | Club/Team | Friday October 31, 2025 | 0 | |
| the young, the not so young, and the out of breath Join | Club/Team | Friday October 31, 2025 | 0 | |
| Total Runner Join | Club/Team | Friday October 31, 2025 | 0 | |
| Trail Sisters Join | Club/Team | Friday October 31, 2025 | 0 | |
| Training Grounds Combat Sports Join | Club/Team | Friday October 31, 2025 | 0 | |
| University of Michigan Running Club Join | Club/Team | Friday October 31, 2025 | 0 | |
| Unofficial Run Club Join | Club/Team | Friday October 31, 2025 | 0 | |
| VCR Royal Oak Join | Club/Team | Friday October 31, 2025 | 0 | |
| Wallace Battery Cell Team Join | Club/Team | Friday October 31, 2025 | 0 | |
| Warner Babes Join | Club/Team | Friday October 31, 2025 | 0 | |
| Washtenaw Bicycling and Walking Coalition Join | Club/Team | Friday October 31, 2025 | 0 | |
| We Run 313 Join | Club/Team | Friday October 31, 2025 | 0 | |
| WNR Running Buddies Join | Club/Team | Friday October 31, 2025 | 0 | |
| wobbly goat race krewe Join | Club/Team | Friday October 31, 2025 | 0 | |
| Wolverine Sports Club Join | Club/Team | Friday October 31, 2025 | 0 | |
| Woodward Track Club Join | Club/Team | Friday October 31, 2025 | 0 | |
| Worst Pace Scenario Join | Club/Team | Friday October 31, 2025 | 0 | |
| Yesterday's Tomorrow Join | Club/Team | Friday October 31, 2025 | 0 | |
| Ypsilanti Athletic Club Join | Club/Team | Friday October 31, 2025 | 0 | |
| Zaman Detroit Run Team Join | Club/Team | Friday October 31, 2025 | 0 |
Page 5 of 5
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team