Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| VINELAND K-8 CENTER_5671 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| VIRGINIA A BOONE/HIGHLAND OAKS ELEM_2441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| VIRTUAL ADULT REGISTRATION CTR_7002 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| W R THOMAS MIDDLE SCHOOL_6901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| W.J. BRYAN PLC K_4661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WEB DEVELOPMENT/TECH SERV_9414 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WELLNESS IN THE SCHOOL (WITS) Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| WESLEY MATTHEWS ELEMENTARY_3111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WEST DADE INSTITUTE_7844 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WEST DUNBAR ELEMENTARY_5751 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WEST HIALEAH INSTITUTE_7845 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WEST HOMESTEAD K-8 CENTER_5791 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WEST MIAMI MIDDLE SCHOOL_6961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WESTVIEW MIDDLE_6981 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WHISPERING PINES ELEMENTARY_5951 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WILLIAM A. CHAPMAN ELEMENTARY_0771 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WILLIAM H TURNER TECH ARTS_7601 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WILLIAM H. TURNER ADULT_7602 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WILLIAM J BRYAN ELEMENTARY_0561 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| WOMEN OF TOMORROW Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| WOMEN'S DETENTION CENTER_7846 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| XAVIER CORTADA FOUNDATION, INC Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| YMAACD @ MACARTHUR NORTH SH_7254 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| YOUNG MENS PREPARATORY ACADEMY_7056 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| YOUNG MUSICIANS UNITE / ARTS ACCESS MIAMI Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| YOUNG WOMEN'S PREPARATORY ACAD_7055 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| YOUTH CO-OP (YCO)- PAULINA VELEZ Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| YOUTH CO-OP CHARTER SCHOOL_1020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| YOUTH CO-OP PREP HIGH SCHOOL_7070 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| YOUTH TRACK_7807 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| YWAACD AT JRE LEE OPPORTUNITY_2861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 23 of 23