| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Phil Haste | Male | 60 | Roseboro, NC US | 697 |
| 2 | BRUCE PAPIRMAN | Male | 67 | Brooklyn, NY US | 647 |
| 3 | Joel Rivers | Male | 60 | Cary, NC US | 493 |
| 4 | Corban Caliguire | Male | 37 | West End, NC US | 490 |
| 5 | Cameron Brown | Male | 28 | Yanceyville, NC US | 400 |
| 6 | daniel scagnelli | Male | 40 | Cary, NC US | 350 |
| 7 | David Tertov | Male | 21 | Durham, NC US | 320 |
| 8 | Sundarraj Isaac | Male | 68 | Cary, NC US | 314 |
| 9 | Chuck Kesler | Male | 57 | Cary, NC US | 299 |
| 10 | Gordon Wepner | Male | 27 | Newton, NC US | 290 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kristen Calo | Female | 41 | Bunnlevel, NC US | 667 |
| 2 | Silvia Toledano | Female | 48 | Creedmoor, NC US | 480 |
| 3 | Rita Chambers | Female | 51 | Timberlake, NC US | 474 |
| 4 | Ann Elmore | Female | 67 | Cary, NC US | 440 |
| 5 | Anna Landen | Female | 35 | Cary, NC US | 438 |
| 6 | Danielle Andolina | Female | 43 | Raleigh, NC US | 400 |
| 7 | Brittany Vola | Female | 38 | Apex, NC US | 340 |
| 8 | Deanna Springall | Female | 71 | Cary, NC US | 320 |
| 8 | Bailey Reutinger | Female | 21 | Clemmons, NC US | 320 |
| 10 | Leslie Rotz | Female | 36 | Southport, NC US | 306 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | M. Hartman | Male | 4 | Raleigh, NC US | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | H. Holden Sportsballs | Male | 9 | Cary, NC US | 70 |
| 3 | P. Smith | Male | 8 | Wake Forest, NC US | 58 |
| 4 | C. Pierson | Male | 7 | Apex, NC US | 40 |
| 5 | B. Brown | Male | 9 | Apex, NC US | 37 |
| 6 | T. Moore | Male | 8 | Cary, NC US | 25 |
| 7 | M. Rollins | Male | 9 | Sanford, NC US | 20 |
| 7 | B. Thomas | Male | 9 | Raleigh, NC US | 20 |
| 7 | L. Martinez Perez | Male | 8 | Apex, NC US | 20 |
| 7 | W. Beligotti | Male | 9 | Apex, NC US | 20 |
| 7 | B. Nichols | Male | 8 | Holly Springs, NC US | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | C. Cumbee | Female | 9 | Apex, NC US | 100 |
| 7 | A. Pierce | Female | 8 | Wake Forest, NC US | 20 |
| 7 | H. Weber Colopy | Female | 5 | US | 20 |
| 7 | G. Wiser | Female | 6 | Wake Forest, NC US | 20 |
| 7 | T. Costello | Female | 9 | Raleigh, NC US | 20 |
| 7 | A. Kommareddy | Female | 8 | Apex, NC US | 20 |
| 7 | S. Thornton | Female | 8 | Jacksonville, FL US | 20 |
| 7 | A. Eaton | Female | 6 | Fuquay Varina, NC US | 20 |
| 21 | S. Govindaraju | Female | 8 | Morrisville, NC US | 19 |
| 21 | E. Allen | Female | 9 | Raleigh, NC US | 19 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | Myles Marbell | Male | 13 | Cary, NC US | 154 |
| 4 | Sigmund Schwenke | Male | 14 | Raleigh, NC US | 100 |
| 5 | Ben Stevenson | Male | 14 | Cary, NC US | 80 |
| 7 | Sam Goode | Male | 13 | Apex, NC US | 78 |
| 8 | P. Cumbee | Male | 12 | Apex, NC US | 75 |
| 8 | L. Li | Male | 12 | Cary, NC US | 75 |
| 10 | Richie Sapienza | Male | 14 | Apex, NC US | 70 |
| 11 | E. Moore | Male | 12 | Raleigh, NC US | 68 |
| 12 | J. Geneser | Male | 11 | Apex, NC US | 60 |
| 15 | Will Moore | Male | 14 | Raleigh, NC US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Genevieve Helfrich | Female | 14 | Raleigh, NC US | 190 |
| 2 | Madeline Cornwell | Female | 13 | Cary, NC US | 180 |
| 5 | Violet Stoica | Female | 14 | Raleigh, NC US | 80 |
| 12 | S. Lloyd | Female | 12 | Holly Springs, NC US | 60 |
| 14 | S. Smith | Female | 10 | Wake Forest, NC US | 56 |
| 15 | Lillian Tarr | Female | 14 | Durham, NC US | 50 |
| 18 | Dhyana Sivarajan | Female | 14 | Apex, NC US | 40 |
| 18 | Emily Karabin | Female | 13 | Raleigh, NC US | 40 |
| 26 | C. Tkachenko | Female | 12 | Denver, NC US | 38 |
| 34 | E. Pierce | Female | 11 | Raleigh, NC US | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tucker Trueblood | Male | 19 | Wendell, NC US | 244 |
| 2 | Kyle Finocchiaro | Male | 17 | Fayetteville, NC US | 170 |
| 6 | Zane Kuchta | Male | 19 | Holly Springs, NC US | 126 |
| 7 | Matt Dubrule | Male | 19 | Cary, NC US | 100 |
| 7 | Matthew Yarborough | Male | 18 | Apex, NC US | 100 |
| 10 | John Dwyer | Male | 17 | Cary, NC US | 80 |
| 10 | Michael Giannaccini III | Male | 16 | Raleigh, NC US | 80 |
| 10 | Caleb Owen | Male | 17 | Apex, NC US | 80 |
| 10 | Patrick Finley | Male | 18 | Dudley, NC US | 80 |
| 10 | Kenzo Valentin | Male | 19 | Carrboro, NC US | 80 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | Mia Strazzella | Female | 19 | Cary, NC US | 160 |
| 3 | Brooke Everson | Female | 18 | Chapel Hill, NC US | 160 |
| 5 | Adalyn Miles | Female | 19 | Fletcher, NC US | 152 |
| 7 | Abi Harding | Female | 16 | Fort Smith, AR US | 100 |
| 10 | Lindsay Chetkof | Female | 19 | Durham, NC US | 80 |
| 10 | Olivia bowser | Female | 18 | Youngsville, NC US | 80 |
| 10 | Joselyn Olvera | Female | 19 | Connelly Springs, NC US | 80 |
| 10 | Liliane DeMarco | Female | 18 | Raleigh, NC US | 80 |
| 19 | Lillian Bailess | Female | 17 | Oxford, NC US | 76 |
| 19 | Daphne Bautista | Female | 16 | Creedmoor, NC US | 76 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | David Tertov | Male | 21 | Durham, NC US | 320 |
| 3 | Dallas Pearce | Male | 22 | Jacksonville, NC US | 252 |
| 5 | Joseph Kearns | Male | 21 | Wake Forest, NC US | 200 |
| 5 | Max Wilde | Male | 24 | Raleigh, NC US | 200 |
| 5 | Nick Frye | Male | 20 | Wendell, NC US | 200 |
| 9 | Ryan Lindley | Male | 20 | Herndon, VA US | 160 |
| 13 | Brandon Squibb | Male | 20 | Murrells Inlet, SC US | 152 |
| 14 | Manish Shanti | Male | 24 | Cary, NC US | 150 |
| 18 | Jason Berdecia | Male | 22 | Sanford, NC US | 138 |
| 19 | Michael Everson | Male | 22 | Chapel Hill, NC US | 136 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Bailey Reutinger | Female | 21 | Clemmons, NC US | 320 |
| 4 | Emily McCray | Female | 23 | Swansboro, NC US | 240 |
| 5 | Bailey Fowler | Female | 24 | Morrisville, NC US | 200 |
| 9 | Erica Fennimore | Female | 21 | Mason, OH US | 160 |
| 9 | Jazmin Chavez | Female | 23 | Fayetteville, NC US | 160 |
| 9 | Emily Wride | Female | 21 | Wake Forest, NC US | 160 |
| 14 | Caitlyn Vehslage | Female | 23 | Apex, NC US | 150 |
| 14 | Anna McPherson | Female | 20 | Winston Salem, NC US | 150 |
| 17 | Megan Butterworth | Female | 22 | Cary, NC US | 144 |
| 19 | Ruthie Brown | Female | 22 | Raleigh, NC US | 136 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Cameron Brown | Male | 28 | Yanceyville, NC US | 400 |
| 2 | Gordon Wepner | Male | 27 | Newton, NC US | 290 |
| 4 | Paul Toler | Male | 29 | Fayetteville, NC US | 244 |
| 8 | Daniel Josan | Male | 27 | Raleigh, NC US | 144 |
| 9 | Flordave Abadam | Male | 29 | Hope Mills, NC US | 136 |
| 10 | Ryan President | Male | 29 | Raeford, NC US | 128 |
| 11 | Chris Cotton | Male | 26 | Raleigh, NC US | 124 |
| 13 | Austin Rathvon | Male | 27 | Durham, NC US | 120 |
| 20 | Brayden Fidler | Male | 26 | Durham, NC US | 100 |
| 20 | Stefan Schmidt | Male | 29 | Raeford, NC US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | Gabrielle Cooper | Female | 26 | Cary, NC US | 260 |
| 5 | Laura Hergenrother | Female | 28 | Chapel Hill, NC US | 200 |
| 6 | Lauren Helling | Female | 26 | Evans, GA US | 160 |
| 7 | Mason Brown | Female | 29 | Yanceyville, NC US | 152 |
| 12 | Lauren Cohen | Female | 28 | Raleigh, NC US | 124 |
| 13 | Alanna Cordova | Female | 27 | Carthage, NC US | 120 |
| 13 | Olivia VandePol | Female | 26 | Rocky Mount, NC US | 120 |
| 16 | Taylor Sayles | Female | 27 | Cary, NC US | 114 |
| 17 | Kalani Gast | Female | 27 | Raleigh, NC US | 113 |
| 18 | Emma Clarke | Female | 29 | Raleigh, NC US | 110 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Greg Dowd | Male | 33 | Cary, NC US | 250 |
| 4 | Brandon Bowen | Male | 33 | Raeford, NC US | 186 |
| 5 | Lee Madjar | Male | 33 | Zebulon, NC US | 168 |
| 6 | Allen Snyder | Male | 31 | Fayetteville, NC US | 165 |
| 7 | Dylan Haupt | Male | 31 | Raleigh, NC US | 160 |
| 7 | Joshua Factor | Male | 30 | Durham, NC US | 160 |
| 12 | Anthony Davis | Male | 30 | Dunn, NC US | 152 |
| 13 | Herman Gudjonson | Male | 34 | Durham, NC US | 150 |
| 14 | Caleb Weaver | Male | 33 | Apex, NC US | 144 |
| 15 | Tobias Flow | Male | 32 | Durham, NC US | 136 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kristina Salzmann | Female | 30 | Raleigh, NC US | 272 |
| 3 | Laura Hanson | Female | 34 | Southern Pines, NC US | 200 |
| 7 | Allison Gubitz | Female | 33 | Raleigh, NC US | 160 |
| 7 | Sarah Chenier | Female | 31 | Clayton, NC US | 160 |
| 11 | Kristen Wahlgren | Female | 32 | Raleigh, NC US | 157 |
| 15 | Bethany Nakoneczny | Female | 34 | Angier, NC US | 136 |
| 15 | Marisa Mihalko | Female | 32 | Raleigh, NC US | 136 |
| 18 | Stephanie Anderson | Female | 31 | Fayetteville, NC US | 132 |
| 22 | Maria Xu | Female | 34 | Durham, NC US | 122 |
| 23 | Courtney Dripps | Female | 31 | Fuquay Varina, NC US | 120 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Corban Caliguire | Male | 37 | West End, NC US | 490 |
| 6 | Zachary Ferguson | Male | 36 | Southern Pines, NC US | 200 |
| 7 | James White | Male | 38 | Apex, NC US | 177 |
| 8 | Kris Bonot | Male | 38 | Clayton, NC US | 171 |
| 9 | Lamar Watkins | Male | 35 | Garner, NC US | 160 |
| 9 | Josh Trenkel | Male | 37 | Southern Pines, NC US | 160 |
| 9 | Chet C | Male | 36 | Raleigh, NC US | 160 |
| 13 | Billy Yap | Male | 39 | Cary, NC US | 152 |
| 15 | Kazden Ikehara | Male | 35 | Clarksville, TN US | 144 |
| 17 | Paul Gorman | Male | 36 | Raleigh, NC US | 140 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Anna Landen | Female | 35 | Cary, NC US | 438 |
| 3 | Brittany Vola | Female | 38 | Apex, NC US | 340 |
| 4 | Leslie Rotz | Female | 36 | Southport, NC US | 306 |
| 5 | Jennifer Delarm | Female | 37 | Raleigh, NC US | 230 |
| 9 | Dana Sams | Female | 37 | Sanford, NC US | 160 |
| 13 | Abigail Sandling | Female | 39 | Fayetteville, NC US | 152 |
| 16 | Kate Smith | Female | 39 | Raleigh, NC US | 142 |
| 21 | Nancy White | Female | 39 | Apex, NC US | 132 |
| 24 | Jayme Ferslew | Female | 36 | Cary, NC US | 120 |
| 28 | Ashley Hall | Female | 39 | Vass, NC US | 108 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | daniel scagnelli | Male | 40 | Cary, NC US | 350 |
| 6 | Chase Martin | Male | 40 | Mount Dora, FL US | 202 |
| 7 | Alex Feria | Male | 41 | Columbus, OH US | 200 |
| 9 | Stephen McConnell | Male | 42 | Durham, NC US | 167 |
| 10 | Anders Alberg | Male | 43 | Cary, NC US | 160 |
| 12 | Christopher Giblin | Male | 40 | Cary, NC US | 146 |
| 13 | Jonathan Leidheiser-Stoddard | Male | 42 | Raleigh, NC US | 144 |
| 14 | Patrick Steffens | Male | 41 | Wake Forest, NC US | 141 |
| 16 | Stephen Holtzclaw | Male | 44 | Fortson, GA US | 128 |
| 21 | Scott Kraemer | Male | 43 | Holly Springs, NC US | 103 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kristen Calo | Female | 41 | Bunnlevel, NC US | 667 |
| 2 | Danielle Andolina | Female | 43 | Raleigh, NC US | 400 |
| 4 | Mallori Openchowski | Female | 40 | Cary, NC US | 260 |
| 5 | Deirdre Hayward | Female | 42 | Sanford, NC US | 224 |
| 8 | Rebecca Hughes | Female | 44 | Raleigh, NC US | 196 |
| 11 | Krista Holstein | Female | 43 | Cary, NC US | 149 |
| 15 | STACEY MASTERS | Female | 44 | Raleigh, NC US | 139 |
| 17 | Amber Thornton | Female | 41 | Apex, NC US | 126 |
| 18 | Stella Gennaro | Female | 42 | Ranica (BG), IT | 120 |
| 19 | Lileah Akiode | Female | 44 | Durham, NC US | 116 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 6 | Scott Overton | Male | 45 | Frankfort, IL US | 168 |
| 7 | Daniel Vent | Male | 45 | Boston, MA US | 160 |
| 8 | Jason Vonstein | Male | 45 | Cary, NC US | 159 |
| 10 | PERNELL HAMMOND | Male | 45 | FAYETTEVILLE, NC US | 152 |
| 12 | Eric Villeneuve | Male | 46 | Apex, NC US | 140 |
| 17 | Marcelo Fonseca | Male | 48 | CARY, NC US | 125 |
| 20 | Tunde Akiode | Male | 48 | Durham, NC US | 113 |
| 28 | Octaviano Flores | Male | 46 | Durham, NC US | 91 |
| 29 | John Venturini | Male | 47 | Caln Township, PA US | 90 |
| 31 | Lars Hagen | Male | 45 | Cary, NC US | 89 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Silvia Toledano | Female | 48 | Creedmoor, NC US | 480 |
| 2 | Rocio Lopez | Female | 48 | Cary, NC US | 290 |
| 3 | Marie Jones | Female | 46 | Apex, NC US | 275 |
| 4 | April Kitchen | Female | 47 | Creedmoor, NC US | 228 |
| 5 | Clare Mullenger | Female | 46 | New York, NY US | 200 |
| 9 | Deborah Franciscy | Female | 49 | Wake Forest, NC US | 158 |
| 10 | Laxmi Bhandari Dhakal | Female | 47 | Apex, NC US | 152 |
| 13 | Alison Leathers | Female | 49 | Apex, NC US | 135 |
| 14 | Christa Wageley | Female | 49 | Cary, NC US | 134 |
| 15 | Tracy Rodriguez | Female | 45 | zebulon, NC US | 130 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 4 | Yu Zheng | Male | 52 | Wake Forest, NC US | 163 |
| 5 | Andrew Franciscy | Male | 51 | Wake Forest, NC US | 160 |
| 5 | MARK DAVIS | Male | 54 | Chesapeake, VA US | 160 |
| 7 | Wade Bemmels | Male | 51 | Chapel Hill, NC US | 156 |
| 7 | Carlos Rojas | Male | 54 | Durham, NC US | 156 |
| 10 | David Hinson | Male | 54 | Wake Forest, NC US | 142 |
| 11 | Tim Plummer | Male | 50 | Raleigh, NC US | 127 |
| 12 | Scott Mason | Male | 50 | Apex, NC US | 120 |
| 13 | Jerry Early | Male | 53 | Mount Airy, MD US | 114 |
| 16 | Guy Sindle | Male | 54 | Essex Fells, NJ US | 102 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Rita Chambers | Female | 51 | Timberlake, NC US | 474 |
| 2 | Louanne Caspar | Female | 52 | Apex, NC US | 240 |
| 3 | Jenny Tu | Female | 51 | Cary, NC US | 234 |
| 9 | Morgan Cotter | Female | 52 | Cary, NC US | 150 |
| 13 | Kristen Borchert | Female | 53 | Apex, NC US | 114 |
| 15 | Amelia Jackson | Female | 54 | Chapel Hill, NC US | 113 |
| 18 | Julia Brandon | Female | 52 | Cary, NC US | 100 |
| 19 | Katie Killeen | Female | 52 | Johns Island, SC US | 90 |
| 21 | Wendy Hodges | Female | 51 | Carthage, NC US | 80 |
| 21 | Kim Gill | Female | 54 | Wake Forest, NC US | 80 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Chuck Kesler | Male | 57 | Cary, NC US | 299 |
| 2 | Paul Starling | Male | 57 | Dunn, NC US | 253 |
| 4 | Girish Somashekar | Male | 57 | Cary, NC US | 197 |
| 7 | Wladimir Silva | Male | 55 | Cary, NC US | 160 |
| 8 | Ryan Dye | Male | 59 | Cary, NC US | 138 |
| 9 | Kevin Costello | Male | 56 | Newberry, SC US | 129 |
| 10 | Paul Dwyer | Male | 56 | Cary, NC US | 120 |
| 10 | Erik Johnson | Male | 56 | Apex, NC US | 120 |
| 12 | Santos Caraballo | Male | 56 | Franklinton, NC US | 100 |
| 14 | Alex Semilof | Male | 59 | Durham, NC US | 98 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | April Burks-Lilyquist | Female | 55 | Sanford, NC US | 232 |
| 5 | Maryrose Sylvester | Female | 59 | Raleigh, NC US | 180 |
| 5 | Lisa Pickett | Female | 57 | Durham, NC US | 180 |
| 12 | Lisa Brockman | Female | 55 | Raleigh, NC US | 100 |
| 15 | Phyllis Kampmeyer | Female | 59 | Pembroke Pines, FL US | 80 |
| 15 | Robin Davis | Female | 59 | Raleigh, NC US | 80 |
| 22 | Michelle Hall | Female | 56 | Apex, NC US | 78 |
| 24 | Lori Hoffman | Female | 57 | Pinehurst, NC US | 76 |
| 24 | Christine Hurley | Female | 55 | Fayetteville, NC US | 76 |
| 24 | Sarah Owens | Female | 56 | Westfield, NC US | 76 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Phil Haste | Male | 60 | Roseboro, NC US | 697 |
| 2 | Joel Rivers | Male | 60 | Cary, NC US | 493 |
| 6 | Jon Hunter | Male | 63 | Durham, NC US | 224 |
| 7 | Mark Bernat | Male | 64 | Rocky Mount, NC US | 200 |
| 8 | Dann Rockwell | Male | 61 | Cary, NC US | 159 |
| 10 | Gregory Bunn | Male | 63 | Zebulon, NC US | 137 |
| 12 | Edwin Burkett | Male | 60 | Raleigh, NC US | 98 |
| 14 | John Reisner | Male | 61 | Alpha, OH US | 80 |
| 14 | Jim Tyrrell | Male | 62 | North Wales, PA US | 80 |
| 14 | Brad Reedstrom | Male | 63 | Cary, NC US | 80 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | Ellen Kelly | Female | 63 | Apex, NC US | 246 |
| 4 | Sally Wilging | Female | 60 | Cary, NC US | 240 |
| 5 | Jeanette Stetler | Female | 63 | Fuquay Varina, NC US | 225 |
| 9 | Dixie Abernathy | Female | 60 | Belmont, NC US | 140 |
| 11 | ANNE EMLER | Female | 60 | Durham, NC US | 120 |
| 13 | Laurie McDowell | Female | 64 | Raleigh, NC US | 88 |
| 18 | Gwen Van Ark | Female | 60 | Carrboro, NC US | 76 |
| 21 | Carol Lewis | Female | 60 | Pinehurst, NC US | 72 |
| 23 | Joy Kagendo | Female | 60 | Raleigh, NC US | 68 |
| 24 | Theresa Russell | Female | 60 | Garner, NC US | 64 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | BRUCE PAPIRMAN | Male | 67 | Brooklyn, NY US | 647 |
| 3 | Sundarraj Isaac | Male | 68 | Cary, NC US | 314 |
| 4 | JOHN CHORMAN | Male | 66 | Fuquay Varina, NC US | 200 |
| 5 | Mike Adams | Male | 67 | Fort Lauderdale, FL US | 150 |
| 7 | Olu Aloba | Male | 66 | Apex, NC US | 100 |
| 9 | Guy Lampe | Male | 67 | Smithfield, NC US | 76 |
| 13 | Kevin Winkler | Male | 65 | Sterling, OH US | 40 |
| 13 | Tim Stevens | Male | 68 | Raleigh, NC US | 40 |
| 13 | Bill Collins | Male | 66 | Mc Lean, VA US | 40 |
| 13 | John Rose | Male | 65 | Holly Springs, NC US | 40 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Ann Elmore | Female | 67 | Cary, NC US | 440 |
| 6 | Susan Wiedman | Female | 66 | Sanford, NC US | 148 |
| 8 | Cynthia Moore | Female | 65 | Carthage, NC US | 96 |
| 9 | Pam Lampe | Female | 65 | Smithfield, NC US | 76 |
| 11 | Sharon Freeman | Female | 67 | Clayton, NC US | 60 |
| 12 | Trish Rivers | Female | 65 | Cary, NC US | 56 |
| 13 | Susan Snider | Female | 65 | Wrightsville Beach, NC US | 40 |
| 13 | Vikki Briel | Female | 67 | Pinehurst, NC US | 40 |
| 13 | Mary Carol Ruppen | Female | 68 | Cary, NC US | 40 |
| 13 | Christine Banner | Female | 65 | Cary, NC US | 40 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Heinz McArthur | Male | 70 | Cary, NC US | 80 |
| 2 | Jeff Hunter | Male | 71 | Wake Forest, NC US | 80 |
| 4 | Charles King | Male | 71 | Raleigh, NC US | 70 |
| 5 | Bob Harmon | Male | 73 | Yardley, PA US | 50 |
| 7 | Nathan Ravi | Male | 72 | Chesterfield, MO US | 40 |
| 7 | Paul Boucher | Male | 72 | Merritt Island, FL US | 40 |
| 7 | James Bernstein | Male | 71 | Raleigh, NC US | 40 |
| 11 | Mark Nussenfeld | Male | 71 | Garner, NC US | 37 |
| 12 | Dennis Daly | Male | 71 | Raleigh, NC US | 30 |
| 15 | Thomas Manor | Male | 72 | Castle Hayne, NC US | 29 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Deanna Springall | Female | 71 | Cary, NC US | 320 |
| 5 | Emily Read | Female | 70 | Winston Salem, NC US | 50 |
| 7 | Bobbie Smythe | Female | 73 | Wake Forest, NC US | 40 |
| 12 | Angela Bell | Female | 73 | Durham, NC US | 30 |
| 12 | Maryann Smith | Female | 74 | Durham, NC US | 30 |
| 17 | Lynda Kelly | Female | 74 | Cary, NC US | 20 |
| 23 | Gail Roumanis | Female | 73 | Cary, NC US | 19 |
| 23 | Sandy Potter | Female | 70 | Raleigh, NC US | 19 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tom Griffin | Male | 79 | Cary, NC US | 200 |
| 2 | David Dickinson | Male | 76 | Durham, NC US | 98 |
| 3 | Don Smythe | Male | 75 | Wake Forest, NC US | 20 |
| 3 | Jeff Branin | Male | 77 | WAKE FOREST, NC US | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Edward Bilger | Male | 80 | Raleigh, NC US | 30 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Barbara Latta | Female | 83 | Raleigh, NC US | 250 |
| 2 | Janet Patterson | Female | 82 | Cary, NC US | 30 |
| 4 | Becci Ritter | Female | 81 | Chapel Hill, NC US | 19 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | HUONG NGUYEN | Male | 88 | Cary, NC US | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sharon Roggenbuck | Female | 86 | Hillsborough, NC US | 130 |
| 2 | Verna Brewer | Female | 85 | King, NC US | 80 |
The Free-for-All Race Series is the best way to enjoy Fit & Able's events! We love seeing our participants come out to event after event all year long. And this year its a bigger and better competitive experience!
Do you need to register for the series? No! If you sign up for any Fit & Able event this year, you're automatically entered in the race series.
Are there special awards for series winners? Yes!
* Please note that participating in the Free-for-All Race Series does not automatically sign you up for all the constituent events. All races must be registered for separately!
A race series is a year-long multi-event race experience! Instead of each event being completely separate, they are now tied together for a higher level of competition. This means your participation and performance in each race builds on the previous events you've done for a new overall ranking across the whole series.
The Free-for-All Race Series is comprised of over 15 races throughout the year. You can check out Fit & Able's full race calendar here: https://www.fitandableproductions.com
Participants must complete a minimum of seven races to be eligible for awards and only 2 Mile and greater distances count towards the series.
At each event you will compete for the regular Overall and Age Group prizes and will be awarded series points based on those results. You will then receive a series ranking based on the points you earn across all events. So the more events you do the more points you earn and you can earn even more points by racing longer distances! Participating in multiple races at the same event counts towards the 7-race requirement (eg. racing both the 5K and 10K at the Turkey Chase); this option may not be possible at all events.
Points are awarded at the race-level:
* Race overall winners do not also receive race age group points (no double dipping!).
Each distance receives the following points modifier:
* Virtual races will receive 50% of the points available for the affiliated in-person race.
** Points are posted automatically after each race.
At the end of the year the points rankings will determine the Overall and Age Group winners of the Free-for-All race series.
* Please note that all series participants will receive points regardless of how many events they complete. However, only those participants who have completed the required minimum number of events are eligible to receive awards. A participant with fewer points but enough completed events will receive the award over a participant with more points but not enough completed events.
line by the time online registration closes and actually show up at the event. Race distance point modifiers do not apply to volunteer points.
At the end of the race year, Fit & Able hosts an awards ceremony to celebrate a successful series and award the big prizes. Series awards will be presented to the Top 3 Male & Female Overall Series Champions and to the Top 3 Male & Female in each age group. Participants must complete a minimum of seven races to be eligible for awards and just like with race awards Overall winners will not also receive an Age Group prize (again, no double dipping).
Awards and the recipients in each category will be finalized following the Last Mile. Prizes may be shipped to recipients.
* Please note that participating in multiple races at the same event counts towards the 7-race requirement (eg. completing both the Turkey Chase in-person 5K and virtual 5K counts as two of the seven required races). Only 5K and greater distances count towards the series.
* * * *
The Free-for-All and all its participants are subject to these event policies.
Information from this site is often shared to other online sources that aren't updated when changes are made here. This site is the only official and updated source for information regarding this event.
Fit & Able Productions is a nonprofit organization that has supported community and family fitness in Cary since 1997 through organizing creative events and training programs. Proceeds from our events that aren't designated to support other organizations go to support this event and other Fit & Able nonprofit activities.
If you have any questions about this race series or its scoring, please use the following email address:
Monday January 1, 2024
Cary, NC US
Monday January 1, 2024
Cary, NC US
Saturday January 13, 2024
Cary, NC US
Saturday January 13, 2024
Cary, NC US
Saturday January 13, 2024
Cary, NC US
Saturday January 13, 2024
Cary, NC US
Saturday February 17, 2024
Cary, NC US
Saturday February 17, 2024
Cary, NC US
Saturday February 17, 2024
Cary, NC US
Saturday February 17, 2024
Cary, NC US
Saturday February 17, 2024
Cary, NC US
Saturday February 17, 2024
Cary, NC US
Sunday March 24, 2024
Cary, NC US
Sunday March 24, 2024
Cary, NC US
Sunday March 24, 2024
Cary, NC US
Sunday March 24, 2024
Cary, NC US
Sunday March 24, 2024
Cary, NC US
Sunday March 24, 2024
Cary, NC US
Saturday April 6, 2024
Cary, NC US
Saturday April 6, 2024
Cary, NC US
