Note: This series has too many events to display all events.
Winter Trail Fest 13.1 and 5 Mile Eastside Half Marathon | Winter Trail Fest 13.1 and 5 Mile Eastside 5 Mile | Carpe Diem - Carpe Noctem Half Marathon and 10K Single Half Marathon (Daytime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single 10K (Daytime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single Half Marathon (Nighttime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single 10K (Nighttime) | Prove It 5k & 10k 10k | Prove It 5k & 10k 5k | Wixom Derby Day 10k, 5k & 1 Mile Fun Run 10k | Wixom Derby Day 10k, 5k & 1 Mile Fun Run 5k | Chasing El Chavo 5k Chasing El Chavo 5k Run/Walk | Moonlight Bootlegger 5k - Northville, MI 5k | GRR Runway 5k 5k | Summer Trail Fest Ultra, Half Marathon & 5 Miler Half Marathon | Summer Trail Fest Ultra, Half Marathon & 5 Miler 50K | Summer Trail Fest Ultra, Half Marathon & 5 Miler 5 Mile | Trenton Summerfest Race Half Marathon | Trenton Summerfest Race 8k | Trenton Summerfest Race 5k | Dearborn Decades 5k 5k | Run the 313 5K 5k | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Catherine | Dager | Female | 25 | F20-29 | Philadelphia, PA US | 2000 | 1 | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||
2 | Emily | Wilson | Female | 29 | F20-29 | Lake Odessa, MI US | 1250 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
3 | Lauren | Pistotti | Female | 21 | F20-29 | Flat Rock, MI US | 1210 | 1 | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||
4 | Emma | Swales | Female | 27 | F20-29 | Royal Oak, MI US | 1150 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
5 | Anna | Bertram | Female | 27 | F20-29 | Dexter, MI US | 1000 | ||||||||||||||||||||||||||||||||||||||||||
6 | Victoria | Johnson | Female | 25 | F20-29 | Wyandotte, MI US | 1000 | ||||||||||||||||||||||||||||||||||||||||||
7 | Elyssa | Moody | Female | 25 | F20-29 | Trenton, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
8 | Delaney | Pickett | Female | 23 | F20-29 | Jackson, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
9 | Alicia | Kevelin | Female | 27 | F20-29 | Commerce Township, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
10 | Amanda | Washko | Female | 28 | F20-29 | Livonia, MI US | 1000 | 5 | 600 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||
11 | Alexa | Orosz | Female | 27 | F20-29 | Livonia, MI US | 1000 | 1 | 500 | 9 | 100 | 3 | 400 | ||||||||||||||||||||||||||||||||||||
12 | Keara | Ginell | Female | 24 | F20-29 | Ann Arbor, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
13 | Rachel | Pizzimenti | Female | 29 | F20-29 | Bloomfield Hills, MI US | 950 | 1 | 500 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||
14 | Violet | Wasilevich | Female | 21 | F20-29 | Grand Ledge, MI US | 950 | 20 | 50 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||
15 | Sabrina | Baeta | Female | 29 | F20-29 | Ann Arbor, MI US | 950 | 3 | 400 | 8 | 150 | 10 | 50 | 4 | 350 | ||||||||||||||||||||||||||||||||||
16 | Abigail | LaDuke | Female | 25 | F20-29 | Clawson, MI US | 900 | ||||||||||||||||||||||||||||||||||||||||||
17 | Maki | Kamiya | Female | 27 | F20-29 | West Bloomfield, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
18 | Maggie | Wood | Female | 26 | F20-29 | Saginaw, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
19 | Julie | Rakowiecka | Female | 25 | F20-29 | Wixom, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
20 | Hannah | Krebs | Female | 23 | F20-29 | Taylor, MI US | 900 | 17 | 25 | 5 | 450 | 7 | 200 | 19 | 25 | ||||||||||||||||||||||||||||||||||
21 | Sarah | Tickner | Female | 26 | F20-29 | Birmingham, MI US | 900 | 3 | 800 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||
22 | Kayla | Ginter | Female | 28 | F20-29 | Waterford, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
23 | Mattie | Thalison | Female | 24 | F20-29 | Lansing, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
24 | Afnan | Tolba | Female | 23 | F20-29 | Canton, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
25 | Margo | Corsetti | Female | 28 | F20-29 | New Hudson, MI US | 810 | 3 | 800 | 55 | 10 | ||||||||||||||||||||||||||||||||||||||
26 | Carly | McKay | Female | 26 | F20-29 | Royal Oak, MI US | 800 | ||||||||||||||||||||||||||||||||||||||||||
27 | Kristin | Smith | Female | 28 | F20-29 | Clawson, MI US | 800 | ||||||||||||||||||||||||||||||||||||||||||
28 | Erica | Robinson | Female | 25 | F20-29 | Southfield, MI US | 800 | 2 | 450 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||
29 | Brooke | Fiske | Female | 21 | F20-29 | Saline, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
30 | Kathryn | Dhayer | Female | 26 | F20-29 | Strongsville, OH US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
31 | Carly | Wade | Female | 27 | F20-29 | Royal Oak, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
32 | Emma | Farrar | Female | 25 | F20-29 | Ann Arbor, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
33 | Amanda | Hornyak | Female | 29 | F20-29 | Allen Park, MI US | 750 | 1 | 750 | ||||||||||||||||||||||||||||||||||||||||
34 | Corrie | Smith | Female | 25 | F20-29 | Eaton Rapids, MI US | 750 | 1 | 750 | ||||||||||||||||||||||||||||||||||||||||
35 | Ashley | Wroblewski | Female | 29 | F20-29 | Shelbyville, MI US | 750 | 3 | 400 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||
36 | Jamie | Rose | Female | 27 | F20-29 | Ida, MI US | 700 | ||||||||||||||||||||||||||||||||||||||||||
37 | Lauren | O’Shee | Female | 24 | F20-29 | Grosse Pointe, MI US | 700 | ||||||||||||||||||||||||||||||||||||||||||
38 | Miki | Kamiya | Female | 27 | F20-29 | West Bloomfield, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
39 | Rachel | Catoni | Female | 25 | F20-29 | Fraser, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
40 | Erin | Thier | Female | 29 | F20-29 | Chicago, IL US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
41 | Jenna | Koenig | Female | 27 | F20-29 | Canton, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
42 | Lila | Nazarian | Female | 26 | F20-29 | Catonsville, MD US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
43 | Chelsey | Harris | Female | 25 | F20-29 | Northville, MI US | 675 | 2 | 675 | ||||||||||||||||||||||||||||||||||||||||
44 | Micah | Michalak | Female | 29 | F20-29 | Portage, MI US | 675 | 2 | 675 | ||||||||||||||||||||||||||||||||||||||||
45 | Elvira | Cabrerizo Moreno | Female | 29 | F20-29 | Rochester, MI US | 650 | 5 | 300 | 10 | 50 | 5 | 300 | ||||||||||||||||||||||||||||||||||||
46 | Emily | Tremonti | Female | 21 | F20-29 | South Lyon, MI US | 600 | ||||||||||||||||||||||||||||||||||||||||||
47 | Sheridan | Skopczynski | Female | 27 | F20-29 | Detroit, MI US | 600 | ||||||||||||||||||||||||||||||||||||||||||
48 | Megan | Bartley | Female | 26 | F20-29 | Erie, MI US | 600 | 3 | 600 | ||||||||||||||||||||||||||||||||||||||||
49 | Erica | Fuentes | Female | 29 | F20-29 | Brighton, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
50 | Cortney | Oostema | Female | 26 | F20-29 | Vicksburg, MI US | 600 | 3 | 600 | ||||||||||||||||||||||||||||||||||||||||
51 | Mackenzie | Hartig | Female | 26 | F20-29 | Fort Wayne, IN US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
52 | Hayley | Lademann | Female | 22 | F20-29 | Morrice, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
53 | camille | Nimmons | Female | 29 | F20-29 | Southfield, MI US | 575 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
54 | Brandy | Mathewson | Female | 25 | F20-29 | Bellevue, MI US | 550 | 5 | 300 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||
55 | Gracie | Koerber | Female | 23 | F20-29 | New Boston, MI US | 535 | 4 | 525 | 21 | 10 | ||||||||||||||||||||||||||||||||||||||
56 | Haylie | Shiels | Female | 20 | F20-29 | Britton, MI US | 525 | 4 | 525 | ||||||||||||||||||||||||||||||||||||||||
57 | elizabeth | callahan | Female | 28 | F20-29 | Taylor, MI US | 510 | 28 | 10 | ||||||||||||||||||||||||||||||||||||||||
58 | Natasha | Schneider | Female | 28 | F20-29 | Commerce Township, MI US | 500 | ||||||||||||||||||||||||||||||||||||||||||
59 | Emilie | Kennedy | Female | 24 | F20-29 | Tucson, AZ US | 500 | ||||||||||||||||||||||||||||||||||||||||||
60 | Megan | Friedrich | Female | 29 | F20-29 | Lake Orion, MI US | 500 | ||||||||||||||||||||||||||||||||||||||||||
61 | Stephanie | Graham | Female | 29 | F20-29 | Detroit, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
62 | Brooke | Servick | Female | 27 | F20-29 | Maumee, OH US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
63 | Adrianna | Singer | Female | 26 | F20-29 | Longwood, FL US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
64 | Mackenzie | Foss | Female | 29 | F20-29 | Grand Rapids, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
65 | Meg | Mooney | Female | 24 | F20-29 | Belle River, ON CA | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
66 | Jennifer | Ponkowski | Female | 28 | F20-29 | Rochester, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
67 | Megan | Burke | Female | 28 | F20-29 | Grand Ledge, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
68 | Celina | Huang | Female | 24 | F20-29 | Southfield, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
69 | Jessica | Mijal | Female | 26 | F20-29 | Saint Clair Shores, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
70 | Noelle | Seward | Female | 25 | F20-29 | Okemos, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
71 | Nicole | Golenberg | Female | 22 | F20-29 | Ann Arbor, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
72 | Kiley | Adams | Female | 29 | F20-29 | Ann Arbor, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
73 | Abigail | Wozny | Female | 24 | F20-29 | Commerce Township, MI US | 450 | ||||||||||||||||||||||||||||||||||||||||||
74 | Brittany | Van Hooft | Female | 26 | F20-29 | Tecumseh, ON CA | 450 | ||||||||||||||||||||||||||||||||||||||||||
75 | Samantha | Maynard | Female | 25 | F20-29 | Birmingham, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
76 | Hannah | Bates | Female | 25 | F20-29 | Trenton, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
77 | Molly | Browe | Female | 28 | F20-29 | Southgate, MI US | 450 | 9 | 150 | ||||||||||||||||||||||||||||||||||||||||
78 | Kinzie | Sikkema | Female | 27 | F20-29 | Marion, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
79 | Lauren | McKenna | Female | 20 | F20-29 | Caledonia, MI US | 450 | 5 | 450 | ||||||||||||||||||||||||||||||||||||||||
80 | Tess | Van De Walker | Female | 27 | F20-29 | Grand Rapids, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
81 | Kelly | Bertoni | Female | 26 | F20-29 | Ann Arbor, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
82 | Leonie | Leslie | Female | 27 | F20-29 | Royal Oak, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
83 | Maggie | Brennan | Female | 28 | F20-29 | Wixom, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
84 | Lauren | Lasceski | Female | 24 | F20-29 | Troy, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
85 | Meghan | Ruzzin | Female | 29 | F20-29 | Royal Oak, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
86 | Kennedy | Keisling | Female | 27 | F20-29 | Brighton, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
87 | Faith | Bridgeman | Female | 24 | F20-29 | Dallas, TX US | 400 | ||||||||||||||||||||||||||||||||||||||||||
88 | Kristina | Poberezhnaya | Female | 26 | F20-29 | Livonia, MI US | 400 | ||||||||||||||||||||||||||||||||||||||||||
89 | Claudia | Abad | Female | 25 | F20-29 | Royal Oak, MI US | 400 | ||||||||||||||||||||||||||||||||||||||||||
90 | Kirsten | Anderson | Female | 24 | F20-29 | Ferndale, MI US | 400 | ||||||||||||||||||||||||||||||||||||||||||
91 | Aubrey | Perry | Female | 28 | F20-29 | Farmington, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
92 | Allison | Williams | Female | 27 | F20-29 | Royal Oak, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
93 | Natalie | Hill | Female | 28 | F20-29 | Anderson, IN US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
94 | Ellise | Flessland | Female | 22 | F20-29 | Grosse Ile, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
95 | Alyssa | Bracy | Female | 28 | F20-29 | Quincy, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
96 | Maria | Loeding | Female | 26 | F20-29 | Walled Lake, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
97 | Emily | Tomaszewski | Female | 28 | F20-29 | Saint Clair Shores, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
98 | Erin | Gavalier | Female | 21 | F20-29 | Wixom, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
99 | Allie | Junge | Female | 29 | F20-29 | South Lyon, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
100 | Katelyn | Harrison | Female | 28 | F20-29 | Sterling Heights, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
101 | Elizabeth | Burns | Female | 24 | F20-29 | Flushing, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
102 | Kennedy | Hyde | Female | 22 | F20-29 | Howell, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
103 | Jordan | Sutton | Female | 29 | F20-29 | Northville, MI US | 375 | 6 | 375 | ||||||||||||||||||||||||||||||||||||||||
104 | Katie | Nixon | Female | 24 | F20-29 | Owosso, MI US | 375 | 6 | 375 | ||||||||||||||||||||||||||||||||||||||||
105 | Paige | Strunk | Female | 25 | F20-29 | New Baltimore, MI US | 375 | 4 | 350 | 15 | 25 | ||||||||||||||||||||||||||||||||||||||
106 | Brooke | Thanasiu | Female | 27 | F20-29 | Trenton, MI US | 350 | ||||||||||||||||||||||||||||||||||||||||||
107 | Morgan | Williamson | Female | 27 | F20-29 | West Bloomfield, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
108 | Brieanna | Schofield | Female | 29 | F20-29 | Belleville, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
109 | Addison | Baylis | Female | 24 | F20-29 | Hudsonville, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
110 | Olivia | Melville | Female | 23 | F20-29 | Westland, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
111 | Lauren | Barbarich | Female | 25 | F20-29 | Lapeer, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
112 | Emily | Schultz | Female | 26 | F20-29 | Manchester, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
113 | Kendall | Graczyk | Female | 25 | F20-29 | Ferndale, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
114 | Cindy | Fiser | Female | 29 | F20-29 | Howell, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
115 | Sydney | Matuska | Female | 24 | F20-29 | Walled Lake, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
116 | Maggie | ONeill | Female | 25 | F20-29 | Grand Rapids, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
117 | Eliza | Haffey | Female | 28 | F20-29 | Plymouth, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
118 | Jennifer | Rogers | Female | 27 | F20-29 | Plymouth, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
119 | Emma | Leech | Female | 26 | F20-29 | Royal Oak, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
120 | Audrey | Rippy | Female | 22 | F20-29 | Plymouth, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
121 | Magdalen | Gurney | Female | 22 | F20-29 | Dearborn Heights, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
122 | Kristen | Cavazos | Female | 27 | F20-29 | Wyandotte, MI US | 300 | 7 | 300 | ||||||||||||||||||||||||||||||||||||||||
123 | Kelly | McHugh | Female | 27 | F20-29 | Royal Oak, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
124 | Lauren | Costigan | Female | 21 | F20-29 | Davisburg, MI US | 300 | 7 | 300 | ||||||||||||||||||||||||||||||||||||||||
125 | Kimberly | Sikkema | Female | 25 | F20-29 | Dorr, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
126 | Kassie | LaVigne | Female | 24 | F20-29 | Dexter, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
127 | Melanie | Beam | Female | 29 | F20-29 | Saint Clair Shores, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
128 | Katie | Piotrowicz | Female | 27 | F20-29 | Oak Park, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
129 | Shana | Murphy | Female | 25 | F20-29 | Ferndale, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
130 | Emily | Singh | Female | 26 | F20-29 | Ann Arbor, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
131 | Kennedy | Oparka | Female | 27 | F20-29 | Bay City, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
132 | Annalise | Trenkamp | Female | 24 | F20-29 | Rochester, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
133 | MacKenzie | Stenzel | Female | 22 | F20-29 | Shelby Twp, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
134 | Cynthia | O | Female | 26 | F20-29 | Farmington Hills, MI US | 275 | 6 | 250 | 16 | 25 | ||||||||||||||||||||||||||||||||||||||
135 | Emma | Streveler | Female | 25 | F20-29 | Detroit, MI US | 275 | 6 | 250 | 12 | 25 | ||||||||||||||||||||||||||||||||||||||
136 | Emily | Van Hooft | Female | 21 | F20-29 | Sarnia, ON CA | 250 | ||||||||||||||||||||||||||||||||||||||||||
137 | Madison | Tilley | Female | 29 | F20-29 | Novi, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
138 | C.J. | Hill | Female | 24 | F20-29 | Anderson, IN US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
139 | Brittany | Todd | Female | 28 | F20-29 | Sand Lake, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
140 | Livy | Jakiel | Female | 26 | F20-29 | Grand Ledge, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
141 | Kathleen | Brewster | Female | 23 | F20-29 | Whitmore Lake, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
142 | Madison | Ebbing | Female | 28 | F20-29 | Bloomfield Hills, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
143 | Madeline | Cordes | Female | 27 | F20-29 | Livonia, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
144 | Shelby | Allen | Female | 28 | F20-29 | West Bloomfield, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
145 | Katie | Mozdrzech | Female | 28 | F20-29 | West Bloomfield, MI US | 235 | 7 | 200 | 26 | 10 | 18 | 25 | ||||||||||||||||||||||||||||||||||||
146 | Brooklyn | Jerzewski | Female | 27 | F20-29 | Southgate, MI US | 225 | 8 | 225 | ||||||||||||||||||||||||||||||||||||||||
147 | Carlisle | DeJulius | Female | 28 | F20-29 | Nashville, TN US | 225 | 8 | 225 | ||||||||||||||||||||||||||||||||||||||||
148 | Danielle | Hurst | Female | 29 | F20-29 | Troy, MI US | 200 | ||||||||||||||||||||||||||||||||||||||||||
149 | Grace | Rakestraw | Female | 24 | F20-29 | Detroit, MI US | 200 | ||||||||||||||||||||||||||||||||||||||||||
150 | Jacqueline | Quinones | Female | 25 | F20-29 | Detroit, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
151 | Michaela | Lizura | Female | 27 | F20-29 | Wyandotte, MI US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
152 | Emily | Rogers | Female | 20 | F20-29 | Roseville, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
153 | Megan | Hoffman | Female | 28 | F20-29 | Grand Rapids, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
154 | Brianna | Regan | Female | 24 | F20-29 | Sterling Heights, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
155 | Kaitlyn | Lipinski | Female | 28 | F20-29 | Sterling Heights, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
156 | Grace | Olson | Female | 24 | F20-29 | Rochester, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
157 | Kimberly | Perez | Female | 26 | F20-29 | Taylor, MI US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
158 | Megan | Varcie | Female | 27 | F20-29 | West Bloomfield, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
159 | Luciana | Speck | Female | 24 | F20-29 | Farmington, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
160 | Maranda | Buha | Female | 29 | F20-29 | Livonia, MI US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
161 | Megan | Bower | Female | 24 | F20-29 | Britton, MI US | 200 | 13 | 50 | 9 | 150 | ||||||||||||||||||||||||||||||||||||||
162 | Katie | Barlow | Female | 22 | F20-29 | Weston, MA US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
163 | Shelbie | Carr | Female | 27 | F20-29 | Marshall, MI US | 195 | 32 | 10 | 24 | 10 | 15 | 25 | ||||||||||||||||||||||||||||||||||||
164 | Carolyn | Evans | Female | 28 | F20-29 | Dearborn, MI US | 175 | 8 | 150 | 14 | 25 | ||||||||||||||||||||||||||||||||||||||
165 | Coco | Ballard | Female | 29 | F20-29 | Orlando, FL US | 160 | 8 | 150 | 27 | 10 | ||||||||||||||||||||||||||||||||||||||
166 | Berenice | Zepeda | Female | 25 | F20-29 | Hamtramck, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
167 | Hannah | Smith | Female | 22 | F20-29 | Riverview, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
168 | Ella | Michalak | Female | 20 | F20-29 | Franklin, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
169 | Hannah | Gray | Female | 24 | F20-29 | Holland, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
170 | Nicole | Lazzara-Platt | Female | 28 | F20-29 | Ferndale, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
171 | Sophia | Goldman | Female | 21 | F20-29 | Farmington Hills, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
172 | Alexandra | Borseth | Female | 25 | F20-29 | Berkley, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
173 | Maria | Berishaj | Female | 26 | F20-29 | Northville, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
174 | Abygal | Barnewold | Female | 25 | F20-29 | Sterling Heights, MI US | 150 | 13 | 50 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||
175 | Sara | Bower | Female | 20 | F20-29 | Britton, MI US | 125 | 11 | 50 | 10 | 75 | ||||||||||||||||||||||||||||||||||||||
176 | Elena | Christensen | Female | 25 | F20-29 | Detroit, MI US | 120 | 9 | 100 | 36 | 10 | ||||||||||||||||||||||||||||||||||||||
177 | Meredith | Eis | Female | 29 | F20-29 | Commerce Township, MI US | 100 | ||||||||||||||||||||||||||||||||||||||||||
178 | Erin | Denny | Female | 28 | F20-29 | Windsor, ON CA | 100 | ||||||||||||||||||||||||||||||||||||||||||
179 | Chelsea | Reaume | Female | 28 | F20-29 | Guelph, ON CA | 100 | ||||||||||||||||||||||||||||||||||||||||||
180 | Adrianna | Evans | Female | 27 | F20-29 | Dearborn, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
181 | Emily | Reich | Female | 27 | F20-29 | Southgate, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
182 | Kaitlyn | Vesely | Female | 24 | F20-29 | Belleville, MI US | 100 | 10 | 75 | 18 | 25 | ||||||||||||||||||||||||||||||||||||||
183 | Abigail | Campbell | Female | 25 | F20-29 | Bowling Green, OH US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
184 | Camille | Lewis | Female | 27 | F20-29 | Caledonia, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
185 | Sabrina | Blank | Female | 24 | F20-29 | Troy, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
