Note: This series has too many events to display all events.
Rock CF 10 Mile | Rock CF 5k | Rock CF Half | Carpe Diem - Carpe Noctem Half Marathon and 10K Single Half Marathon (Daytime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single 10K (Daytime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single 10K (Nighttime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single Half Marathon (Nighttime) | Wixom Derby Day 10k, 5k & 1 Mile Fun Run 10k | Wixom Derby Day 10k, 5k & 1 Mile Fun Run 5k | Chasing El Chavo 5k 5k | Moonlight Bootlegger 5k - Northville, MI 5k | Grand Prix 5000 5k | GM Run Through the Center 5K and Fun Run 5k | Trenton Summerfest Race 5k | Trenton Summerfest Race 8k | Dearborn Decades 5k 5k | Prove It 5k & 10k 10k | Prove It 5k & 10k 5k | Growler Gallop Atwater 10 Mile | Growler Gallop Atwater 5k | Black Toenail Friday Half Marathon and 7.5 Miler MI Half Marathon | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | ALESIA | SIBREL | Female | 35 | F30-39 | Woodhaven, MI US | 4250 | 16 | 50 | 1 | 500 | 1 | 500 | 1 | 1000 | 2 | 450 | 3 | 800 | 1 | 1000 | ||||||||||||||||||||||||||||
2 | Dawnta | Campbell | Female | 32 | F30-39 | Royal Oak, MI US | 2800 | 2 | 900 | 4 | 350 | 2 | 900 | 11 | 50 | 5 | 600 | ||||||||||||||||||||||||||||||||
3 | Adrienne | Convery | Female | 30 | F30-39 | Garden City, MI US | 2250 | 3 | 400 | 10 | 50 | 8 | 150 | 3 | 400 | 6 | 250 | 3 | 800 | 17 | 25 | ||||||||||||||||||||||||||||
4 | Katy | Thomson | Female | 35 | F30-39 | Farmington, MI US | 1950 | 2 | 450 | 2 | 450 | 5 | 300 | 3 | 400 | 4 | 350 | ||||||||||||||||||||||||||||||||
5 | Laura | Hufschmidt | Female | 38 | F30-39 | Ann Arbor, MI US | 1825 | 3 | 800 | 18 | 25 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||
6 | Blaire | Sabol | Female | 33 | F30-39 | Madison Heights, MI US | 1800 | 2 | 900 | 1 | 500 | 3 | 400 | ||||||||||||||||||||||||||||||||||||
7 | Kimberly | Franks | Female | 34 | F30-39 | Union, KY US | 1525 | 18 | 25 | 3 | 800 | 8 | 150 | 6 | 500 | 20 | 25 | ||||||||||||||||||||||||||||||||
8 | Ursula | Pinon | Female | 39 | F30-39 | Dearborn, MI US | 1500 | 1 | 500 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||
9 | Cristan | Tornabene | Female | 31 | F30-39 | Wixom, MI US | 1010 | 1 | 1000 | 34 | 10 | ||||||||||||||||||||||||||||||||||||||
10 | Erin | Ralston | Female | 34 | F30-39 | Highland, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
11 | Lynn | Whipple | Female | 34 | F30-39 | South Lyon, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
12 | Emily | VanWasshenova | Female | 31 | F30-39 | Monroe, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
13 | Katie | Johnston | Female | 38 | F30-39 | Northville, MI US | 960 | 6 | 500 | 28 | 10 | ||||||||||||||||||||||||||||||||||||||
14 | April | Evans | Female | 35 | F30-39 | Riverview, MI US | 955 | 24 | 10 | 5 | 600 | 12 | 25 | 8 | 300 | 23 | 10 | ||||||||||||||||||||||||||||||||
15 | Heather | Abramouski | Female | 33 | F30-39 | Royal Oak, MI US | 950 | 15 | 50 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||
16 | Sarah | Moore | Female | 32 | F30-39 | Royal Oak, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
17 | Angel | Adams | Female | 35 | F30-39 | Wixom, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
18 | Meryl | Haring | Female | 33 | F30-39 | Beachwood, OH US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
19 | Shannon | Webster | Female | 37 | F30-39 | Dearborn, MI US | 897.5 | 12 | 37.5 | 4 | 350 | 5 | 300 | 33 | 10 | ||||||||||||||||||||||||||||||||||
20 | Khadije | Bazzi | Female | 35 | F30-39 | Dearborn, MI US | 815 | 34 | 15 | 7 | 200 | 5 | 600 | ||||||||||||||||||||||||||||||||||||
21 | Brandy | Roberts | Female | 37 | F30-39 | Moran, WY US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
22 | Nicole | Mindham | Female | 30 | F30-39 | Novi, MI US | 800 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
23 | Karen | Reasoner | Female | 35 | F30-39 | Farmington Hills, MI US | 800 | 5 | 600 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||
24 | Shannon | Kohlitz | Female | 31 | F30-39 | Ann Arbor, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
25 | Katie | Lakin | Female | 32 | F30-39 | Wyandotte, MI US | 750 | 8 | 300 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||
26 | Erica | Shell | Female | 30 | F30-39 | Franklin, MI US | 750 | 1 | 750 | ||||||||||||||||||||||||||||||||||||||||
27 | Mallory | Christopherson | Female | 30 | F30-39 | Minneapolis, MN US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
28 | Chelsea | Aguwa | Female | 36 | F30-39 | Royal Oak, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
29 | Andrea | Watroba | Female | 39 | F30-39 | Commerce Township, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
30 | Jennifer | Thomas | Female | 38 | F30-39 | Temperance, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
31 | Marion | Hamilton | Female | 39 | F30-39 | Mount, MI US | 700 | 6 | 250 | 5 | 300 | 8 | 150 | ||||||||||||||||||||||||||||||||||||
32 | Anneliese | Havens | Female | 32 | F30-39 | Holly, MI US | 700 | 4 | 350 | 9 | 100 | 12 | 25 | 9 | 100 | 9 | 100 | 27 | 10 | ||||||||||||||||||||||||||||||
33 | Nicole | London | Female | 39 | F30-39 | Bad Axe, MI US | 700 | 3 | 400 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||
34 | Brianne | Frankini | Female | 33 | F30-39 | Ortonville, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
35 | Ashley | Woods | Female | 33 | F30-39 | Dearborn, MI US | 700 | 9 | 200 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||
36 | Laura | Pierce | Female | 33 | F30-39 | Monroe, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
37 | Julie | Crutchfield | Female | 38 | F30-39 | Wilmington, IL US | 675 | 2 | 675 | ||||||||||||||||||||||||||||||||||||||||
38 | Lindsay | TerHaar | Female | 31 | F30-39 | Ferndale, MI US | 650 | 5 | 300 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||
39 | Aimee | Richardson | Female | 31 | F30-39 | Hazel Park, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
40 | Brittany | Galisdorfer | Female | 37 | F30-39 | Detroit, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
41 | Aimee | Kalisz | Female | 32 | F30-39 | Harrison Township, MI US | 600 | 3 | 600 | ||||||||||||||||||||||||||||||||||||||||
42 | Erica | Washington | Female | 35 | F30-39 | Detroit, MI US | 570 | 6 | 500 | 22 | 10 | 18 | 50 | 100 | 10 | ||||||||||||||||||||||||||||||||||
43 | Amanda | Wolski | Female | 39 | F30-39 | Dearborn, MI US | 550 | 18 | 50 | ||||||||||||||||||||||||||||||||||||||||
44 | Josy | Goodwin | Female | 30 | F30-39 | Commerce Township, MI US | 545 | 72 | 10 | 3 | 400 | 25 | 10 | 10 | 50 | 16 | 25 | 13 | 50 | 42 | 10 | 131 | 10 | ||||||||||||||||||||||||||
45 | KIMBERLY | DRAPER | Female | 38 | F30-39 | Grosse Ile, MI US | 525 | 4 | 525 | ||||||||||||||||||||||||||||||||||||||||
46 | Crystal | Mayville | Female | 34 | F30-39 | Windsor, ON CA | 520 | 46 | 20 | 3 | 400 | 10 | 100 | ||||||||||||||||||||||||||||||||||||
47 | Heather | McGowan | Female | 37 | F30-39 | Holt, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
48 | Melissa | Ciske | Female | 31 | F30-39 | Madison Heights, MI US | 500 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
49 | Lisa | Seymour | Female | 33 | F30-39 | Detroit, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
50 | Lauri | Cowhy | Female | 35 | F30-39 | Lenox Twp, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
51 | Meghan | Brandon | Female | 30 | F30-39 | South Lyon, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
52 | Kristin | Milligan | Female | 36 | F30-39 | Brownstown, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
53 | Tara | Leonard | Female | 32 | F30-39 | Peck, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
54 | Connie | Comeau | Female | 32 | F30-39 | Royal Oak, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
55 | Kathleen | Couture | Female | 31 | F30-39 | Commerce Township, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
56 | Basya | Cohen | Female | 33 | F30-39 | Oak Park, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
57 | Nikki | Hansinger | Female | 34 | F30-39 | Sterling Heights, MI US | 470 | 23 | 20 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||
58 | Rosi | Reeves | Female | 38 | F30-39 | Macomb, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
59 | Catherine | Anderson | Female | 34 | F30-39 | Ypsilanti, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
60 | Brooke | Lukofsky | Female | 35 | F30-39 | Flat Rock, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
61 | Aleksandra | Schab | Female | 33 | F30-39 | White Lake, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
62 | Rachel | Capaldi | Female | 39 | F30-39 | Richmond, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
63 | Caitlyn | Munro | Female | 33 | F30-39 | Wixom, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
64 | Yehudis | Edelstein | Female | 30 | F30-39 | Oak Park, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
65 | Andrea | O'Donnell | Female | 38 | F30-39 | Grosse Ile, MI US | 450 | 5 | 450 | ||||||||||||||||||||||||||||||||||||||||
66 | Courtney | Wierenga | Female | 31 | F30-39 | South Lyon, MI US | 425 | 7 | 400 | 18 | 25 | ||||||||||||||||||||||||||||||||||||||
67 | Kelsey | O'Connor | Female | 30 | F30-39 | Plymouth, MI US | 420 | 146 | 20 | 7 | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||
68 | Autumn | Saenz | Female | 37 | F30-39 | Troy, MI US | 420 | 42 | 20 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||
69 | Michelle | Cote | Female | 31 | F30-39 | Canton, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
70 | Olivia | Bredell | Female | 32 | F30-39 | Grosse Pointe, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
71 | Lisa | Campbell | Female | 36 | F30-39 | Goodrich, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
72 | Ashley | Yandura | Female | 32 | F30-39 | Berkley, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
73 | Sarah | Zaremba | Female | 32 | F30-39 | Wixom, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
74 | Michelle | Schrader | Female | 31 | F30-39 | Monroe, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
75 | Katie | Singer | Female | 39 | F30-39 | Detroit, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
76 | Stephanie | Long | Female | 31 | F30-39 | Colon, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
77 | Julie | Blaisdell | Female | 31 | F30-39 | Redford, MI US | 390 | 76 | 20 | 4 | 350 | 23 | 20 | ||||||||||||||||||||||||||||||||||||
78 | Jenn | Zvonek | Female | 38 | F30-39 | Clarkston, MI US | 375 | 6 | 375 | ||||||||||||||||||||||||||||||||||||||||
79 | Amanda | Elosegui | Female | 34 | F30-39 | Clarkston, MI US | 360 | 46 | 10 | ||||||||||||||||||||||||||||||||||||||||
80 | Ashley | Tukes | Female | 34 | F30-39 | Livonia, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
81 | Utaka | Walton | Female | 33 | F30-39 | Detroit, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
82 | Stephanie | Chaczyk | Female | 30 | F30-39 | Sterling Heights, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
83 | Meredith | Begin | Female | 39 | F30-39 | Ferndale, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
84 | susan | sova | Female | 33 | F30-39 | Wixom, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
85 | Adrienne | Barylski | Female | 30 | F30-39 | Lake Orion, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
86 | Shannon | McClure | Female | 37 | F30-39 | Canton, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
87 | Vanessa | Majeski | Female | 32 | F30-39 | Dodgeville, WI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
88 | Brittany | Jackson | Female | 32 | F30-39 | Troy, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
89 | Jessica | Gilbert | Female | 36 | F30-39 | Holly, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
90 | Tabitha | Ward | Female | 32 | F30-39 | Trenton, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
91 | Rachel | Buza | Female | 32 | F30-39 | Warren, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
92 | Jennifer | Gutierrez | Female | 35 | F30-39 | Casco, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
93 | LISA | STOKES | Female | 36 | F30-39 | Wixom, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
94 | MEREDITH | CONROW | Female | 39 | F30-39 | South Lyon, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
95 | Stephanie | DiVirgil | Female | 38 | F30-39 | Dearborn, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
96 | Natalie | Kelly | Female | 34 | F30-39 | Amherstburg, | 300 | 7 | 300 | ||||||||||||||||||||||||||||||||||||||||
97 | Melissa | Siemen | Female | 38 | F30-39 | Harbor Beach, MI US | 275 | 6 | 250 | 13 | 25 | ||||||||||||||||||||||||||||||||||||||
98 | Amanda | Terlikowski | Female | 31 | F30-39 | Livonia, MI US | 270 | 74 | 20 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||
99 | Megan | Rizor | Female | 36 | F30-39 | Oxford, MI US | 270 | 72 | 20 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||
100 | Lindsay | Kennedy | Female | 30 | F30-39 | Wyandotte, MI US | 260 | 32 | 10 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||
101 | Mia | Miller | Female | 30 | F30-39 | Detroit, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
102 | Valerie | Spytek | Female | 36 | F30-39 | Commerce Township, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
103 | Kristin | Lybik | Female | 38 | F30-39 | Lincoln Park, MI US | 250 | 7 | 200 | 11 | 25 | 16 | 25 | ||||||||||||||||||||||||||||||||||||
104 | Allison | Mundinger | Female | 32 | F30-39 | Commerce Township, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
105 | Laura | Lubahn | Female | 36 | F30-39 | New Hudson, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
106 | Kristen | Bedient | Female | 34 | F30-39 | Rochester Hills, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
107 | Adrienne | McPartlin | Female | 35 | F30-39 | Allen Park, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
108 | Rachel | Woodward | Female | 38 | F30-39 | Harbor Beach, MI US | 225 | 7 | 200 | 18 | 25 | ||||||||||||||||||||||||||||||||||||||
109 | Marianne | Mousigian | Female | 32 | F30-39 | Ann Arbor, MI US | 225 | 8 | 225 | ||||||||||||||||||||||||||||||||||||||||
110 | Heather | Horbatt | Female | 35 | F30-39 | Milford, MI US | 220 | 7 | 200 | 35 | 20 | ||||||||||||||||||||||||||||||||||||||
111 | Kelly | Jean | Female | 39 | F30-39 | BelleRiver, | 220 | 35 | 20 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||
112 | Joanna | Danowski | Female | 34 | F30-39 | Farmington, MI US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
113 | Megan | McGovern | Female | 33 | F30-39 | Royal Oak, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
114 | Caroline | Pendo-Marra | Female | 30 | F30-39 | Detroit, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
115 | Amanda | Casey | Female | 39 | F30-39 | Tecumseh, ON CA | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
116 | Ashley | White | Female | 34 | F30-39 | Richmond, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
117 | Stacie | Schulz | Female | 39 | F30-39 | New Hudson, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
118 | Amber | Henschel | Female | 37 | F30-39 | Three Rivers, MI US | 200 | 8 | 150 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||
119 | Judy | Truong | Female | 30 | F30-39 | Ypsilanti, MI US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
120 | Danielle | Cade | Female | 32 | F30-39 | Flat Rock, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
121 | Mandy | Fox | Female | 39 | F30-39 | Troy, MI US | 150 | ||||||||||||||||||||||||||||||||||||||||||
122 | Kelly | Clement | Female | 39 | F30-39 | Bloomfield Hills, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
123 | Magan | Zuk | Female | 36 | F30-39 | Southgate, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
124 | Hilary | Ross | Female | 32 | F30-39 | Clarkston, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
125 | Amy | Shoemaker | Female | 38 | F30-39 | Northville, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
126 | Hilary | Meehan | Female | 35 | F30-39 | Farmington Hills, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
127 | Colleen | Walker | Female | 36 | F30-39 | Wixom, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
128 | Jen | Barker | Female | 39 | F30-39 | Livonia, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
129 | Emily | Stevens | Female | 32 | F30-39 | Ferndale, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
130 | Marjorie | Uncapher | Female | 38 | F30-39 | Toledo, OH US | 150 | 9 | 150 | ||||||||||||||||||||||||||||||||||||||||
131 | Lois | Wojciechowski | Female | 37 | F30-39 | Fenton, MI US | 130 | 14 | 25 | 31 | 10 | 23 | 10 | 19 | 25 | 14 | 50 | 66 | 10 | ||||||||||||||||||||||||||||||
132 | Naomi | Baksa | Female | 37 | F30-39 | Waterford, MI US | 125 | 12 | 25 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||
133 | Stacy | Ramsey | Female | 36 | F30-39 | Harbor Beach, MI US | 125 | 9 | 100 | 17 | 25 | ||||||||||||||||||||||||||||||||||||||
134 | Audri | Orr | Female | 32 | F30-39 | Detroit, MI US | 120 | 20 | 25 | 15 | 25 | 42 | 20 | 16 | 50 | ||||||||||||||||||||||||||||||||||
135 | Ashe-Leigh | Hardy | Female | 30 | F30-39 | Southfield, MI US | 115 | 17 | 25 | 15 | 50 | 51 | 20 | 21 | 20 | ||||||||||||||||||||||||||||||||||
136 | Shalonda | Dennis | Female | 35 | F30-39 | Detroit, MI US | 115 | 37 | 10 | 16 | 25 | 29 | 10 | 17 | 50 | 91 | 10 | ||||||||||||||||||||||||||||||||
137 | Beth | Cacciapalle | Female | 37 | F30-39 | Clinton Township, MI US | 112.5 | 20 | 37.5 | 10 | 50 | 14 | 25 | ||||||||||||||||||||||||||||||||||||
138 | Katie | Boeving | Female | 30 | F30-39 | Ypsilanti, MI US | 110 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
139 | Jennifer | Johnson | Female | 36 | F30-39 | New Boston, MI US | 110 | 22 | 10 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||
140 | Melanie | Schultz | Female | 37 | F30-39 | Dexter, MI US | 100 | ||||||||||||||||||||||||||||||||||||||||||
141 | Megan | Rashid | Female | 34 | F30-39 | Milford, MI US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
142 | Katie | Gadulka | Female | 38 | F30-39 | Rochester, MI US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
143 | Maria | Marin | Female | 37 | F30-39 | Holly, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
144 | Kristina | Beahon | Female | 33 | F30-39 | Westland, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
145 | Dana | Meske | Female | 38 | F30-39 | Utica, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
146 | Crystal | Iverson | Female | 34 | F30-39 | Livonia, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
147 | Heather | Szuba | Female | 35 | F30-39 | Flagstaff, AZ US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
148 | Henna | Klainberg | Female | 39 | F30-39 | Southfield, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
149 | Tonia | Havens | Female | 37 | F30-39 | Flint, MI US | 90 | 15 | 25 | 26 | 10 | 11 | 25 | 27 | 10 | 32 | 10 | 64 | 10 | ||||||||||||||||||||||||||||||
150 | Stacy | Tallman | Female | 33 | F30-39 | Portage, MI US | 75 | 10 | 50 | 11 | 25 | ||||||||||||||||||||||||||||||||||||||
151 | Addison | Rubenstein | Female | 31 | F30-39 | Boston, MA US | 75 | 10 | 75 | ||||||||||||||||||||||||||||||||||||||||
152 | Samantha | Grant | Female | 30 | F30-39 | Royal Oak, MI US | 70 | 37 | 20 | 13 | 50 | ||||||||||||||||||||||||||||||||||||||
153 | Jennifer | Pond | Female | 37 | F30-39 | Livonia, MI US | 70 | 30 | 20 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||
154 | Victoria | Rosati | Female | 33 | F30-39 | Lasalle, ON CA | 70 | 75 | 20 | 18 | 50 | ||||||||||||||||||||||||||||||||||||||
155 | Kim | Willson | Female | 39 | F30-39 | Wyandotte, MI US | 70 | 16 | 50 | 63 | 20 | ||||||||||||||||||||||||||||||||||||||
156 | Adela | Bejo | Female | 32 | F30-39 | Clawson, MI US | 70 | 12 | 50 | 58 | 20 | ||||||||||||||||||||||||||||||||||||||
157 | Kristin | Kirchhoff | Female | 33 | F30-39 | New Baltimore, MI US | 70 | 11 | 50 | 30 | 10 | ||||||||||||||||||||||||||||||||||||||
158 | Nancy | Kessler | Female | 36 | F30-39 | New Hudson, MI US | 70 | 83 | 20 | 19 | 50 | ||||||||||||||||||||||||||||||||||||||
159 | Erica | Scotford | Female | 32 | F30-39 | Eastpointe, MI US | 70 | 53 | 20 | 17 | 50 | ||||||||||||||||||||||||||||||||||||||
160 | Candice | Young | Female | 34 | F30-39 | Riverview, MI US | 65 | 43 | 10 | 20 | 25 | 34 | 10 | 121 | 10 | ||||||||||||||||||||||||||||||||||
161 | Nicole | Roofner | Female | 35 | F30-39 | Farmington, MI US | 62.5 | 15 | 37.5 | 18 | 25 | ||||||||||||||||||||||||||||||||||||||
162 | Sharon | Hopkins | Female | 36 | F30-39 | Southfield, MI US | 60 | 10 | 50 | 51 | 10 | ||||||||||||||||||||||||||||||||||||||
163 | Cindy | Agu | Female | 31 | F30-39 | Detroit, MI US | 60 | 10 | 50 | 38 | 10 | ||||||||||||||||||||||||||||||||||||||
164 | Janine | Webber | Female | 33 | F30-39 | Roseville, MI US | 60 | 34 | 10 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||
165 | Stephanie | Gregory | Female | 37 | F30-39 | Warren, MI US | 55 | 28 | 10 | 35 | 10 | 15 | 25 | 40 | 10 | ||||||||||||||||||||||||||||||||||
166 | Jennifer | Gregory | Female | 34 | F30-39 | Warren, MI US | 55 | 25 | 10 | 75 | 10 | 17 | 25 | 37 | 10 | ||||||||||||||||||||||||||||||||||
167 | Natalie | Phelps | Female | 36 | F30-39 | Kalamazoo, MI US | 50 | ||||||||||||||||||||||||||||||||||||||||||
168 | Erica | Poledink | Female | 36 | F30-39 | Columbiaville, MI US | 50 | 20 | 50 | ||||||||||||||||||||||||||||||||||||||||
169 | Andrea | DeMetsenare | Female | 36 | F30-39 | Canton, MI US | 50 | 18 | 50 | ||||||||||||||||||||||||||||||||||||||||
170 | Kenisha | Evans | Female | 36 | F30-39 | Detroit, MI US | 50 | 17 | 50 | ||||||||||||||||||||||||||||||||||||||||
171 | Karen | Mroz | Female | 34 | F30-39 | Fenton, MI US | 50 | 15 | 50 | ||||||||||||||||||||||||||||||||||||||||
172 | Maureen | Breisch | Female | 39 | F30-39 | Royal Oak, MI US | 50 | 12 | 50 | ||||||||||||||||||||||||||||||||||||||||
173 | Kristin | Rashid | Female | 37 | F30-39 | Milford, MI US | 50 | 11 | 50 | ||||||||||||||||||||||||||||||||||||||||
174 | Rheanne | Suszek | Female | 37 | F30-39 | Detroit, MI US | 50 | 20 | 50 | ||||||||||||||||||||||||||||||||||||||||
175 | Lauren | Russell | Female | 34 | F30-39 | Jackson, MI US | 50 | 19 | 50 | ||||||||||||||||||||||||||||||||||||||||
176 | Kristen | Klebba | Female | 34 | F30-39 | Waterford, MI US | 50 | 16 | 50 | ||||||||||||||||||||||||||||||||||||||||
