Note: This series has too many events to display all events.
Winter Trail Fest 13.1 and 5 Mile Eastside Half Marathon | Winter Trail Fest 13.1 and 5 Mile Eastside 5 Mile | Carpe Diem - Carpe Noctem Half Marathon and 10K Single Half Marathon (Daytime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single 10K (Daytime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single Half Marathon (Nighttime) | Carpe Diem - Carpe Noctem Half Marathon and 10K Single 10K (Nighttime) | Prove It 5k & 10k 10k | Prove It 5k & 10k 5k | Wixom Derby Day 10k, 5k & 1 Mile Fun Run 10k | Wixom Derby Day 10k, 5k & 1 Mile Fun Run 5k | Chasing El Chavo 5k Chasing El Chavo 5k Run/Walk | Moonlight Bootlegger 5k - Northville, MI 5k | GRR Runway 5k 5k | Summer Trail Fest Ultra, Half Marathon & 5 Miler Half Marathon | Summer Trail Fest Ultra, Half Marathon & 5 Miler 50K | Summer Trail Fest Ultra, Half Marathon & 5 Miler 5 Mile | Trenton Summerfest Race Half Marathon | Trenton Summerfest Race 8k | Trenton Summerfest Race 5k | Dearborn Decades 5k 5k | Run the 313 5K 5k | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Gary | Jasionowicz | Male | 48 | M40-49 | Rochester, MI US | 4700 | 1 | 500 | 1 | 1000 | 2 | 900 | 2 | 450 | 1 | 1000 | 3 | 800 | 3 | 400 | 3 | 400 | ||||||||||||||||||||||||||
2 | Matt | Maciag | Male | 45 | M40-49 | Pinckney, MI US | 2950 | 1 | 500 | 1 | 500 | 1 | 500 | 3 | 400 | 2 | 450 | ||||||||||||||||||||||||||||||||
3 | Mo | Waite | Male | 44 | M40-49 | East Lansing, MI US | 2250 | 3 | 400 | 3 | 400 | 11 | 25 | 5 | 300 | 2 | 450 | 4 | 350 | 4 | 350 | ||||||||||||||||||||||||||||
4 | Eric | Fowler | Male | 46 | M40-49 | Okemos, MI US | 1750 | 1 | 1000 | 1 | 750 | ||||||||||||||||||||||||||||||||||||||
5 | Chad | Oliver | Male | 42 | M40-49 | Northville, MI US | 1700 | 5 | 600 | 3 | 400 | 4 | 700 | ||||||||||||||||||||||||||||||||||||
6 | Daniel | Sanborn | Male | 41 | M40-49 | New Hudson, MI US | 1600 | 3 | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||
7 | Jim | Keat | Male | 41 | M40-49 | Frankenmuth, MI US | 1600 | 2 | 900 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||
8 | Todd | Kauffman | Male | 49 | M40-49 | Dewitt, MI US | 1575 | 2 | 900 | 2 | 675 | ||||||||||||||||||||||||||||||||||||||
9 | Nelson | Abenes | Male | 42 | M40-49 | Woodhaven, MI US | 1525 | 4 | 350 | 6 | 250 | 5 | 300 | 7 | 200 | ||||||||||||||||||||||||||||||||||
10 | Chris | Biddle | Male | 43 | M40-49 | Ann Arbor, MI US | 1500 | 1 | 1000 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||
11 | Greg | Wirth | Male | 41 | M40-49 | Brighton, MI US | 1400 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
12 | Ryan | Collings | Male | 43 | M40-49 | New Baltimore, MI US | 1330 | 3 | 600 | 21 | 10 | 43 | 10 | ||||||||||||||||||||||||||||||||||||
13 | Chad | Carroll | Male | 48 | M40-49 | West Lafayette, IN US | 1325 | 6 | 500 | 16 | 25 | 7 | 400 | ||||||||||||||||||||||||||||||||||||
14 | Steven | Grzesiak | Male | 48 | M40-49 | Detroit, MI US | 1275 | 4 | 700 | 4 | 525 | ||||||||||||||||||||||||||||||||||||||
15 | John | Cooley | Male | 42 | M40-49 | Gobles, MI US | 1250 | 8 | 300 | 5 | 600 | 7 | 300 | ||||||||||||||||||||||||||||||||||||
16 | Clifton | Delfoss | Male | 41 | M40-49 | Clinton Township, MI US | 1125 | 18 | 50 | 11 | 50 | 6 | 500 | 6 | 500 | 15 | 25 | ||||||||||||||||||||||||||||||||
17 | Saurabh | Rohatgi | Male | 44 | M40-49 | Northville, MI US | 1100 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
18 | Christopher | Grabowski | Male | 41 | M40-49 | Livonia, MI US | 1050 | 1 | 1000 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||
19 | James | Smith | Male | 42 | M40-49 | Dexter, MI US | 1000 | ||||||||||||||||||||||||||||||||||||||||||
20 | Brent | McKellar | Male | 48 | M40-49 | Royal Oak, MI US | 1000 | ||||||||||||||||||||||||||||||||||||||||||
21 | Larry | Dorow | Male | 40 | M40-49 | Newport, MI US | 1000 | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||
22 | Christopher | Matfey | Male | 43 | M40-49 | Novi, MI US | 950 | 7 | 400 | 13 | 50 | 8 | 300 | 9 | 200 | ||||||||||||||||||||||||||||||||||
23 | Jason | McClelland | Male | 48 | M40-49 | Royal Oak, MI US | 925 | 11 | 25 | 3 | 400 | 6 | 500 | ||||||||||||||||||||||||||||||||||||
24 | Alexandre | Rech | Male | 47 | M40-49 | Rochester Hills, MI US | 900 | ||||||||||||||||||||||||||||||||||||||||||
25 | Michael | Aubin | Male | 49 | M40-49 | Belle River, ON CA | 900 | ||||||||||||||||||||||||||||||||||||||||||
26 | Patrick | Lannen | Male | 41 | M40-49 | Bloomfield Hills, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
27 | Vince | Rogers | Male | 43 | M40-49 | Roseville, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
28 | Donald | Geml | Male | 40 | M40-49 | Brighton, MI US | 900 | 2 | 900 | ||||||||||||||||||||||||||||||||||||||||
29 | Corey | Mulloy | Male | 44 | M40-49 | Saginaw, MI US | 900 | 2 | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||
30 | Toru | Inagaki | Male | 45 | M40-49 | Troy, MI US | 900 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
31 | Foo | Hung | Male | 49 | M40-49 | Belleville, MI US | 850 | 3 | 800 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||
32 | Chris | Cole | Male | 47 | M40-49 | White Lake, MI US | 800 | ||||||||||||||||||||||||||||||||||||||||||
33 | Ryan | Piippo | Male | 46 | M40-49 | Pleasant Ridge, MI US | 800 | ||||||||||||||||||||||||||||||||||||||||||
34 | Craig | Arsenault | Male | 40 | M40-49 | Richmond, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
35 | Sudeep | Chavare | Male | 41 | M40-49 | Northville, MI US | 800 | 6 | 500 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||
36 | Patrick | Frost | Male | 41 | M40-49 | Berkley, MI US | 800 | 3 | 800 | ||||||||||||||||||||||||||||||||||||||||
37 | Scott | Ostrom | Male | 42 | M40-49 | Clarkston, MI US | 800 | 4 | 350 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||
38 | Norbert | Mosley | Male | 44 | M40-49 | Pontiac, MI US | 775 | 8 | 150 | 7 | 200 | 7 | 200 | 19 | 25 | ||||||||||||||||||||||||||||||||||
39 | James | Wilburn | Male | 48 | M40-49 | Detroit, MI US | 750 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
40 | Jonathon | Faber | Male | 44 | M40-49 | Northville, MI US | 750 | 1 | 750 | ||||||||||||||||||||||||||||||||||||||||
41 | Keith | McCaffery | Male | 41 | M40-49 | Highland, MI US | 700 | ||||||||||||||||||||||||||||||||||||||||||
42 | Tim | Grant | Male | 47 | M40-49 | Kitchener, ON CA | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
43 | Andy | Crow | Male | 45 | M40-49 | Eaton Rapids, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
44 | Jeff | Didyk | Male | 48 | M40-49 | Plymouth, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
45 | Rick | Straughen | Male | 43 | M40-49 | Rochester Hills, MI US | 700 | 5 | 300 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||
46 | William | Pierce | Male | 42 | M40-49 | Monroe, MI US | 700 | 4 | 700 | ||||||||||||||||||||||||||||||||||||||||
47 | Russ | Kavalhuna | Male | 46 | M40-49 | Dearborn, MI US | 700 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
48 | Derak | Williams | Male | 49 | M40-49 | Woodhaven, MI US | 675 | 2 | 675 | ||||||||||||||||||||||||||||||||||||||||
49 | Lee | Dorchak | Male | 44 | M40-49 | Warren, MI US | 645 | 15 | 50 | 4 | 525 | 14 | 25 | 20 | 25 | ||||||||||||||||||||||||||||||||||
50 | Matthew | Vernon | Male | 44 | M40-49 | Sunderland, VT US | 610 | 5 | 600 | 27 | 10 | ||||||||||||||||||||||||||||||||||||||
51 | YUN OH | GIL | Male | 42 | M40-49 | Novi, MI US | 600 | ||||||||||||||||||||||||||||||||||||||||||
52 | Andrew | Wagemaker | Male | 41 | M40-49 | Holly Springs, NC US | 600 | 3 | 600 | ||||||||||||||||||||||||||||||||||||||||
53 | John | Ross | Male | 43 | M40-49 | Woodhaven, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
54 | Jason | Marschner | Male | 48 | M40-49 | Detroit, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
55 | Sachit | Poudel | Male | 43 | M40-49 | Wixom, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
56 | Marco | Pineda | Male | 46 | M40-49 | Novi, MI US | 600 | 6 | 250 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||
57 | Terry | Campbell | Male | 43 | M40-49 | Linden, MI US | 600 | 5 | 600 | ||||||||||||||||||||||||||||||||||||||||
58 | Mohammed | El Sayed | Male | 48 | M40-49 | Wixom, MI US | 595 | 12 | 50 | 6 | 375 | 8 | 150 | ||||||||||||||||||||||||||||||||||||
59 | DeLorean | Cotton | Male | 40 | M40-49 | Southfield, MI US | 575 | 5 | 300 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||
60 | Jacob | Shaulis | Male | 42 | M40-49 | Linden, MI US | 562.5 | 6 | 500 | 12 | 37.5 | ||||||||||||||||||||||||||||||||||||||
61 | Mike | Liberty | Male | 47 | M40-49 | Canton, MI US | 560 | 1 | 500 | 17 | 50 | ||||||||||||||||||||||||||||||||||||||
62 | Michael | Renders | Male | 43 | M40-49 | Carleton, MI US | 515 | 21 | 20 | 5 | 450 | 21 | 10 | ||||||||||||||||||||||||||||||||||||
63 | Berkley | Walker | Male | 41 | M40-49 | East Lansing, MI US | 500 | ||||||||||||||||||||||||||||||||||||||||||
64 | Erik | Chovan | Male | 44 | M40-49 | Belle River, ON CA | 500 | ||||||||||||||||||||||||||||||||||||||||||
65 | Stephen | Carr | Male | 42 | M40-49 | Gainesville, FL US | 500 | ||||||||||||||||||||||||||||||||||||||||||
66 | Lamarr | Harris | Male | 42 | M40-49 | Detroit, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
67 | Erik | Wippler | Male | 48 | M40-49 | Canton, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
68 | Justin | Riffle | Male | 42 | M40-49 | Toledo, OH US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
69 | Kyle | Verrett Kiel | Male | 43 | M40-49 | Kewadin, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
70 | Justin | Craig | Male | 44 | M40-49 | Detroit, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
71 | Rudy | Zapata | Male | 46 | M40-49 | Davison, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
72 | Phil | Santer | Male | 40 | M40-49 | South Lyon, MI US | 500 | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||
73 | Avinash | Shete | Male | 42 | M40-49 | Wixom, MI US | 500 | 6 | 500 | ||||||||||||||||||||||||||||||||||||||||
74 | Jason | Rutherford | Male | 41 | M40-49 | Troy, MI US | 487.5 | 5 | 300 | 17 | 37.5 | ||||||||||||||||||||||||||||||||||||||
75 | John | Cummings | Male | 42 | M40-49 | Detroit, MI US | 450 | ||||||||||||||||||||||||||||||||||||||||||
76 | Hank | Moon | Male | 43 | M40-49 | Detroit, MI US | 450 | ||||||||||||||||||||||||||||||||||||||||||
77 | Ryan | Audette | Male | 43 | M40-49 | Garden City, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
78 | Michael | Schmille | Male | 46 | M40-49 | Southgate, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
79 | Peter | Latvaitis | Male | 46 | M40-49 | Kentwood, MI US | 450 | 5 | 450 | ||||||||||||||||||||||||||||||||||||||||
80 | Dan | Garbowitz | Male | 43 | M40-49 | Grand Rapids, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
81 | Jason | Warzecha | Male | 44 | M40-49 | Detroit, MI US | 450 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
82 | Nic | Everett | Male | 41 | M40-49 | Midland, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
83 | Cory | Werner | Male | 47 | M40-49 | Trenton, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
84 | Ryan | Justin | Male | 43 | M40-49 | Novi, MI US | 450 | 7 | 200 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||
85 | Robert | Krueger | Male | 46 | M40-49 | La Salle, MI US | 450 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
86 | James | Rutherford | Male | 44 | M40-49 | Milford, MI US | 450 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||
87 | Paul | Weber | Male | 43 | M40-49 | Williamston, MI US | 420 | 8 | 150 | 21 | 10 | 9 | 100 | 8 | 150 | ||||||||||||||||||||||||||||||||||
88 | Matthew | Taylor | Male | 43 | M40-49 | Riverview, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
89 | Matt | Williams | Male | 45 | M40-49 | Vermontville, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
90 | Scott | Akker | Male | 44 | M40-49 | Norton Shores, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
91 | Kyle | Munro | Male | 41 | M40-49 | Wixom, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
92 | Douglas | Oi | Male | 41 | M40-49 | New Hudson, MI US | 400 | 3 | 400 | ||||||||||||||||||||||||||||||||||||||||
93 | Andres | Mituta | Male | 40 | M40-49 | Lake Orion, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
94 | Michael | Battaglia | Male | 41 | M40-49 | Center Line, MI US | 400 | 7 | 400 | ||||||||||||||||||||||||||||||||||||||||
95 | Dan | Gillay | Male | 48 | M40-49 | Plymouth, MI US | 400 | 7 | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||
96 | Adam | Witzel | Male | 44 | M40-49 | PERRY, MI US | 375 | 6 | 375 | ||||||||||||||||||||||||||||||||||||||||
97 | Jeremiah | Porter | Male | 48 | M40-49 | Troy, MI US | 375 | 9 | 100 | 13 | 25 | 6 | 250 | ||||||||||||||||||||||||||||||||||||
98 | Jason | Bowman | Male | 46 | M40-49 | South Lyon, MI US | 375 | 14 | 50 | 17 | 25 | 9 | 200 | 9 | 100 | ||||||||||||||||||||||||||||||||||
99 | Jeremy | Hoskins | Male | 40 | M40-49 | Pontiac, MI US | 360 | 15 | 25 | 13 | 25 | 10 | 50 | 8 | 225 | 11 | 25 | ||||||||||||||||||||||||||||||||
100 | oday | Asmar | Male | 49 | M40-49 | Commerce Township, MI US | 350 | ||||||||||||||||||||||||||||||||||||||||||
101 | Don | Peters | Male | 46 | M40-49 | Rockford, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
102 | Ryan | Lindsey | Male | 45 | M40-49 | Plainwell, MI US | 350 | 10 | 50 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||
103 | BRENT | ROWE | Male | 48 | M40-49 | Holland, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
104 | Dustin | Gladden | Male | 40 | M40-49 | Rochester, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
105 | Jason | Babcock | Male | 44 | M40-49 | Howell, MI US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
106 | Kyle | Zimmerman | Male | 45 | M40-49 | Pioneer, OH US | 350 | 4 | 350 | ||||||||||||||||||||||||||||||||||||||||
107 | Kyle | Andree | Male | 49 | M40-49 | Owosso, MI US | 307.5 | 6 | 250 | 16 | 37.5 | ||||||||||||||||||||||||||||||||||||||
108 | Jack | Kelly | Male | 40 | M40-49 | Northville, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
109 | Nathan | Harburg | Male | 44 | M40-49 | Ubly, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
110 | James | Griffioen | Male | 47 | M40-49 | Detroit, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
111 | Keith | Michaluk | Male | 46 | M40-49 | Farmington, MI US | 300 | ||||||||||||||||||||||||||||||||||||||||||
112 | Marcus | Choudhary | Male | 40 | M40-49 | Los Angeles, CA US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
113 | Matt | Miller | Male | 44 | M40-49 | Grosse Ile, MI US | 300 | 7 | 300 | ||||||||||||||||||||||||||||||||||||||||
114 | Robert | Olszewski | Male | 49 | M40-49 | Trenton, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
115 | Daniel | Weston | Male | 42 | M40-49 | Jackson, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
116 | Joseph | Piazza | Male | 40 | M40-49 | South Lyon, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
117 | Jean Carlos | Contreras | Male | 40 | M40-49 | Redford, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
118 | Scott | McGregor | Male | 41 | M40-49 | Wixom, MI US | 300 | 5 | 300 | ||||||||||||||||||||||||||||||||||||||||
119 | Kurt | Johnson | Male | 41 | M40-49 | Brighton, MI US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
120 | Philip | Wolicki | Male | 41 | M40-49 | Westland, MI US | 300 | 10 | 100 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||
121 | Jim | Beaubien | Male | 47 | M40-49 | Milford, MI US | 300 | 17 | 50 | ||||||||||||||||||||||||||||||||||||||||
122 | Benjamen | Logan | Male | 49 | M40-49 | Pioneertown, CA US | 300 | 8 | 300 | ||||||||||||||||||||||||||||||||||||||||
123 | Michael | phankhamchit | Male | 42 | M40-49 | Warren, MI US | 295 | 15 | 25 | 8 | 150 | 10 | 50 | 17 | 25 | ||||||||||||||||||||||||||||||||||
124 | Josh | Short | Male | 47 | M40-49 | Allen Park, MI US | 250 | ||||||||||||||||||||||||||||||||||||||||||
125 | Brian | DuChene | Male | 46 | M40-49 | Dearborn, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
126 | Jeremy | Ashcroft | Male | 49 | M40-49 | Dewitt, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
127 | Tim | Lovegrove | Male | 41 | M40-49 | Grand Rapids, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
128 | Roy | Holcombe | Male | 44 | M40-49 | Northville, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
129 | Audun | Gunnaes | Male | 43 | M40-49 | Walled Lake, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
130 | Adam | Heisel | Male | 46 | M40-49 | South Lyon, MI US | 250 | 6 | 250 | ||||||||||||||||||||||||||||||||||||||||
131 | Austin | Sagolla | Male | 43 | M40-49 | Westland, MI US | 250 | 12 | 25 | 15 | 25 | 7 | 200 | ||||||||||||||||||||||||||||||||||||
132 | Randall | Rockafellow | Male | 49 | M40-49 | Shelby Township, MI US | 225 | 8 | 225 | ||||||||||||||||||||||||||||||||||||||||
133 | Wade | Stanley | Male | 48 | M40-49 | Birch Run, MI US | 225 | 9 | 200 | 12 | 25 | ||||||||||||||||||||||||||||||||||||||
134 | Eric | Strough | Male | 40 | M40-49 | Wixom, MI US | 220 | 13 | 25 | 14 | 25 | 8 | 150 | ||||||||||||||||||||||||||||||||||||
135 | Shawn | McNamara | Male | 49 | M40-49 | Flat Rock, MI US | 200 | ||||||||||||||||||||||||||||||||||||||||||
136 | Paul | Greenberg | Male | 45 | M40-49 | Las Vegas, NV US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
137 | David | Count | Male | 42 | M40-49 | Rockford, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
138 | Paul | Aquino | Male | 45 | M40-49 | Bruce Twp, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
139 | Brad | Trombley | Male | 44 | M40-49 | Wixom, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
140 | Chad | Walkowiak | Male | 41 | M40-49 | Commerce Township, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
141 | Brett | DeVries | Male | 40 | M40-49 | Commerce Township, MI US | 200 | 7 | 200 | ||||||||||||||||||||||||||||||||||||||||
142 | Elias | Brotchner | Male | 40 | M40-49 | Commerce Township, MI US | 200 | 8 | 150 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||
143 | Freeman | Smith | Male | 47 | M40-49 | Clarkston, MI US | 200 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||
144 | Waldemar | Linares | Male | 40 | M40-49 | New Hudson, MI US | 185 | 17 | 25 | 23 | 10 | 8 | 150 | ||||||||||||||||||||||||||||||||||||
145 | Andrew | Krcmarik | Male | 42 | M40-49 | Royal Oak, MI US | 170 | 16 | 25 | 9 | 100 | 22 | 10 | ||||||||||||||||||||||||||||||||||||
146 | Nick | Argy | Male | 40 | M40-49 | Milford, MI US | 160 | 32 | 10 | 10 | 75 | 15 | 25 | 29 | 10 | ||||||||||||||||||||||||||||||||||
147 | Nicholas | Mcintyre | Male | 44 | M40-49 | Berkley, MI US | 150 | ||||||||||||||||||||||||||||||||||||||||||
148 | Keith | Faierson | Male | 45 | M40-49 | East Lansing, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
149 | Billy | Metzger Bartley | Male | 48 | M40-49 | Erie, MI US | 150 | 9 | 150 | ||||||||||||||||||||||||||||||||||||||||
150 | Jim | Maguire | Male | 44 | M40-49 | Davison, MI US | 150 | 9 | 150 | ||||||||||||||||||||||||||||||||||||||||
151 | Brian | Bentley | Male | 48 | M40-49 | Belding, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
152 | Pete | Smolenski | Male | 46 | M40-49 | Utica, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
153 | Paulo | M Ferreira Jr | Male | 41 | M40-49 | Utica, MI US | 150 | 20 | 25 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||
154 | Ricardo | Manzanera | Male | 41 | M40-49 | Rochester Hills, MI US | 150 | 8 | 150 | ||||||||||||||||||||||||||||||||||||||||
155 | Gregory | Tracy | Male | 47 | M40-49 | Gregory, MI US | 150 | 16 | 50 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||
156 | Nicholas | Lollie | Male | 42 | M40-49 | Shelby township, MI US | 132.5 | 18 | 25 | 23 | 10 | 13 | 25 | 58 | 10 | 13 | 37.5 | 17 | 25 | 38 | 10 | ||||||||||||||||||||||||||||
157 | John | Skope | Male | 43 | M40-49 | Brighton, MI US | 117.5 | 17 | 50 | 12 | 37.5 | 36 | 10 | ||||||||||||||||||||||||||||||||||||
158 | Wade | Thompson | Male | 49 | M40-49 | Grand Rapids, MI US | 110 | 66 | 10 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||
159 | Nick | Spencer | Male | 41 | M40-49 | Sterling Heights, MI US | 102.5 | 44 | 10 | 21 | 10 | 59 | 10 | 14 | 37.5 | 19 | 25 | 39 | 10 | ||||||||||||||||||||||||||||||
160 | Russell | Gerrard | Male | 48 | M40-49 | Canton, MI US | 100 | ||||||||||||||||||||||||||||||||||||||||||
161 | Thomas | Franzinger | Male | 47 | M40-49 | Grosse Pointe, MI US | 100 | ||||||||||||||||||||||||||||||||||||||||||
162 | DaJuan | Smith | Male | 47 | M40-49 | Southfield, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
163 | Robert | Molnar | Male | 41 | M40-49 | Gibraltar, MI US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
164 | Billy | McClendon | Male | 43 | M40-49 | Mishawaka, IN US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
165 | Chad | Kettner | Male | 43 | M40-49 | Grand Rapids, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
166 | Eddie | Floyd II | Male | 45 | M40-49 | Farmington Hills, MI US | 100 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||||
167 | Derrick | Ledford | Male | 41 | M40-49 | New Baltimore, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
168 | EVAN | PARTRIDGE | Male | 46 | M40-49 | Commerce Township, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
169 | Marcelo | Yamashita | Male | 46 | M40-49 | Macomb, MI US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
170 | Alexander | Dinser | Male | 40 | M40-49 | Royal Oak, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
171 | Andrew | Engelsman | Male | 42 | M40-49 | Hudsonville, MI US | 100 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||
172 | Robert | Dickson | Male | 46 | M40-49 | Ann Arbor, MI US | 100 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||
173 | Andrew | Orians | Male | 40 | M40-49 | Okemos, MI US | 95 | 12 | 25 | 27 | 20 | 10 | 50 | ||||||||||||||||||||||||||||||||||||
174 | Juary | de Souza Lima | Male | 44 | M40-49 | Rochester, MI US | 90 | 36 | 10 | 13 | 25 | 18 | 25 | 37 | 10 | ||||||||||||||||||||||||||||||||||
175 | Michael | Joseph | Male | 43 | M40-49 | Grand Blanc, MI US | 87.5 | 16 | 50 | 11 | 37.5 | ||||||||||||||||||||||||||||||||||||||
176 | Mario | Kelly | Male | 43 | M40-49 | DetroitDetroit, MI US | 75 | 12 | 25 | ||||||||||||||||||||||||||||||||||||||||
177 | Benjamin | Vanlaningham | Male | 41 | M40-49 | Fort Wayne, IN US | 75 | 10 | 75 | ||||||||||||||||||||||||||||||||||||||||
178 | Carlos | Gibson | Male | 43 | M40-49 | Oak Park, MI US | 75 | 49 | 10 | 20 | 25 | 22 | 10 | 45 | 10 | ||||||||||||||||||||||||||||||||||
