Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | D. Spangler | Female | 9 | Richmond, VA US | 30 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | A. DEBNATH | Male | 10 | Henrico, VA US | 30 |
2 | Zern Small | Male | 13 | Manakin Sabot, VA US | 30 |
3 | Zander Small | Male | 13 | Manakin Sabot, VA US | 23 |
4 | Lewis McMillan | Male | 14 | Glen Allen, VA US | 17 |
5 | Koen Hayes | Male | 13 | Richmond, VA US | 11 |
6 | Max Mcmoon | Male | 13 | Glen Allen, VA US | 9 |
7 | Jay'Vion Woodroffe | Male | 13 | Richmond, VA US | 9 |
8 | Benjamin Raymond | Male | 13 | Chesterfield, VA US | 8 |
9 | K. Murphy | Male | 10 | Glen Allen, VA US | 5 |
10 | Adam Wilkins | Male | 14 | Glen Allen, VA US | 3 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | L. Parris | Female | 10 | Glen Allen, VA US | 28 |
2 | K. Thurman | Female | 10 | Glen Allen, VA US | 27 |
3 | M. Agnihotri | Female | 12 | Glen Allen, VA US | 26 |
4 | O. Parris | Female | 10 | Glen Allen, VA US | 24 |
5 | C. Byrd | Female | 10 | Mechanicsville, VA US | 21 |
6 | Mallory Palmore | Female | 13 | Montpelier, VA US | 17 |
7 | L. Sumrell | Female | 10 | Glen Allen, VA US | 15 |
8 | A. Napolsky | Female | 10 | Mechanicsville, VA US | 14 |
9 | Anna Roose | Female | 13 | Montpelier, VA US | 14 |
10 | L. Spangler | Female | 11 | Richmond, VA US | 13 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Luca Carlomagno | Male | 16 | Glen Allen, VA US | 29 |
2 | Liam Kurzawa | Male | 18 | Richmond, VA US | 24 |
3 | Cameron Joyce | Male | 19 | Glen Allen, VA US | 16 |
4 | Abhinav Padala | Male | 15 | Glen Allen, VA US | 15 |
5 | Jackson Keppler | Male | 15 | Glen Allen, VA US | 13 |
6 | Porter Boyles | Male | 15 | MIDLOTHIAN, VA US | 12 |
7 | Eric Anliker | Male | 17 | Glen Allen, VA US | 11 |
8 | Hugo Hamnett | Male | 17 | Henrico, VA US | 10 |
9 | Grant Reilly | Male | 15 | Glen Allen, VA US | 10 |
10 | Raymond Trageser | Male | 16 | Glen Allen, VA US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Annabelle Boyles | Female | 15 | Midlothian, VA US | 29 |
2 | Sophia Martinez | Female | 16 | Rockville, VA US | 24 |
3 | Audrey Linton | Female | 18 | Glen Allen, VA US | 19 |
4 | CJ Jefferson | Female | 18 | Glen Allen, VA US | 17 |
5 | Carter Vass | Female | 15 | Ashland, VA US | 10 |
6 | Lillian Davies | Female | 17 | Richmond, VA US | 9 |
7 | Emelie Nickels | Female | 15 | Glen Allen, VA US | 8 |
8 | Ada Rolfes | Female | 15 | Midlothian, VA US | 8 |
9 | Destiny Jackson | Female | 17 | Beaverdam, VA US | 6 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Andy Tyler | Male | 22 | Manakin Sabot, VA US | 28 |
2 | Eric Fagan | Male | 20 | Glen Allen, VA US | 10 |
3 | Duncan MacAleese | Male | 22 | Glen Allen, VA US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ren Spotts | Female | 24 | Richmond, VA US | 30 |
2 | Michelle Montoya | Female | 24 | Glen Allen, VA US | 25 |
3 | Sarah Mclaughlin | Female | 24 | Richmond, VA US | 22 |
4 | Hanna Pawela | Female | 23 | Glen Allen, VA US | 9 |
5 | Karlee Angel | Female | 23 | Glen Allen, VA US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ryan Taylor | Male | 29 | Richmond, VA US | 27 |
2 | Austin Zavacky | Male | 29 | Henrico, VA US | 23 |
3 | Matthew Peart | Male | 28 | Charlottesville, VA US | 20 |
4 | Joseph Boyle | Male | 29 | Richmond, VA US | 10 |
5 | Lenell Nesmith | Male | 28 | Chester, VA US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Morgan Howley | Female | 26 | Richmond, VA US | 30 |
2 | Sanjana Shah | Female | 27 | Richmond, VA US | 21 |
3 | Marie Serfis | Female | 28 | Charlottesville, VA US | 12 |
4 | Carolina Montoya | Female | 26 | Glen Allen, VA US | 8 |
5 | Caroline Provost | Female | 28 | Richmond, VA US | 7 |
6 | Sarah Rulon | Female | 29 | Richmond, VA US | 6 |
7 | Sara Smith | Female | 29 | Mechanicsville, VA US | 5 |
8 | Elysia Morris | Female | 27 | Powhatan, VA US | 2 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Keith Montminy | Male | 31 | Richmond, VA US | 29 |
2 | William Grijalva | Male | 33 | Richmond, VA US | 24 |
3 | John Moran | Male | 32 | Glen Allen, VA US | 17 |
4 | Wes McLaughlin | Male | 33 | Richmond, VA US | 17 |
5 | Nicholas Thornhill | Male | 32 | Ashland, VA US | 16 |
6 | Matthew Harper | Male | 31 | Quinton, VA US | 15 |
7 | Gus Spotts | Male | 33 | Henrico, VA US | 15 |
8 | William Orndorff | Male | 34 | North Chesterfield, VA US | 10 |
9 | Lavon Johnson | Male | 34 | Richmond, VA US | 10 |
10 | Tavaris Woodson | Male | 33 | Glen Allen, VA US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Christine Kegelman | Female | 33 | Glen Allen, VA US | 30 |
2 | Anna Conte | Female | 34 | Richmond, VA US | 27 |
3 | Rachel Roach | Female | 34 | Henrico, VA US | 24 |
4 | Rachel Stukenborg | Female | 30 | Richmond, VA US | 24 |
5 | Bailey Cheung | Female | 30 | Glen Allen, VA US | 23 |
6 | Hannah Winston | Female | 30 | Henrico, VA US | 19 |
7 | Mary Kwiatkowski | Female | 31 | Henrico, VA US | 15 |
8 | Nancy Sloan | Female | 30 | Richmond, VA US | 12 |
9 | Courtney Wright | Female | 30 | Richmond, VA US | 11 |
10 | Allie Ellmauer | Female | 30 | Richmond, VA US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Colby Miller | Male | 35 | Henrico, VA US | 30 |
2 | Alex Taylor | Male | 35 | Midlothian, VA US | 16 |
3 | Andrew Charron | Male | 38 | Richmond, VA US | 16 |
4 | Jesse Spangler | Male | 39 | Richmond, VA US | 10 |
5 | Matthew Scott Stone | Male | 37 | Richmond, VA US | 10 |
6 | Ty Torrance | Male | 38 | Richmond, VA US | 9 |
7 | José Luis MartÃnez santos | Male | 38 | Richmond, VA US | 9 |
8 | Taylor Pilkington | Male | 38 | Richmond, VA US | 7 |
9 | Kirk Millikan | Male | 36 | Richmond, VA US | 7 |
10 | Kyle Rugg | Male | 37 | Henrico, VA US | 6 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Katie Langley | Female | 39 | Henrico, VA US | 26 |
2 | Rebecca Whalen | Female | 39 | Charles City, VA US | 23 |
3 | Nici Rhodes | Female | 39 | N Chesterfield, VA US | 20 |
4 | Rachel Greenleaf | Female | 37 | Richmond, VA US | 18 |
5 | Jennifer Dryden | Female | 38 | Powhatan, VA US | 18 |
6 | Lucy Wiegard | Female | 35 | Richmond, VA US | 13 |
7 | Chelsea Bajek | Female | 37 | Henrico, VA US | 11 |
8 | Sarah Waldron | Female | 37 | Glen Allen, VA US | 11 |
9 | Yoylen Santana | Female | 35 | Henrico, VA US | 10 |
10 | Samantha Wendler | Female | 36 | Henrico, VA US | 3 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Michael Wolfe | Male | 44 | Glen Allen, VA US | 30 |
2 | Alex Vega | Male | 40 | Richmond, VA US | 27 |
3 | James Atchison | Male | 42 | Henrico, VA US | 24 |
4 | Jay Wyss | Male | 40 | Glen Allen, VA US | 22 |
5 | Chris Novakoski | Male | 44 | Virginia Beach, VA US | 19 |
6 | Judson Frye | Male | 44 | Henrico, VA US | 15 |
7 | Robert Knape | Male | 44 | Glen Allen, VA US | 14 |
8 | Ryan Nebel | Male | 42 | Powhatan, VA US | 14 |
9 | Brian Hayes | Male | 40 | Richmond, VA US | 13 |
10 | Tom Giedgowd | Male | 42 | Glen Allen, VA US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Whitney Carter | Female | 44 | Mechanicsville, VA US | 28 |
2 | Megan Syrett | Female | 43 | Yorktown, VA US | 25 |
3 | Cheryl Atchison | Female | 43 | Henrico, VA US | 20 |
4 | Beth Kondorossy | Female | 41 | Henrico, VA US | 20 |
5 | Kate Spangler | Female | 40 | Richmond, VA US | 19 |
6 | Hillary Hinkle | Female | 41 | Mechanicsville, VA US | 14 |
7 | Selena Jacobs | Female | 43 | Beaverdam, VA US | 13 |
8 | Laura Kennedy | Female | 40 | Beaverdam, VA US | 10 |
9 | Meghan Nguyen | Female | 43 | Richmond, VA US | 9 |
10 | Suzy Blevins | Female | 40 | Richmond, VA US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sridhar Padala | Male | 46 | Glen Allen, VA US | 30 |
2 | Travis Roschinger | Male | 45 | Moseley, VA US | 25 |
3 | Daniel Roose | Male | 48 | Montpelier, VA US | 21 |
4 | Neil Agnihotri | Male | 46 | Glen Allen, VA US | 16 |
5 | John Amoroso | Male | 48 | Glen Allen, VA US | 14 |
6 | Joseph Carter | Male | 46 | Mechanicsville, VA US | 12 |
7 | Joseph Lowery | Male | 46 | Midlothian, VA US | 11 |
8 | R. Ryan Kell | Male | 46 | Glen Allen, VA US | 9 |
9 | Matt Keppler | Male | 49 | Glen Allen, VA US | 9 |
10 | Charles Vogel | Male | 45 | Henrico, VA US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ansley Townes | Female | 47 | Glen Allen, VA US | 23 |
2 | Megan Cassidy | Female | 49 | Henrico, VA US | 23 |
3 | Catherine Pace | Female | 47 | Midlothian, VA US | 22 |
4 | Lesley Brocato | Female | 48 | Midlothian, VA US | 20 |
5 | Ashley Holmes-Stuart | Female | 46 | Henrico, VA US | 17 |
6 | Ann Pietrantoni | Female | 47 | Henrico, VA US | 16 |
7 | Juliana Moreno | Female | 45 | Rockville, VA US | 11 |
8 | Magda Rolfes | Female | 46 | Midlothian, VA US | 8 |
9 | Arlene Serbic | Female | 49 | Glen Allen, VA US | 8 |
10 | Breann Getridge | Female | 48 | Mechanicsville, VA US | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joseph Flynn | Male | 50 | Richmond, VA US | 27 |
2 | Daniel Baker | Male | 54 | Glen Allen, VA US | 20 |
3 | Sean Small | Male | 53 | Manakin Sabot, VA US | 17 |
4 | Senthil Kumar Dhakshinamoorthy | Male | 50 | Glen Allen, VA US | 13 |
5 | Niraj Kute | Male | 50 | Glen Allen, VA US | 12 |
6 | Michael Linton | Male | 50 | Glen Allen, VA US | 8 |
7 | Mark Palace | Male | 52 | Midlothian, VA US | 7 |
8 | John King | Male | 54 | Glen Allen, VA US | 6 |
9 | Charles Jefferson | Male | 52 | Henrico, VA US | 6 |
10 | Add Hagan | Male | 53 | Richmond, VA US | 3 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Rachel Wheeler Northup | Female | 50 | Richmond, VA US | 29 |
2 | Andrea Archer | Female | 52 | Midlothian, VA US | 26 |
3 | Dawn Walker | Female | 54 | Richmond, VA US | 20 |
4 | Maria Carmina Parong | Female | 54 | Henrico, VA US | 16 |
5 | Carrie Roth | Female | 52 | Midlothian, VA US | 16 |
6 | Amy Jefferson | Female | 51 | Henrico, VA US | 13 |
7 | Ann Gill | Female | 52 | Richmond, VA US | 10 |
8 | Selina Celebre | Female | 54 | Glen Allen, VA US | 10 |
9 | Leah Dewey | Female | 50 | Mechanicsville, VA US | 9 |
10 | Janice Hagan | Female | 53 | Richmond, VA US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Damon Manning | Male | 55 | Richmond, VA US | 30 |
2 | Tom Harris | Male | 59 | Richmond, VA US | 25 |
3 | Tim MacAleese | Male | 56 | Glen Allen, VA US | 20 |
4 | Kennon Coats | Male | 56 | Mechanicsville, VA US | 20 |
5 | James Vardy | Male | 55 | Chester, VA US | 19 |
6 | Tom Tyler | Male | 59 | Manakin Sabot, VA US | 16 |
7 | Daniel List | Male | 59 | Midlothian, VA US | 10 |
8 | Brian Kelleher | Male | 57 | Richmond, VA US | 9 |
9 | James Marr | Male | 59 | Chesterfield, VA US | 9 |
10 | Patrick Fagan | Male | 57 | Glen Allen, VA US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Debbie Goodpasture | Female | 56 | Midlothian, VA US | 30 |
2 | Lourdes Ivonne Gordillo Montoya | Female | 55 | Glen Allen, VA US | 24 |
3 | Lisa Childress | Female | 59 | Henrico, VA US | 21 |
4 | Tina Flores | Female | 57 | Henrico, VA US | 14 |
5 | Lisa Durish | Female | 57 | Glen Allen, VA US | 14 |
6 | Lesley North | Female | 58 | New Kent, VA US | 13 |
7 | Waltraud Boehmer | Female | 59 | Midlothian, VA US | 6 |
8 | Anjana Tomer | Female | 58 | Glen Allen, VA US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Stefan Calos | Male | 63 | Richmond, VA US | 30 |
2 | Michael Williams | Male | 63 | Richmond, VA US | 27 |
3 | Greg Conte | Male | 61 | Richmond, VA US | 21 |
4 | Mike Anliker | Male | 60 | Glen Allen, VA US | 17 |
5 | Peter Murphy | Male | 61 | Glen Allen, VA US | 15 |
6 | Gregg WHISLER | Male | 64 | Midlothian, VA US | 14 |
7 | Doug Roth | Male | 64 | Midlothian, VA US | 14 |
8 | Tom Parietti | Male | 61 | Glen Allen, VA US | 13 |
9 | Bernard Fulcher | Male | 64 | Midlothian, VA US | 8 |
10 | George Bishop | Male | 62 | Richmond, VA US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sharon Williams | Female | 63 | Richmond, VA US | 30 |
2 | Janina Lewis | Female | 60 | Glen Allen, VA US | 27 |
3 | Barbara Leonard | Female | 63 | Richmond, VA US | 19 |
4 | Athena Conte | Female | 61 | Richmond, VA US | 16 |
5 | Barbara Phillips | Female | 62 | North Chesterfield, VA US | 16 |
6 | Marcia Palmer | Female | 61 | Henrico, VA US | 12 |
7 | Linda Murray | Female | 60 | Henrico, VA US | 9 |
8 | Linda Morrissett | Female | 64 | Richmond, VA US | 9 |
9 | Gail Holstrom | Female | 62 | Henrico, VA US | 9 |
10 | Barb Jewell | Female | 62 | Mechanicsville, VA US | 6 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Wade Morasco | Male | 66 | Richmond, VA US | 27 |
2 | Manuel Montoya | Male | 65 | Glen Allen, VA US | 23 |
3 | Brian Dueweke | Male | 65 | North Chesterfield, VA US | 13 |
4 | Bernie Mann | Male | 68 | Manakin Sabot, VA US | 13 |
5 | Steven Lerner | Male | 69 | Glen Allen, VA US | 11 |
6 | John Cherenzia | Male | 69 | Richmond, VA US | 9 |
7 | Quatro Hubbard | Male | 65 | Richmond, VA US | 8 |
8 | Jeffrey Luke | Male | 68 | Richmond, VA US | 3 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Amber Rader | Female | 66 | Moseley, VA US | 30 |
2 | Sandra Gray | Female | 66 | Glen Allen, VA US | 27 |
3 | Betsy SOMERVILLE | Female | 67 | RICHMOND, VA US | 16 |
4 | Sandra Peart | Female | 66 | Henrico, VA US | 16 |
5 | Donna Sabel | Female | 66 | Henrico, VA US | 14 |
6 | SeonSook An | Female | 67 | Glen Allen, VA US | 13 |
7 | Kathi Taylor | Female | 68 | Glen Allen, VA US | 12 |
8 | Anita Schilling | Female | 68 | Midlothian, VA US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Richard Snyder,Jr. | Male | 70 | Montpelier, VA US | 30 |
2 | George Somerville | Male | 74 | Richmond, VA US | 28 |
3 | Brian Kelmar | Male | 70 | Henrico, VA US | 16 |
4 | Craig Heinicke | Male | 71 | Henrico, VA US | 10 |
5 | Bob Becker | Male | 74 | Midlothian, VA US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sharon Wake | Female | 70 | Henrico, VA US | 30 |
2 | Frances Newton | Female | 71 | Henrico, VA US | 27 |
3 | Cristi Wilson | Female | 70 | Henrico, VA US | 24 |
4 | Dawn Eberhard | Female | 71 | Richmond, VA US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | William Chadim | Male | 79 | Midlothian, VA US | 30 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Christina Dodson | Female | 79 | Henrico, VA US | 30 |
2 | Lou Norton | Female | 79 | Richmond, VA US | 27 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | DEWEY REYNOLDS | Male | 86 | Henrico, VA US | 30 |
Richmond Road Runners Club's Cul-de-sac 5K Series is three 5K races run on the same course on three Monday evenings in July.
This race series is established only for purposes of scoring the runners of the three races in order to award top finishers across the 3-race series.
If you have any questions about this race series or its scoring, please use the following email address:
Monday July 7, 2025
Glen Allen, VA US
Monday July 14, 2025
Glen Allen, VA US
Monday July 21, 2025
Glen Allen, VA US