Corporate Teams Go to My Corporate Team
No. of Teams: 28
| Corporate Team | Team Type | Captain(s) | |
|---|---|---|---|
| Accel | 50-249 employees | Join | |
| Amazon | 250+ employees | Join | |
| AMGEN | 50-249 employees | Join | |
| Anomatic | 250+ employees |
Rita Beck |
Join |
| Axium Packing | 250+ employees | Join | |
| British Swim School of East Columbus-Delaware County | 1-9 employees |
Shelly Harvey |
Join |
| CCL Industries | 10-49 employees | Join | |
| City of New Albany | 10-49 employees | Join | |
| City Scene Media Group | 1-9 employees | Join | |
| CK Construction | 10-49 employees | Join | |
| Columbus State Aspire ESOL | 1-9 employees | Join | |
| Danis Group | 50-249 employees | Join | |
| Dupler Office | 10-49 employees | Join | |
| EMH&T | 50-249 employees | Join | |
| Evolution of Smooth | 10-49 employees | Join | |
| HNA Walking Club | 10-49 employees | Join | |
| INTEL | 50-249 employees | Join | |
| Marzetti | 50-249 employees |
Alyssa Petrella |
Join |
| Mount Carmel Health Systems | 250+ employees |
Shelly Lewis |
Join |
| Nationwide Children's Hospital | 250+ employees | Join | |
| New Albany Chamber | 1-9 employees |
Carolyn Heringer |
Join |
| Northwest Bank | 10-49 employees | Join | |
| Ohio Basement Authority | 10-49 employees | Join | |
| OhioHealth | 250+ employees |
Meghan DiSanto |
Join |
| Pharmavite | 50-249 employees |
Lacey Pahren |
Join |
Page 1 of 2