Race Insurance
Event Registration Insurance is offered on the events listed below:
Wolfpack Pool Day and Raffle (Click "Sign Up" and Follow Prompts to Join Wolfpack)
Spring Swim #1 (4/6); Session 1 (1-2 pm) (Shared Lane)
Spring Swim #1 (4/6); Session 1 (1-2 pm) (Private Lane)
Spring Swim #1 (4/6); Session 2 (2-3 pm) (Shared Lane)
Spring Swim #1 (4/6); Session 2 (2-3 pm) (Private Lane)
Spring Swim #2 (5/4); Session 1 (1-2 pm) (Shared Lane)
Spring Swim #2 (5/4); Session 1 (1-2 pm) (Private Lane)
Spring Swim #2 (5/4); Session 2 (2-3 pm) (Shared Lane)
Spring Swim #2 (5/4); Session 2 (2-3 pm) (Private Lane)
Spring Swim #3 (5/11); Session 1 (1-2 pm) (Shared Lane)
Spring Swim #3 (5/11); Session 1 (1-2 pm) (Private Lane)
Spring Swim #3 (5/11); Session 2 (2-3 pm) (Shared Lane)
Spring Swim #3 (5/11); Session 2 (2-3 pm) (Private Lane)
Spring Swim #4 (5/25); Session 1 (1-3 pm) (Shared Lane)
Spring Swim #4 (5/25); Session 1 (1-3 pm) (Private Lane)
The RegShield premium in the United States, including processing fees is:
- $2.99 for registrations up to $24.99
- $3.99 for registrations between $25.00 and $49.23
- 8.1% of the registration fee for anything above $49.23
- Plus related taxes and fees by state
Disclaimer
Actual coverage to the end consumers may vary with the specific insurance policy document only and this is for informational value only.