Half Marathon
- Start Time:
- 7:30am CST
- End Time:
- 12:00pm CST
- Price:
- $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $60.00 after June 30, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| June 1, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
| July 1, 2026, 12:00am CDT | September 29, 2026, 11:59pm CDT | $60.00 Race Fee + $4.60 SignUp Fee |
| September 30, 2026, 12:00am CDT | October 29, 2026, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
| October 30, 2026, 12:00am CDT | November 18, 2026, 11:59pm CST | $70.00 Race Fee + $5.20 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Gadsden Runners Club - , | $5.00 |
| Metro Area Running Club - , | $2.00 |
| Atlanta Marathon Club - , | $2.00 |
| Anniston Runners Club - , | $2.00 |
| Knoxville Track Club - , | $2.00 |
| Birmingham Track Club - , | $2.00 |
| State of Franklin Track Club - , | $2.00 |
| Ocoee Track & Trail - , | $2.00 |
| Rocky Top Multisport Club (RTMC) - , | $2.00 |
| Team Fusion Running - , | $2.00 |
| Covenant College Running Club - , | $2.00 |
| Auburn Opelika Running & Track Association (AORTA) - , | $2.00 |
| River Region Runners - , | $2.00 |
| West Georgia Track Club - , | $2.00 |
| Huntsville Track Club - , | $2.00 |
| Morristown Running and Hiking Club - , | $2.00 |
| Nolensville Running Club - , | $2.00 |
10k
- Start Time:
- 7:30am CST
- End Time:
- 12:00pm CST
- Price:
- $30.00 Race Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $35.00 after June 30, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| June 1, 2026, 6:27am CDT | June 30, 2026, 11:59pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
| July 1, 2026, 12:00am CDT | October 29, 2026, 11:59pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
| October 30, 2026, 12:00am CDT | November 18, 2026, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Gadsden Runners Club - , | $5.00 |
| Metro Area Running Club - , | $2.00 |
| Atlanta Marathon Club - , | $2.00 |
| Anniston Runners Club - , | $2.00 |
| Knoxville Track Club - , | $2.00 |
| Birmingham Track Club - , | $2.00 |
| State of Franklin Track Club - , | $2.00 |
| Ocoee Track & Trail - , | $2.00 |
| Rocky Top Multisport Club (RTMC) - , | $2.00 |
| Team Fusion Running - , | $2.00 |
| Covenant College Running Club - , | $2.00 |
| Auburn Opelika Running & Track Association (AORTA) - , | $2.00 |
| River Region Runners - , | $2.00 |
| West Georgia Track Club - , | $2.00 |
| Huntsville Track Club - , | $2.00 |
| Morristown Running and Hiking Club - , | $2.00 |
| Nolensville Running Club - , | $2.00 |
5k
- Start Time:
- 7:45am CST
- End Time:
- 12:00pm CST
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after June 30, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| June 1, 2026, 6:27am CDT | June 30, 2026, 11:59pm CDT | $25.00 Race Fee + $2.50 SignUp Fee |
| July 1, 2026, 12:00am CDT | November 18, 2026, 11:59pm CST | $30.00 Race Fee + $2.80 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Gadsden Runners Club - , | $5.00 |
| Metro Area Running Club - , | $2.00 |
| Atlanta Marathon Club - , | $2.00 |
| Anniston Runners Club - , | $2.00 |
| Knoxville Track Club - , | $2.00 |
| Birmingham Track Club - , | $2.00 |
| State of Franklin Track Club - , | $2.00 |
| Ocoee Track & Trail - , | $2.00 |
| Rocky Top Multisport Club (RTMC) - , | $2.00 |
| Team Fusion Running - , | $2.00 |
| Covenant College Running Club - , | $2.00 |
| Auburn Opelika Running & Track Association (AORTA) - , | $2.00 |
| River Region Runners - , | $2.00 |
| West Georgia Track Club - , | $2.00 |
| Huntsville Track Club - , | $2.00 |
| Morristown Running and Hiking Club - , | $2.00 |
| Nolensville Running Club - , | $2.00 |