Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am PST | March 31, 2023, 11:59pm PDT | $150.00 Race Fee + $14.25 SignUp Fee |
April 1, 2023, 12:00am PDT | April 30, 2023, 11:59pm PDT | $160.00 Race Fee + $15.20 SignUp Fee |
May 1, 2023, 12:00am PDT | May 17, 2023, 11:59pm PDT | $170.00 Race Fee + $16.15 SignUp Fee |
May 18, 2023, 12:00am PDT | May 19, 2023, 11:59pm PDT | $180.00 Race Fee + $17.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am PST | March 31, 2023, 11:59pm PDT | $205.00 Race Fee + $19.48 SignUp Fee |
April 1, 2023, 12:00am PDT | April 30, 2023, 11:59pm PDT | $225.00 Race Fee + $21.38 SignUp Fee |
May 1, 2023, 12:00am PDT | May 17, 2023, 11:59pm PDT | $245.00 Race Fee + $23.28 SignUp Fee |
May 18, 2023, 12:00am PDT | May 19, 2023, 11:59pm PDT | $265.00 Race Fee + $22.53 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am PST | March 31, 2023, 11:59pm PDT | $140.00 Race Fee + $13.30 SignUp Fee |
April 1, 2023, 12:00am PDT | April 30, 2023, 11:59pm PDT | $150.00 Race Fee + $14.25 SignUp Fee |
May 1, 2023, 12:00am PDT | May 17, 2023, 11:59pm PDT | $160.00 Race Fee + $15.20 SignUp Fee |
May 18, 2023, 12:00am PDT | May 19, 2023, 11:59pm PDT | $170.00 Race Fee + $16.15 SignUp Fee |
Thank you! Your message was posted to Facebook.