SB 45 TRIATHLON - ADULT AGE GROUP
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $319.60 $287.20 incl. $22.20 Fee
- Registration:
- Price increases to $319.60 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $319.60 $287.20 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $357.40 $319.60 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $389.80 $357.40 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $389.80 |
SB 45 TRIATHLON - ADULT ELITE
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $319.60 $287.20 incl. $22.20 Fee
- Registration:
- Price increases to $319.60 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $319.60 $287.20 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $357.40 $319.60 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $389.80 $357.40 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $389.80 |
SB 45 - 3 MEMBER RELAY TEAM
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $530.20 $470.80 incl. $35.80 Fee
- Registration:
- Price increases to $530.20 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $530.20 $470.80 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $589.60 $530.20 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $643.60 $589.60 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $643.60 |
SB 45 - 2 MEMBER RELAY TEAM
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $465.40 $411.40 incl. $31.40 Fee
- Registration:
- Price increases to $465.40 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $465.40 $411.40 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $519.40 $465.40 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $568 $519.40 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $568.00 |
SB 35 AQUABIKE - ADULT
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $281.80 $251.70 incl. $21.70 Fee
- Registration:
- Price increases to $281.80 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $281.80 $251.70 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $314.20 $281.80 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $346.60 $314.20 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $346.60 |
SB 25 TRIATHLON
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $229.90 $208.10 incl. $18.10 Fee
- Registration:
- Price increases to $229.90 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $229.90 $208.10 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $257.15 $229.90 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $281.80 $257.15 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $281.80 |
Age Based Discounts for SB 25 TRIATHLON
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| February 1, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | 17 and under | $197.20 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | 17 and under | $219.00 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | 17 and under | $246.25 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | 17 and under | $268.05 |
Age based discounts are automatically applied at checkout.
SB 25 TRIATHLON - ELITE
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $229.90 $208.10 incl. $18.10 Fee
- Registration:
- Price increases to $229.90 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $229.90 $208.10 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $257.15 $229.90 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $281.80 $257.15 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $281.80 |
SB 25 RELAY TEAM
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $373.60 $325.00 incl. $25.00 Fee
- Registration:
- Price increases to $373.60 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $373.60 $325.00 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $416.80 $373.60 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $454.60 $416.80 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $454.60 |
SB 10 TRIATHLON
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $191.75 $175.40 incl. $15.40 Fee
- Registration:
- Price increases to $191.75 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $191.75 $175.40 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $219 $191.75 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $235.35 $219.00 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $235.35 |
Age Based Discounts for SB 10 TRIATHLON
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| February 1, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | 17 and under | $164.50 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | 17 and under | $175.40 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | 17 and under | $197.20 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | 17 and under | $219.00 |
Age based discounts are automatically applied at checkout.
SB 10 TRIATHLON - TEAM GARY
- Registration:
- Registration Opens March 2, 2026 at 11:34am PST
- Price:
- $191.75 $175.40 incl. $15.40 Fee
- Registration:
- Price increases to $191.75 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 11:34am PST | March 31, 2026, 11:59pm PDT | $191.75 $175.40 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $219 $191.75 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $235.35 $219.00 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $235.35 |
SB 10 DUATHLON
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $180.85 $164.50 incl. $14.50 Fee
- Registration:
- Price increases to $180.85 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $180.85 $164.50 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $208.10 $180.85 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $224.45 $208.10 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $224.45 |
Age Based Discounts for SB 10 DUATHLON
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| February 1, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | 17 and under | $153.60 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | 17 and under | $169.95 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | 17 and under | $186.30 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | 17 and under | $202.65 |
Age based discounts are automatically applied at checkout.
SB 10 TRIATHLON - PARENT & CHILD 2 PERSON TEAM
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $268.05 $246.25 incl. $21.25 Fee
- Registration:
- Price increases to $268.05 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $268.05 $246.25 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $303.40 $268.05 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $325 $303.40 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $325.00 |
SB 10 TRIATHLON - PARENT & CHILD 3 PERSON TEAM
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $314.20 $287.20 incl. $22.20 Fee
- Registration:
- Price increases to $314.20 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $314.20 $287.20 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $357.40 $314.20 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $384.40 $357.40 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $384.40 |
5K BEACH RUN
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $50.05 $44.60 incl. $4.60 Fee
- Registration:
- Price increases to $50.05 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $50.05 $44.60 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $55.50 $50.05 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $60.95 $55.50 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $60.95 |
1 MILE SWIM
- Registration:
- Registration Opens March 2, 2026 at 12:00am PST
- Price:
- $50.05 $44.60 incl. $4.60 Fee
- Registration:
- Price increases to $50.05 after March 31, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 2, 2026, 12:00am PST | March 31, 2026, 11:59pm PDT | $50.05 $44.60 |
| April 1, 2026, 12:00am PDT | April 30, 2026, 11:59pm PDT | $55.50 $50.05 |
| May 1, 2026, 12:00am PDT | August 1, 2026, 11:59pm PDT | $60.95 $55.50 |
| August 2, 2026, 12:00am PDT | August 28, 2026, 11:59pm PDT | $60.95 |