PineappleMan Triathlon/Duathlon

Sun June 4, 2023 Melbourne Beach, FL 32951 US Directions

Event: Age Group

Age Group Division with awards for Male and Female Overall and Top Masters and Top 3 in each five year age group from 14 thru 90.
Start Time: 7:00am EDT
Price: $99.00 Race Fee + $8.71 SignUp Fee
Registration: Price increases to $109.00 after April 2, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 1, 2023, 12:00am EST April 2, 2023, 11:59pm EDT $99.00 Race Fee + $8.71 SignUp Fee
April 3, 2023, 12:00am EDT May 21, 2023, 11:59pm EDT $109.00 Race Fee + $7.96 SignUp Fee
May 22, 2023, 12:00am EDT May 31, 2023, 11:59pm EDT $119.00 Race Fee + $8.69 SignUp Fee
June 1, 2023, 12:00pm EDT June 4, 2023, 7:30am EDT $129.00 Race Fee + $9.42 SignUp Fee

Event: Athena

To be eligible for this division you must be a female weighing 165 pounds or more. Weigh in will be at packet pickup. Awards will be given to the Top 3 Athenas.
Start Time: 7:00am EDT
Price: $99.00 Race Fee + $8.71 SignUp Fee
Registration: Price increases to $109.00 after April 2, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 1, 2023, 12:00am EST April 2, 2023, 11:59pm EDT $99.00 Race Fee + $8.71 SignUp Fee
April 3, 2023, 12:00am EDT May 21, 2023, 11:59pm EDT $109.00 Race Fee + $7.96 SignUp Fee
May 22, 2023, 12:00am EDT May 31, 2023, 11:59pm EDT $119.00 Race Fee + $8.69 SignUp Fee
June 1, 2023, 12:00pm EDT June 4, 2023, 7:30am EDT $129.00 Race Fee + $9.42 SignUp Fee

Event: Clydesdale

To be eligible for this division you must be a male weighing 220 pounds or more. Weigh in will be at packet pickup. Awards will be given to the Top 3 Clydesdales.
Start Time: 7:00am EDT
Price: $99.00 Race Fee + $8.71 SignUp Fee
Registration: Price increases to $109.00 after April 2, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 1, 2023, 12:00am EST April 2, 2023, 11:59pm EDT $99.00 Race Fee + $8.71 SignUp Fee
April 3, 2023, 12:00am EDT May 21, 2023, 11:59pm EDT $109.00 Race Fee + $7.96 SignUp Fee
May 22, 2023, 12:00am EDT May 31, 2023, 11:59pm EDT $119.00 Race Fee + $8.69 SignUp Fee
June 1, 2023, 12:00pm EDT June 4, 2023, 7:30am EDT $129.00 Race Fee + $9.42 SignUp Fee

Event: Fat Tire

Please read the Fat Tire Policy on our website @ www.DRCSports.com
Top 3 Males/Females Awarded
Start Time: 7:00am EDT
Price: $99.00 Race Fee + $8.71 SignUp Fee
Registration: Price increases to $109.00 after April 2, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 1, 2023, 12:00am EST April 2, 2023, 11:59pm EDT $99.00 Race Fee + $8.71 SignUp Fee
April 3, 2023, 12:00am EDT May 21, 2023, 11:59pm EDT $109.00 Race Fee + $7.96 SignUp Fee
May 22, 2023, 12:00am EDT May 31, 2023, 11:59pm EDT $119.00 Race Fee + $8.69 SignUp Fee
June 1, 2023, 12:00pm EDT June 4, 2023, 7:30am EDT $129.00 Race Fee + $9.42 SignUp Fee

Event: Military/Law Enforcement/PSO

This division is for active or retired Military, Law Enforcement, Firefighter or Public Service Officer. ID will be required at packet pickup. Awards will be given to the Top 3 Male and Female athletes.
Start Time: 7:00am EDT
Price: $99.00 Race Fee + $8.71 SignUp Fee
Registration: Price increases to $109.00 after April 2, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 1, 2023, 12:00am EST April 2, 2023, 11:59pm EDT $99.00 Race Fee + $8.71 SignUp Fee
April 3, 2023, 12:00am EDT May 21, 2023, 11:59pm EDT $109.00 Race Fee + $7.96 SignUp Fee
May 22, 2023, 12:00am EDT May 31, 2023, 11:59pm EDT $119.00 Race Fee + $8.69 SignUp Fee
June 1, 2023, 12:00pm EDT June 4, 2023, 7:30am EDT $129.00 Race Fee + $9.42 SignUp Fee

Event: Novice

This division is for the triathletes that are in their first season of participating in a triathlon. Awards will be given to the Top 3 Male and Female novice athletes.
Start Time: 7:00am EDT
Price: $99.00 Race Fee + $8.71 SignUp Fee
Registration: Price increases to $109.00 after April 2, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 1, 2023, 12:00am EST April 2, 2023, 11:59pm EDT $99.00 Race Fee + $8.71 SignUp Fee
April 3, 2023, 12:00am EDT May 21, 2023, 11:59pm EDT $109.00 Race Fee + $7.96 SignUp Fee
May 22, 2023, 12:00am EDT May 31, 2023, 11:59pm EDT $119.00 Race Fee + $8.69 SignUp Fee
June 1, 2023, 12:00pm EDT June 4, 2023, 7:30am EDT $129.00 Race Fee + $9.42 SignUp Fee

Event: Relay Teams

Not sure about doing a whole triathlon, why not put together a team and check it out! Relay Teams can be 2 or 3 persons in any mix of genders. Awards will be given to the Top 3 Teams.
Start Time: 7:00am EDT
Price: $198.00 Race Fee + $14.45 SignUp Fee
Registration: Price increases to $218.00 after April 2, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 1, 2023, 12:00am EST April 2, 2023, 11:59pm EDT $198.00 Race Fee + $14.45 SignUp Fee
April 3, 2023, 12:00am EDT May 21, 2023, 11:59pm EDT $218.00 Race Fee + $15.91 SignUp Fee
May 22, 2023, 12:00am EDT May 31, 2023, 11:59pm EDT $238.00 Race Fee + $17.37 SignUp Fee
June 1, 2023, 12:00pm EDT June 4, 2023, 7:30am EDT $258.00 Race Fee + $18.83 SignUp Fee

Event: Aquabike

Swim and Bike Only.
Top 3 Male & Female Receive Awards.

Aqua Bike Athletes time ends when they go over timing mat into transition area. Then re-rack bike and head to Finish line at your convenience to collect finisher medal and photo.
Start Time: 7:00am EDT
Price: $99.00 Race Fee + $8.71 SignUp Fee
Registration: Price increases to $109.00 after April 2, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 1, 2023, 12:00am EST April 2, 2023, 11:59pm EDT $99.00 Race Fee + $8.71 SignUp Fee
April 3, 2023, 12:00am EDT May 21, 2023, 11:59pm EDT $109.00 Race Fee + $7.96 SignUp Fee
May 22, 2023, 12:00am EDT May 31, 2023, 11:59pm EDT $119.00 Race Fee + $8.69 SignUp Fee
June 1, 2023, 12:00pm EDT June 4, 2023, 7:30am EDT $129.00 Race Fee + $9.42 SignUp Fee

Event: Duathlon

This is Run/Bike/Run Duathlon. Awards will be given to the Top 3 Male and Female duathletes.
Start Time: 7:00am EDT
Price: $99.00 Race Fee + $8.71 SignUp Fee
Registration: Price increases to $109.00 after April 2, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 1, 2023, 12:00am EST April 2, 2023, 11:59pm EDT $99.00 Race Fee + $8.71 SignUp Fee
April 3, 2023, 12:00am EDT May 21, 2023, 11:59pm EDT $109.00 Race Fee + $7.96 SignUp Fee
May 22, 2023, 12:00am EDT May 31, 2023, 11:59pm EDT $119.00 Race Fee + $8.69 SignUp Fee
June 1, 2023, 12:00pm EDT June 4, 2023, 7:30am EDT $129.00 Race Fee + $9.42 SignUp Fee


If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.