Registration Starting | Registration Ending | Price |
---|---|---|
January 9, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $85.00 Race Fee + $6.43 SignUp Fee |
March 1, 2023, 12:00am EST | April 30, 2023, 11:59pm EDT | $95.00 Race Fee + $7.01 SignUp Fee |
May 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $105.00 Race Fee + $7.59 SignUp Fee |
July 1, 2023, 12:00am EDT | July 27, 2023, 11:59pm EDT | $115.00 Race Fee + $8.17 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 9, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $75.00 Race Fee + $5.85 SignUp Fee |
March 1, 2023, 12:00am EST | April 30, 2023, 11:59pm EDT | $80.00 Race Fee + $6.14 SignUp Fee |
May 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $85.00 Race Fee + $6.43 SignUp Fee |
July 1, 2023, 12:00am EDT | July 27, 2023, 11:59pm EDT | $90.00 Race Fee + $6.72 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 9, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $85.00 Race Fee + $6.43 SignUp Fee |
March 1, 2023, 12:00am EST | April 30, 2023, 11:59pm EDT | $95.00 Race Fee + $7.01 SignUp Fee |
May 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $105.00 Race Fee + $7.59 SignUp Fee |
July 1, 2023, 12:00am EDT | July 27, 2023, 11:59pm EDT | $115.00 Race Fee + $8.17 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 9, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $115.00 Race Fee + $8.17 SignUp Fee |
March 1, 2023, 12:00am EST | April 30, 2023, 11:59pm EDT | $125.00 Race Fee + $8.75 SignUp Fee |
May 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $135.00 Race Fee + $9.33 SignUp Fee |
July 1, 2023, 12:00am EDT | July 27, 2023, 11:59pm EDT | $145.00 Race Fee + $9.91 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 9, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $95.00 Race Fee + $7.01 SignUp Fee |
March 1, 2023, 12:00am EST | April 30, 2023, 11:59pm EDT | $105.00 Race Fee + $7.59 SignUp Fee |
May 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $115.00 Race Fee + $8.17 SignUp Fee |
July 1, 2023, 12:00am EDT | July 27, 2023, 11:59pm EDT | $125.00 Race Fee + $8.75 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 9, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $85.00 Race Fee + $6.43 SignUp Fee |
March 1, 2023, 12:00am EST | April 30, 2023, 11:59pm EDT | $90.00 Race Fee + $6.72 SignUp Fee |
May 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $95.00 Race Fee + $7.01 SignUp Fee |
July 1, 2023, 12:00am EDT | July 27, 2023, 11:59pm EDT | $105.00 Race Fee + $7.59 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 9, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $95.00 Race Fee + $7.01 SignUp Fee |
March 1, 2023, 12:00am EST | April 30, 2023, 11:59pm EDT | $105.00 Race Fee + $7.59 SignUp Fee |
May 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $115.00 Race Fee + $8.17 SignUp Fee |
July 1, 2023, 12:00am EDT | July 27, 2023, 11:59pm EDT | $125.00 Race Fee + $8.75 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 9, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $125.00 Race Fee + $8.75 SignUp Fee |
March 1, 2023, 12:00am EST | April 30, 2023, 11:59pm EDT | $135.00 Race Fee + $9.33 SignUp Fee |
May 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $145.00 Race Fee + $9.91 SignUp Fee |
July 1, 2023, 12:00am EDT | July 27, 2023, 11:59pm EDT | $155.00 Race Fee + $10.49 SignUp Fee |
Thank you! Your message was posted to Facebook.