Includes 2 of the following races.
Here’s what you get when you sign up for this race bundle:
Includes 3 of the following races.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $95.00 Race Fee + $6.70 SignUp Fee |
March 1, 2023, 12:00am EST | April 9, 2023, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
April 10, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
May 1, 2023, 12:00am EDT | May 4, 2023, 11:59pm EDT | $115.00 Race Fee + $7.90 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 24, 2022, 12:01am EST | April 9, 2023, 11:59pm EDT | 13 - 18 | $0.00 Race Fee |
April 10, 2023, 12:00am EDT | May 4, 2023, 11:59pm EDT | 13 - 18 | $35.00 Race Fee + $4.00 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
March 1, 2023, 12:00am EST | April 9, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
April 10, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
May 1, 2023, 12:00am EDT | May 4, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $95.00 Race Fee + $6.70 SignUp Fee |
March 1, 2023, 12:00am EST | April 9, 2023, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
April 10, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
May 1, 2023, 12:00am EDT | May 4, 2023, 11:59pm EDT | $115.00 Race Fee + $7.90 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 24, 2022, 12:00am EST | April 9, 2023, 11:59pm EDT | 13 - 18 | $0.00 Race Fee |
April 10, 2023, 12:00am EDT | May 4, 2023, 11:59pm EDT | 13 - 18 | $35.00 Race Fee + $4.00 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
March 1, 2023, 12:00am EST | April 9, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
April 10, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
May 1, 2023, 12:00am EDT | May 4, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $150.00 Race Fee + $10.00 SignUp Fee |
March 1, 2023, 12:00am EST | April 9, 2023, 11:59pm EDT | $155.00 Race Fee + $10.30 SignUp Fee |
April 10, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $160.00 Race Fee + $10.60 SignUp Fee |
May 1, 2023, 12:00am EDT | May 4, 2023, 11:59pm EDT | $165.00 Race Fee + $10.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $75.00 Race Fee + $5.50 SignUp Fee |
March 1, 2023, 12:00am EST | April 9, 2023, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
April 10, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
May 1, 2023, 12:00am EDT | May 4, 2023, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $75.00 Race Fee + $5.50 SignUp Fee |
March 1, 2023, 12:00am EST | April 9, 2023, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
April 10, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
May 1, 2023, 12:00am EDT | May 4, 2023, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 24, 2022, 12:00am EST | May 4, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 24, 2022, 12:00am EST | May 4, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Thank you! Your message was posted to Facebook.