Individual
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Price:
- $70.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $80.00 after January 1, 2027 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 25, 2026, 12:00am EDT | January 1, 2027, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
| January 2, 2027, 12:00am EST | April 23, 2027, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
| April 24, 2027, 12:00am EDT | May 18, 2027, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
2-3 person relay team
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Price:
- $110.00 Race Fee + $7.60 SignUp Fee
- Registration:
- Price increases to $120.00 after January 1, 2027 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 25, 2026, 12:00am EDT | January 1, 2027, 11:59pm EST | $110.00 Race Fee + $7.60 SignUp Fee |
| January 2, 2027, 12:00am EST | April 23, 2027, 11:59pm EDT | $120.00 Race Fee + $8.20 SignUp Fee |
| April 24, 2027, 12:00am EDT | May 18, 2027, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.