5k
- Start Time:
- 8:00am CDT
- Price:
- $44 $39.00 Race Fee + $3.34 SignUp Fee
- Registration:
- Price increases to $44.00 after April 2, 2027 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 5, 2026, 9:20am CDT | April 2, 2027, 11:59pm CDT | $44 $39.00 Race Fee + $3.34 SignUp Fee |
| April 3, 2027, 12:00am CDT | April 9, 2027, 11:59pm CDT | $49 $44.00 Race Fee + $3.64 SignUp Fee |
| April 10, 2027, 12:00am CDT | April 30, 2027, 9:00pm CDT | $65 $59.00 Race Fee + $4.54 SignUp Fee |
| April 30, 2027, 9:01pm CDT | May 1, 2027, 9:00am CDT | $70 $65.00 Race Fee + $4.90 SignUp Fee |
10k
- Start Time:
- 8:00am CDT
- Price:
- $55 $49.00 Race Fee + $3.94 SignUp Fee
- Registration:
- Price increases to $55.00 after April 2, 2027 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 5, 2026, 12:52pm CDT | April 2, 2027, 11:59pm CDT | $55 $49.00 Race Fee + $3.94 SignUp Fee |
| April 3, 2027, 12:00am CDT | April 9, 2027, 11:59pm CDT | $59 $55.00 Race Fee + $4.30 SignUp Fee |
| April 10, 2027, 12:00am CDT | April 30, 2027, 9:00pm CDT | $75 $69.00 Race Fee + $5.14 SignUp Fee |
| April 30, 2027, 9:01pm CDT | May 1, 2027, 9:00am CDT | $80 $75.00 Race Fee + $5.50 SignUp Fee |
Half Marathon
- Start Time:
- 8:00am CDT
- Price:
- $79 $69.00 Race Fee + $5.14 SignUp Fee
- Registration:
- Price increases to $79.00 after April 2, 2027 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 5, 2026, 8:47am CDT | April 2, 2027, 11:59pm CDT | $79 $69.00 Race Fee + $5.14 SignUp Fee |
| April 3, 2027, 12:00am CDT | April 9, 2027, 11:59pm CDT | $89 $79.00 Race Fee + $5.74 SignUp Fee |
| April 10, 2027, 12:00am CDT | April 30, 2027, 9:00pm CDT | $110 $99.00 Race Fee + $6.94 SignUp Fee |
| April 30, 2027, 9:01pm CDT | May 1, 2027, 9:00am CDT | $120 $110.00 Race Fee + $7.60 SignUp Fee |
10K Ruck
- Start Time:
- 8:00am CDT
- Price:
- $65 $59.00 Race Fee + $4.54 SignUp Fee
- Registration:
- Price increases to $69.00 after April 2, 2027 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 5, 2026, 10:47am CDT | April 2, 2027, 11:59pm CDT | $65 $59.00 Race Fee + $4.54 SignUp Fee |
| April 3, 2027, 12:00am CDT | April 30, 2027, 9:00pm CDT | $75 $69.00 Race Fee + $5.14 SignUp Fee |
| April 30, 2027, 9:01pm CDT | May 1, 2027, 9:00am CDT | $80 $75.00 Race Fee + $5.50 SignUp Fee |