Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am EST | August 21, 2022, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
August 22, 2022, 12:00am EDT | September 11, 2022, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
September 12, 2022, 12:00am EDT | September 16, 2022, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am EST | August 21, 2022, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
August 22, 2022, 12:00am EDT | September 11, 2022, 11:59pm EDT | $145.00 Race Fee + $9.70 SignUp Fee |
September 12, 2022, 12:00am EDT | September 16, 2022, 11:59pm EDT | $150.00 Race Fee + $10.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am EST | August 21, 2022, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
August 22, 2022, 12:00am EDT | September 11, 2022, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
September 12, 2022, 12:00am EDT | September 16, 2022, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 5, 2022, 6:18pm EDT | August 21, 2022, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
August 22, 2022, 12:00am EDT | September 11, 2022, 11:59pm EDT | $145.00 Race Fee + $9.70 SignUp Fee |
September 12, 2022, 12:00am EDT | September 16, 2022, 11:59pm EDT | $150.00 Race Fee + $10.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am EST | August 21, 2022, 11:59pm EDT | $0.00 Race Fee |
August 22, 2022, 12:00am EDT | September 11, 2022, 11:59pm EDT | $25.00 Race Fee + $3.00 SignUp Fee |
September 12, 2022, 12:00am EDT | September 16, 2022, 11:59pm EDT | $25.00 Race Fee + $3.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am EST | August 21, 2022, 11:59pm EDT | $35.00 Race Fee + $3.50 SignUp Fee |
August 22, 2022, 12:00am EDT | September 11, 2022, 11:59pm EDT | $45.00 Race Fee + $3.50 SignUp Fee |
September 12, 2022, 12:00am EDT | September 16, 2022, 11:59pm EDT | $45.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am EST | August 21, 2022, 11:59pm EDT | $35.00 Race Fee + $3.50 SignUp Fee |
August 22, 2022, 12:00am EDT | September 11, 2022, 11:59pm EDT | $45.00 Race Fee + $3.50 SignUp Fee |
September 12, 2022, 12:00am EDT | September 16, 2022, 11:59pm EDT | $45.00 Race Fee + $3.50 SignUp Fee |
Thank you! Your message was posted to Facebook.