Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | August 19, 2023, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
August 20, 2023, 12:00am EDT | September 9, 2023, 11:59pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
September 10, 2023, 12:00am EDT | September 16, 2023, 11:59pm EDT | $120.00 Race Fee + $8.20 SignUp Fee |
September 17, 2023, 12:00am EDT | September 17, 2023, 7:20am EDT | $130.00 Race Fee + $8.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | August 19, 2023, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
August 20, 2023, 12:00am EDT | September 9, 2023, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
September 10, 2023, 12:00am EDT | September 16, 2023, 11:59pm EDT | $115.00 Race Fee + $7.90 SignUp Fee |
September 17, 2023, 12:00am EDT | September 17, 2023, 7:20am EDT | $125.00 Race Fee + $8.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | August 19, 2023, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
August 20, 2023, 12:00am EDT | September 9, 2023, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
September 10, 2023, 12:00am EDT | September 16, 2023, 11:59pm EDT | $115.00 Race Fee + $7.90 SignUp Fee |
September 17, 2023, 12:00am EDT | September 17, 2023, 7:20am EDT | $125.00 Race Fee + $8.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | August 19, 2023, 11:59pm EDT | $140.00 Race Fee + $9.40 SignUp Fee |
August 20, 2023, 12:00am EDT | September 9, 2023, 11:59pm EDT | $145.00 Race Fee + $9.70 SignUp Fee |
September 10, 2023, 12:00am EDT | September 16, 2023, 11:59pm EDT | $155.00 Race Fee + $10.30 SignUp Fee |
September 17, 2023, 12:00am EDT | September 17, 2023, 7:20am EDT | $165.00 Race Fee + $10.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | August 19, 2023, 11:59pm EDT | $120.00 Race Fee + $8.20 SignUp Fee |
August 20, 2023, 12:00am EDT | September 9, 2023, 11:59pm EDT | $125.00 Race Fee + $8.50 SignUp Fee |
September 10, 2023, 12:00am EDT | September 16, 2023, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
September 17, 2023, 12:00am EDT | September 17, 2023, 7:20am EDT | $145.00 Race Fee + $9.70 SignUp Fee |
Thank you! Your message was posted to Facebook.