Individual Triathlon
Open to ages 14+.
- Event Date:
- Sunday August 24, 2025
- Start Time:
- 7:00am EDT
- Price:
- $154.86 $137.77 incl. $8.77 Fee
- Registration:
- Price increases to $148.45 after June 30, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $154.86 $137.77 |
July 1, 2025, 12:00am EDT | August 17, 2025, 11:59pm EDT | $154.86 $148.45 |
August 18, 2025, 12:00am EDT | August 24, 2025, 11:59pm EDT | $154.86 |
Relay Team - 2 or 3 members
- Event Date:
- Sunday August 24, 2025
- Start Time:
- 7:00am EDT
- Price:
- $212.53 $186.90 incl. $11.90 Fee
- Registration:
- Price increases to $197.58 after June 30, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $212.53 $186.90 |
July 1, 2025, 12:00am EDT | August 17, 2025, 11:59pm EDT | $212.53 $197.58 |
August 18, 2025, 12:00am EDT | August 24, 2025, 7:59am EDT | $212.53 |
AquaBike
- Event Date:
- Sunday August 24, 2025
- Start Time:
- 7:00am EDT
- Price:
- $149.52 $132.43 incl. $8.43 Fee
- Registration:
- Price increases to $143.11 after June 30, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $149.52 $132.43 |
July 1, 2025, 12:00am EDT | August 17, 2025, 11:59pm EDT | $149.52 $143.11 |
August 18, 2025, 12:00am EDT | August 24, 2025, 7:59am EDT | $149.52 |
BikeRun
- Event Date:
- Sunday August 24, 2025
- Start Time:
- 7:00am EDT
- Price:
- $149.52 $132.43 incl. $8.43 Fee
- Registration:
- Price increases to $143.11 after June 30, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $149.52 $132.43 |
July 1, 2025, 12:00am EDT | August 17, 2025, 11:59pm EDT | $149.52 $143.11 |
August 18, 2025, 12:00am EDT | August 24, 2025, 7:59am EDT | $149.52 |
JUNIOR Triathlon - Short Course: Swim: 100 Yards, Bike: 2.5 Miles, Run: 1/2 Mile
- Event Date:
- Saturday August 23, 2025
- Start Time:
- 9:00am EDT
- Price:
- $69.42 $58.74 incl. $3.74 Fee
- Registration:
- Price increases to $64.08 after June 30, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $69.42 $58.74 |
July 1, 2025, 12:00am EDT | August 16, 2025, 11:59pm EDT | $69.42 $64.08 |
August 17, 2025, 12:00am EDT | August 23, 2025, 11:59pm EDT | $69.42 |
JUNIOR Triathlon - Long Course: Swim: 200 Yards, Bike: 2.5 Miles, Run: 1 Mile
- Event Date:
- Saturday August 23, 2025
- Start Time:
- 9:00am EDT
- Price:
- $69.42 $58.74 incl. $3.74 Fee
- Registration:
- Price increases to $64.08 after June 30, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $69.42 $58.74 |
July 1, 2025, 12:00am EDT | August 16, 2025, 11:59pm EDT | $69.42 $64.08 |
August 17, 2025, 12:00am EDT | August 23, 2025, 11:59pm EDT | $69.42 |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.