Individual Triathlon
- Start Time:
- 6:50am EDT
- Price:
- $192.24 $170.88 incl. $10.88 Fee
- Registration:
- Price increases to $176.22 after May 3, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 1, 2026, 12:00am EDT | May 3, 2026, 11:59pm EDT | $192.24 $170.88 |
| May 4, 2026, 12:00am EDT | May 24, 2026, 11:59pm EDT | $192.24 $176.22 |
| May 25, 2026, 12:00am EDT | May 30, 2026, 11:59pm EDT | $192.24 $181.56 |
| May 31, 2026, 12:00am EDT | May 31, 2026, 8:00am EDT | $192.24 |
Relay Triathlon
- Start Time:
- 6:50am EDT
- Price:
- $250.98 $224.28 incl. $14.28 Fee
- Registration:
- Price increases to $234.96 after May 3, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 1, 2026, 12:00am EDT | May 3, 2026, 11:59pm EDT | $250.98 $224.28 |
| May 4, 2026, 12:00am EDT | May 24, 2026, 11:59pm EDT | $250.98 $234.96 |
| May 25, 2026, 12:00am EDT | May 30, 2026, 11:59pm EDT | $250.98 $240.30 |
| May 31, 2026, 12:00am EDT | May 31, 2026, 8:00am EDT | $250.98 |
Aquabike
- Start Time:
- 6:50am EDT
- Price:
- $186.90 $165.54 incl. $10.54 Fee
- Registration:
- Price increases to $170.88 after May 3, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 1, 2026, 12:00am EDT | May 3, 2026, 11:59pm EDT | $186.90 $165.54 |
| May 4, 2026, 12:00am EDT | May 24, 2026, 11:59pm EDT | $186.90 $170.88 |
| May 25, 2026, 12:00am EDT | May 30, 2026, 11:59pm EDT | $186.90 $181.56 |
| May 31, 2026, 12:00am EDT | May 31, 2026, 8:00am EDT | $186.90 |
Bike Run - NO SWIM
- Start Time:
- 6:50am EDT
- Price:
- $186.90 $170.88 incl. $10.88 Fee
- Registration:
- Price increases to $176.22 after May 3, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 1, 2026, 12:00am EDT | May 3, 2026, 11:59pm EDT | $186.90 $170.88 |
| May 4, 2026, 12:00am EDT | May 24, 2026, 11:59pm EDT | $186.90 $176.22 |
| May 25, 2026, 12:00am EDT | May 30, 2026, 11:59pm EDT | $186.90 $181.56 |
| May 31, 2026, 12:00am EDT | May 31, 2026, 8:00am EDT | $186.90 |
High School Individual (14-18 years old)
- Start Time:
- 6:50am EDT
- Price:
- $133.50 $117.48 incl. $7.48 Fee
- Registration:
- Price increases to $122.82 after May 24, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 1, 2026, 12:00am EDT | May 24, 2026, 11:59pm EDT | $133.50 $117.48 |
| May 25, 2026, 12:00am EDT | May 30, 2026, 11:59pm EDT | $133.50 $122.82 |
| May 31, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $133.50 $133.50 |
High School Relay
- Start Time:
- 6:50am EDT
- Price:
- $197.58 $165.54 incl. $10.54 Fee
- Registration:
- Price increases to $186.90 after May 24, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| April 1, 2026, 12:00am EDT | May 24, 2026, 11:59pm EDT | $197.58 $165.54 |
| May 25, 2026, 12:00am EDT | May 30, 2026, 11:59pm EDT | $197.58 $186.90 |
| May 31, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $197.58 $197.58 |