Registration Starting | Registration Ending | Price |
---|---|---|
January 11, 2022, 8:56am EST | August 12, 2022, 11:59pm EDT | $40.00 Race Fee + $4.30 SignUp Fee |
August 13, 2022, 12:00am EDT | August 13, 2022, 11:59pm EDT | $50.00 Race Fee + $4.98 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 11, 2022, 8:56am EST | August 12, 2022, 11:59pm EDT | $75.00 Race Fee + $6.66 SignUp Fee |
August 13, 2022, 12:00am EDT | August 13, 2022, 11:59pm EDT | $85.00 Race Fee + $7.34 SignUp Fee |
Thank you! Your message was posted to Facebook.