OLYMPIC TRIATHLON
- Start Time:
- 7:30am CDT
- End Time:
- 11:00am CDT
- Price:
- $69.00 Race Fee + $5.14 SignUp Fee
- Registration:
- Price increases to $89.00 after December 30, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 16, 2025, 1:00pm CDT | December 30, 2025, 11:59pm CST | $69.00 Race Fee + $5.14 SignUp Fee |
| December 31, 2025, 12:00am CST | May 30, 2026, 11:59pm CDT | $89.00 Race Fee + $6.34 SignUp Fee |
| May 31, 2026, 12:00am CDT | August 30, 2026, 11:59pm CDT | $119.00 Race Fee + $8.14 SignUp Fee |
| August 31, 2026, 12:00am CDT | October 3, 2026, 8:00pm CDT | $139.00 Race Fee + $9.34 SignUp Fee |
SPRINT TRIATHLON
- Start Time:
- 8:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $59.00 Race Fee + $4.54 SignUp Fee
- Registration:
- Price increases to $79.00 after December 30, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 16, 2025, 1:00pm CDT | December 30, 2025, 11:59pm CST | $59.00 Race Fee + $4.54 SignUp Fee |
| December 31, 2025, 12:00am CST | May 30, 2026, 11:59pm CDT | $79.00 Race Fee + $5.74 SignUp Fee |
| May 31, 2026, 12:00am CDT | August 30, 2026, 11:59pm CDT | $109.00 Race Fee + $7.54 SignUp Fee |
| August 31, 2026, 12:00am CDT | October 3, 2026, 8:00pm CDT | $129.00 Race Fee + $8.74 SignUp Fee |
Duathlon (Run-Bike-Run)
- Start Time:
- 8:05am CDT
- End Time:
- 11:00am CDT
- Price:
- $59.00 Race Fee + $4.54 SignUp Fee
- Registration:
- Price increases to $79.00 after December 30, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 16, 2025, 1:00pm CDT | December 30, 2025, 11:59pm CST | $59.00 Race Fee + $4.54 SignUp Fee |
| December 31, 2025, 12:00am CST | May 30, 2026, 11:59pm CDT | $79.00 Race Fee + $5.74 SignUp Fee |
| May 31, 2026, 12:00am CDT | August 30, 2026, 11:59pm CDT | $109.00 Race Fee + $7.54 SignUp Fee |
| August 31, 2026, 12:00am CDT | October 3, 2026, 8:00pm CDT | $129.00 Race Fee + $8.74 SignUp Fee |
Sprint Triathlon Relay Team
All 2 or 3 members of a relay team will share one race number and one timing chip. Timing chip is to be handed off to the next member at the bike racked in the transition area. As the first swimmer or runner arrives at the bike, he or she will give the chip to the cyclist. As the cyclist completes the bike course and arrives at the bike, he or she will hand off the timing chip to the runner. Bicycle must be placed on the bike rack while chip exchanges take place.
Fees listed are per person. To register a relay team, the first person (captain) will register him or her self and name the team. Other members of the team will join the team name.
- Start Time:
- 8:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $34.00 Race Fee + $3.04 SignUp Fee
- Registration:
- Price increases to $39.00 after December 30, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 16, 2025, 12:00am CDT | December 30, 2025, 11:59pm CST | $34.00 Race Fee + $3.04 SignUp Fee |
| December 31, 2025, 12:00am CST | May 30, 2026, 11:59pm CDT | $39.00 Race Fee + $3.34 SignUp Fee |
| May 31, 2026, 12:00am CDT | August 30, 2026, 11:59pm CDT | $59.00 Race Fee + $4.54 SignUp Fee |
| August 31, 2026, 12:00am CDT | October 3, 2026, 8:00pm CDT | $69.00 Race Fee + $5.14 SignUp Fee |
Olympic Triathlon Relay Team
All 2 or 3 members of a relay team will share one race number and one timing chip. Timing chip is to be handed off to the next member at the bike racked in the transition area. As the first swimmer or runner arrives at the bike, he or she will give the chip to the cyclist. As the cyclist completes the bike course and arrives at the bike, he or she will hand off the timing chip to the runner. Bicycle must be placed on the bike rack while chip exchanges take place.
Fees listed are per person. To register a relay team, the first person (captain) will register him or her self and name the team. Other members of the team will join the team name.
- Start Time:
- 7:30am CDT
- End Time:
- 11:00am CDT
- Price:
- $34.00 Race Fee + $3.04 SignUp Fee
- Registration:
- Price increases to $39.00 after December 30, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 16, 2025, 12:00am CDT | December 30, 2025, 11:59pm CST | $34.00 Race Fee + $3.04 SignUp Fee |
| December 31, 2025, 12:00am CST | May 30, 2026, 11:59pm CDT | $39.00 Race Fee + $3.34 SignUp Fee |
| May 31, 2026, 12:00am CDT | August 30, 2026, 11:59pm CDT | $59.00 Race Fee + $4.54 SignUp Fee |
| August 31, 2026, 12:00am CDT | October 3, 2026, 8:00pm CDT | $69.00 Race Fee + $5.14 SignUp Fee |
Duathlon Relay Team
All 2 or 3 members of a relay team will share one race number and one timing chip. Timing chip is to be handed off to the next member at the bike racked in the transition area. As the first swimmer or runner arrives at the bike, he or she will give the chip to the cyclist. As the cyclist completes the bike course and arrives at the bike, he or she will hand off the timing chip to the runner. Bicycle must be placed on the bike rack while chip exchanges take place.
Fees listed are per person. To register a relay team, the first person (captain) will register him or her self and name the team. Other members of the team will join the team name.
- Start Time:
- 8:05am CDT
- End Time:
- 11:00am CDT
- Price:
- $34.00 Race Fee + $3.04 SignUp Fee
- Registration:
- Price increases to $39.00 after December 30, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 16, 2025, 12:00am CDT | December 30, 2025, 11:59pm CST | $34.00 Race Fee + $3.04 SignUp Fee |
| December 31, 2025, 12:00am CST | May 30, 2026, 11:59pm CDT | $39.00 Race Fee + $3.34 SignUp Fee |
| May 31, 2026, 12:00am CDT | August 30, 2026, 11:59pm CDT | $59.00 Race Fee + $4.54 SignUp Fee |
| August 31, 2026, 12:00am CDT | October 3, 2026, 8:00pm CDT | $69.00 Race Fee + $5.14 SignUp Fee |
SMW Collegiate Series SPRINT triathlon
- Start Time:
- 8:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $69.00 Race Fee + $5.14 SignUp Fee
- Registration:
- Price increases to $79.00 after December 30, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 16, 2025, 12:04pm CDT | December 30, 2025, 11:59pm CST | $69.00 Race Fee + $5.14 SignUp Fee |
| December 31, 2025, 12:00am CST | August 30, 2026, 11:59pm CDT | $79.00 Race Fee + $5.74 SignUp Fee |
| August 31, 2026, 12:00am CDT | September 29, 2026, 11:59pm CDT | $89.00 Race Fee + $6.34 SignUp Fee |
| September 30, 2026, 12:00am CDT | October 3, 2026, 8:00pm CDT | $99.00 Race Fee + $6.94 SignUp Fee |
SMW Collegiate Series OLYMPIC triathlon
- Start Time:
- 7:30am CDT
- End Time:
- 11:00am CDT
- Price:
- $79.00 Race Fee + $5.74 SignUp Fee
- Registration:
- Price increases to $89.00 after December 30, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 16, 2025, 1:00pm CDT | December 30, 2025, 11:59pm CST | $79.00 Race Fee + $5.74 SignUp Fee |
| December 31, 2025, 12:00am CST | August 30, 2026, 11:59pm CDT | $89.00 Race Fee + $6.34 SignUp Fee |
| August 31, 2026, 12:00am CDT | September 29, 2026, 11:59pm CDT | $99.00 Race Fee + $6.94 SignUp Fee |
| September 30, 2026, 12:00am CDT | October 3, 2026, 8:00pm CDT | $109.00 Race Fee + $7.54 SignUp Fee |
VIRTUAL TRIATHLON & DUATHLON II.
Your t-shirt and finisher medal will be mailed to you the week after the race. Have fun out there!
- Price:
- $49.00 Race Fee + $3.94 SignUp Fee
- Registration:
- Price increases to $59.00 after January 31, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 17, 2025, 10:44am CDT | January 31, 2026, 11:59pm CST | $49.00 Race Fee + $3.94 SignUp Fee |
| February 1, 2026, 12:00am CST | September 30, 2026, 11:59pm CDT | $59.00 Race Fee + $4.54 SignUp Fee |