Duathlon
1-mile run , 8-mile bike, 2-mile run
Open to ages 4 - 100.
- Start Time:
- 7:35am CDT
- End Time:
- 10:00am CDT
- Price:
- $120 $95.00 Race Fee + $9.01 SignUp Fee
- Registration:
- Price increases to $105.00 after February 28, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 1, 2026, 12:00am CST | February 28, 2026, 11:59pm CST | $120 $95.00 Race Fee + $9.01 SignUp Fee |
| March 1, 2026, 12:00am CST | March 31, 2026, 11:59pm CDT | $120 $105.00 Race Fee + $9.66 SignUp Fee |
| April 1, 2026, 12:00am CDT | April 30, 2026, 11:59pm CDT | $115.00 Race Fee + $10.31 SignUp Fee |
| May 1, 2026, 12:00am CDT | May 10, 2026, 12:01pm CDT | $120.00 Race Fee + $10.63 SignUp Fee |
Super Sprint Triathlon
200-yard swim, 8-mile bike, 2-mile run
Open to ages 8 - 100.
- Start Time:
- 7:30am CDT
- End Time:
- 10:00am CDT
- Price:
- $120 $95.00 Race Fee + $9.01 SignUp Fee
- Registration:
- Price increases to $105.00 after February 28, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 1, 2026, 12:00am CST | February 28, 2026, 11:59pm CST | $120 $95.00 Race Fee + $9.01 SignUp Fee |
| March 1, 2026, 12:00am CST | March 31, 2026, 11:59pm CDT | $105.00 Race Fee + $9.66 SignUp Fee |
| April 1, 2026, 12:00am CDT | April 30, 2026, 11:59pm CDT | $115.00 Race Fee + $10.31 SignUp Fee |
Sprint Triathlon
400-yd swim, 12-mile bike, 3-mile run
Open to ages 8 - 100.
- Start Time:
- 7:25am CDT
- End Time:
- 10:00am CDT
- Price:
- $129 $99.00 Race Fee + $9.27 SignUp Fee
- Registration:
- Price increases to $109.00 after February 28, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 1, 2026, 12:00am CST | February 28, 2026, 11:59pm CST | $129 $99.00 Race Fee + $9.27 SignUp Fee |
| March 1, 2026, 12:00am CST | March 31, 2026, 11:59pm CDT | $135 $109.00 Race Fee + $9.92 SignUp Fee |
| April 1, 2026, 12:00am CDT | April 30, 2026, 11:59pm CDT | $119.00 Race Fee + $10.57 SignUp Fee |
| May 1, 2026, 12:00am CDT | May 10, 2026, 12:00pm CDT | $129.00 Race Fee + $11.22 SignUp Fee |
Sprint Triathlon - Relay
Teams of 2-3 for the Sprint Distance Triathlon
Open to ages 8 - 100.
- Start Time:
- 7:25am CDT
- End Time:
- 10:00am CDT
- Price:
- $210 $165.00 Race Fee + $13.56 SignUp Fee
- Registration:
- Price increases to $180.00 after February 28, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 1, 2026, 12:00am CST | February 28, 2026, 11:59pm CST | $210 $165.00 Race Fee + $13.56 SignUp Fee |
| March 1, 2026, 12:00am CST | March 31, 2026, 11:59pm CDT | $210 $180.00 Race Fee + $14.53 SignUp Fee |
| April 1, 2026, 12:00am CDT | April 30, 2026, 11:59pm CDT | $195.00 Race Fee + $15.51 SignUp Fee |
| May 1, 2026, 12:00am CDT | May 10, 2026, 12:01pm CDT | $210.00 Race Fee + $16.48 SignUp Fee |
AWD/PC Athletes
- Start Time:
- 7:23am CDT
- End Time:
- 10:00am CDT
- Price:
- $135 $99.00 Race Fee + $9.27 SignUp Fee
- Registration:
- Price increases to $109.00 after February 28, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 1, 2026, 12:00am CST | February 28, 2026, 11:59pm CST | $135 $99.00 Race Fee + $9.27 SignUp Fee |
| March 1, 2026, 12:00am CST | March 31, 2026, 11:59pm CDT | $135 $109.00 Race Fee + $9.92 SignUp Fee |
| April 1, 2026, 12:00am CDT | April 30, 2026, 11:59pm CDT | $119.00 Race Fee + $10.57 SignUp Fee |
| May 1, 2026, 12:00am CDT | May 10, 2026, 12:01pm CDT | $129.00 Race Fee + $11.22 SignUp Fee |
Virtual
Do the distance you want by May 26th, submit your results, and we will mail you your swag and finisher medal!
This option is also open for transfers from an existing registration.
You will have to go into your Runsignup account and select Manage Registration and then choose Switch Event. No charge.
This option is also open for transfers from an existing registration.
You will have to go into your Runsignup account and select Manage Registration and then choose Switch Event. No charge.
- Price:
- $75 $69.00 Race Fee + $7.32 SignUp Fee
- Registration:
- Price increases to $79.00 after April 29, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 31, 2026, 12:00am CST | April 29, 2026, 11:59pm CDT | $75 $69.00 Race Fee + $7.32 SignUp Fee |
| April 30, 2026, 12:00am CDT | May 9, 2026, 11:59pm CDT | $79.00 Race Fee + $7.97 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.