1/2 Mile
Open to ages 5 - 9.
- Start Time:
- 8:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens January 26, 2026 at 8:00am CST
- Price:
- $12.00 Race Fee + $2.22 SignUp Fee
- Registration:
- Registration ends April 10, 2026 at 5:00pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 26, 2026, 8:00am CST | April 10, 2026, 5:00pm CDT | $12.00 Race Fee + $2.22 SignUp Fee |
Multi-Person Pricing for 1/2 Mile
| Registration Starting | Registration Ending | Group Type | Price |
|---|---|---|---|
| September 25, 2025, 8:00am CDT | April 11, 2026, 7:15am CDT | 2 Registrations (2 Registrants) | $22.00 Race Fee + $2.82 SignUp Fee |
| 3 Registrations (3 Registrants) | $31.00 Race Fee + $3.36 SignUp Fee | ||
| 4 Registrations (4 Registrants) | $40.00 Race Fee + $3.90 SignUp Fee | ||
| 5 Registrations (5 Registrants) | $49.00 Race Fee + $4.44 SignUp Fee | ||
| 6 Registrants (6 Registrants) | $58.80 Race Fee + $5.03 SignUp Fee |
1 Mile
Open to ages 10 - 12.
- Start Time:
- 8:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens January 26, 2026 at 8:00am CST
- Price:
- $12.00 Race Fee + $2.22 SignUp Fee
- Registration:
- Registration ends April 10, 2026 at 5:00pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 26, 2026, 8:00am CST | April 10, 2026, 5:00pm CDT | $12.00 Race Fee + $2.22 SignUp Fee |
Multi-Person Pricing for 1 Mile
| Registration Starting | Registration Ending | Group Type | Price |
|---|---|---|---|
| September 25, 2025, 8:00am CDT | April 11, 2026, 7:15am CDT | 2 Registrations (2 Registrants) | $22.00 Race Fee + $2.82 SignUp Fee |
| 3 Registrations (3 Registrants) | $31.00 Race Fee + $3.36 SignUp Fee | ||
| 4 Registrations (4 Registrants) | $40.00 Race Fee + $3.90 SignUp Fee | ||
| 5 Registrations (5 Registrants) | $49.00 Race Fee + $4.44 SignUp Fee | ||
| 6 Registrants (6 Registrants) | $58.80 Race Fee + $5.03 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.