Sprint Triathlon
Sprint Triathlon
Open to ages 11 - 99.
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $100.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Price increases to $115.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:00am CDT | January 12, 2026, 11:59pm CST | $100.00 Race Fee + $7.00 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 8:00pm CDT | $145.00 Race Fee + $9.70 SignUp Fee |
June 23, 2026, 8:01pm CDT | June 26, 2026, 10:00pm CDT | $170.00 Race Fee + $11.20 SignUp Fee |
Clydesdale/Athena - Sprint
Open to ages 13 - 99.
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $100.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Price increases to $115.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:01am CDT | January 12, 2026, 11:59pm CST | $100.00 Race Fee + $7.00 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 6:00pm CDT | $145.00 Race Fee + $9.70 SignUp Fee |
June 23, 2026, 6:01pm CDT | June 26, 2026, 10:00pm CDT | $170.00 Race Fee + $11.20 SignUp Fee |
Collegiate - Sprint
I understand that I am required t6 submit my current college ID in order to participate in this division.
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $100.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Price increases to $115.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:01am CDT | January 12, 2026, 11:59pm CST | $100.00 Race Fee + $7.00 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 6:00pm CDT | $145.00 Race Fee + $9.70 SignUp Fee |
June 23, 2026, 6:01pm CDT | June 26, 2026, 10:00pm CDT | $170.00 Race Fee + $11.20 SignUp Fee |
Sprint - PC Open (physically challenged)
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $115.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:01am CDT | January 12, 2026, 11:59pm CST | $95.00 Race Fee + $6.70 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
April 14, 2026, 12:00am CDT | June 21, 2026, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
June 22, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $145.00 Race Fee + $9.70 SignUp Fee |
Aquabike
Sprint Aquabike
Open to ages 11 - 99.
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $80.00 Race Fee + $5.80 SignUp Fee
- Registration:
- Price increases to $95.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:01am CDT | January 12, 2026, 11:59pm CST | $80.00 Race Fee + $5.80 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $95.00 Race Fee + $6.70 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 11:59pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
June 23, 2026, 12:01am CDT | June 26, 2026, 10:00pm CDT | $140.00 Race Fee + $9.40 SignUp Fee |
Olympic Aquabike
Open to ages 15 - 99.
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $100.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Price increases to $115.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:01am CDT | January 12, 2026, 11:59pm CST | $100.00 Race Fee + $7.00 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 11:59pm CDT | $145.00 Race Fee + $9.70 SignUp Fee |
June 23, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $170.00 Race Fee + $11.20 SignUp Fee |
High School Division
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Registration:
- Registration Opens May 21, 2026 at 9:20am CDT
- Price:
- $135.00 Race Fee + $9.10 SignUp Fee
- Registration:
- Price increases to $145.00 after June 21, 2026 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 21, 2026, 9:20am CDT | June 21, 2026, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
June 22, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $145.00 Race Fee + $9.70 SignUp Fee |
Olympic Triathlon
Olympic
Open to ages 15 - 99.
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $120.00 Race Fee + $8.20 SignUp Fee
- Registration:
- Price increases to $135.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 9:01am CDT | January 12, 2026, 11:59pm CST | $120.00 Race Fee + $8.20 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $150.00 Race Fee + $10.00 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 11:59pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
June 23, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $190.00 Race Fee + $12.40 SignUp Fee |
Clydesdale/Athena - Olympic
Open to ages 15 - 99.
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $120.00 Race Fee + $8.20 SignUp Fee
- Registration:
- Price increases to $135.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:01am CDT | January 12, 2026, 11:59pm CST | $120.00 Race Fee + $8.20 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $150.00 Race Fee + $10.00 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 11:59pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
June 23, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $190.00 Race Fee + $12.40 SignUp Fee |
Collegiate - Olympic
I understand that I am required t6 submit my current college ID in order to participate in this division.
Open to ages 15 - 60.
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $120.00 Race Fee + $8.20 SignUp Fee
- Registration:
- Price increases to $135.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:01am CDT | January 12, 2026, 11:59pm CST | $120.00 Race Fee + $8.20 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $150.00 Race Fee + $10.00 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 11:59pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
June 23, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $190.00 Race Fee + $12.40 SignUp Fee |
Olympic - PC Open (physically challenged)
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $115.00 Race Fee + $7.90 SignUp Fee
- Registration:
- Price increases to $135.00 after January 11, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:00am CDT | January 11, 2026, 11:59pm CST | $115.00 Race Fee + $7.90 SignUp Fee |
January 12, 2026, 12:00am CST | April 12, 2026, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
April 13, 2026, 12:00am CDT | June 21, 2026, 11:59pm CDT | $155.00 Race Fee + $10.30 SignUp Fee |
June 22, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
Relay
Sprint Relay
Open to ages 13 - 99.
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $165.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:01am CDT | January 12, 2026, 11:59pm CST | $150.00 Race Fee + $10.00 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $180.00 Race Fee + $11.80 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 8:30pm CDT | $195.00 Race Fee + $12.70 SignUp Fee |
June 23, 2026, 8:31pm CDT | June 26, 2026, 10:00pm CDT | $220.00 Race Fee + $14.20 SignUp Fee |
Olympic Relay
Open to ages 15 - 99.
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $190.00 Race Fee + $12.40 SignUp Fee
- Registration:
- Price increases to $205.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:01am CDT | January 12, 2026, 11:59pm CST | $190.00 Race Fee + $12.40 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $205.00 Race Fee + $13.30 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $220.00 Race Fee + $14.20 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 11:59pm CDT | $235.00 Race Fee + $15.10 SignUp Fee |
June 23, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $260.00 Race Fee + $14.00 SignUp Fee |
Elite/Pro Division Olympic
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $120.00 Race Fee + $8.20 SignUp Fee
- Registration:
- Price increases to $135.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:01am CDT | January 12, 2026, 11:59pm CST | $120.00 Race Fee + $8.20 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $150.00 Race Fee + $10.00 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 11:59pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
June 23, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $190.00 Race Fee + $12.40 SignUp Fee |
Try a Tri Distance
400 meter swim
8 mile bike
2 mile run
8 mile bike
2 mile run
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $90.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $105.00 after January 12, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:00am CDT | January 12, 2026, 11:59pm CST | $90.00 Race Fee + $6.40 SignUp Fee |
January 13, 2026, 12:00am CST | April 13, 2026, 11:59pm CDT | $105.00 Race Fee + $7.30 SignUp Fee |
April 14, 2026, 12:00am CDT | May 31, 2026, 11:59pm CDT | $120.00 Race Fee + $8.20 SignUp Fee |
June 1, 2026, 12:00am CDT | June 22, 2026, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
June 23, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $160.00 Race Fee + $10.60 SignUp Fee |
Try a Tri Relay
400 meter swim
8 mile bike
2 mile run
8 mile bike
2 mile run
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $175.00 Race Fee + $11.50 SignUp Fee
- Registration:
- Price increases to $185.00 after June 21, 2026 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 13, 2025, 12:00am CDT | June 21, 2026, 11:59pm CDT | $175.00 Race Fee + $11.50 SignUp Fee |
June 22, 2026, 12:00am CDT | June 26, 2026, 10:00pm CDT | $185.00 Race Fee + $12.10 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.