Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
322 | Chris Almen-Sjogren | Timberman Triathlon Sprint (1/3 mile swim - 11 mile bike - 3 mile run) | Male | 33 | Minneapolis | MN US |
133 | Mari Archila | Super Sprint: .15 mile swim, 5.5 mile bike 1.5 mile run | Female | 57 | Coleraine | MN US |
327 | Randy Back | Timberman Triathlon Sprint (1/3 mile swim - 11 mile bike - 3 mile run) | Male | 63 | Superior | WI US |
331 | Ashley Bales | Timberman Triathlon Sprint (1/3 mile swim - 11 mile bike - 3 mile run) | Female | 38 | Grand Rapids | MN US |
147 | Ronald Beckman | Super Sprint: .15 mile swim, 5.5 mile bike 1.5 mile run | Male | 51 | Northome | MN US |
146 | Shelly Beckman | Super Sprint: .15 mile swim, 5.5 mile bike 1.5 mile run | Female | 49 | Minnetonka | MN US |
91 | BRETT BEKFELD | Timberman Triathlon Olympic (1 mile swim - 25 mile bike - 6 mile run) | Male | 37 | Grand Rapids | MN US |
321 | Chad Belanger | Timberman Triathlon Sprint (1/3 mile swim - 11 mile bike - 3 mile run) | Male | 50 | International Falls | MN US |
320 | Linda Belanger | Timberman Triathlon Sprint (1/3 mile swim - 11 mile bike - 3 mile run) | Female | 55 | International FallsIfalls | MN US |
298 | Macy Bell | Timberman Triathlon Sprint (1/3 mile swim - 11 mile bike - 3 mile run) | Female | 17 | Osseo | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.