Event Name | Number of Participants |
---|---|
5K Run / Walk | 223 |
Kids 5K (Only Those 5-17 Years Old, under 5 are free) | 2 |
Virtual Runner | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4601 | Richard Afanador | 5K Run / Walk | Male | 51 | Garden City | NY US |
4602 | Cecelia Albertina | 5K Run / Walk | Female | 15 | Rocky Point | NY US |
4603 | Cory Albertina | 5K Run / Walk | Male | 42 | Rocky Point | NY US |
4604 | M. Albertina | 5K Run / Walk | Female | 12 | Rocky Point | NY US |
3740 | Ronald Amato | 5K Run / Walk | Male | 62 | ||
4605 | DAVID ANDRISANI | 5K Run / Walk | Male | 43 | US | |
4606 | TIFFANY ANDRISANI | 5K Run / Walk | Female | 43 | US | |
4607 | John Astarita | 5K Run / Walk | Male | 54 | Bayport | NY US |
4608 | Louis Bamonte | 5K Run / Walk | Male | 28 | Ridge | NY US |
4609 | AMANDA BANCROFT | 5K Run / Walk | Female | 40 | US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.