Event Name | Number of Participants |
---|---|
Individual Triathlon | 30 |
Team Triathlon | 2 |
Individual Duathlon | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sean Acton | Individual Triathlon | Male | 54 | Maquoketa | IA US | |
Jacqueline Astor | Individual Triathlon | Female | 35 | Tiffin | IA US | |
Anthony Bardgett | Individual Triathlon | Male | 45 | Manchester | IA US | |
Jonathan Barron | Individual Triathlon | Male | 41 | Manchester | IA US | |
Saul Barron | Individual Triathlon | Male | 16 | Manchester | IA US | |
Geri Brumm | Individual Triathlon | Female | 63 | Stacyville | IA US | |
Aaron Butikofer | Individual Triathlon | Male | 40 | Manchester | IA US | |
Amy Cone | Individual Triathlon | Female | 47 | Bellevue | IA US | |
Michael Cone | Individual Triathlon | Male | 13 | Bellevue | IA US | |
Skyler Davis | Individual Duathlon | Male | 30 | Hampton | IA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.