Event Name | Number of Participants |
---|---|
Individual Triathlon | 130 |
Team Triathlon | 24 |
Individual Duathlon | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
83 | Jason Aarhus | Individual Triathlon | Male | 56 | Cedar Rapids | IA US |
5 | Sean Acton | Individual Triathlon | Male | 54 | Maquoketa | IA US |
Abbey Ambroson | Team Triathlon | Female | 37 | West Union | IA US | |
49 | Angie Anderson | Individual Triathlon | Female | 48 | Lamont | IA US |
64 | Max Anderson | Individual Triathlon | Male | 18 | Dundee | IA US |
28 | Jacqueline Astor | Individual Triathlon | Female | 35 | Tiffin | IA US |
21 | Anthony Bardgett | Individual Triathlon | Male | 45 | Manchester | IA US |
50 | Noelle Bardgett | Individual Triathlon | Female | 17 | Manchester | IA US |
16 | Jonathan Barron | Individual Triathlon | Male | 41 | Manchester | IA US |
17 | Saul Barron | Individual Triathlon | Male | 16 | Manchester | IA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.