Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Nicholas Abell | Sprint Triathlon | Male | 18 | Crownsville | MD US | ||
William Acosta | Sprint Triathlon | Male | 67 | Heathsville | VA US | ||
Terry Arvidson | Aquabike | Female | 66 | Onancock | VA US | ||
Melissa Baker | Sprint Triathlon | Female | 30 | Exton | PA US | ||
Jason Barry | Duathlon | Male | 41 | Severn | MD US | ||
Bob Becker | Duathlon | Male | 71 | Midlothian | VA US | ||
Lynne Blake-Hedges | Duathlon | Female | 58 | Port Tobacco | MD US | ||
Riley Bozman | Sprint Triathlon | Male | 18 | Salisbury | MD US | ||
Candace Britt | Sprint Triathlon | Female | 36 | Selbyville | DE US | ||
Jeff Britt | Sprint Triathlon | Male | 37 | Selbyville | DE US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.